ATPranked 146 (2026-02-26)rating 1642 · peak 1930
Borna Coric
Croatia · 29 years old · plays right-handed · 6'2" tall · born in Zagreb, Croatia
ATP singles record since 2007
Won-lost
208-193
52% of matches
Titles
3
6 finals lost
Tiebreaks
95-92
won-lost
Deciding sets
72 of 138
50% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 133-124 | 52% | 50% | 57-56 | 1604 |
| clay | 62-55 | 53% | 51% | 31-27 | 1682 |
| grass | 13-14 | 48% | 48% | 7-9 | 1603 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2025-08-24 | US Open Round 1 | Jiri Lehecka | loss | 3-6 6-4 7-6(5) 6-1 |
| 2025-08-18 | Winston-Salem Open Round 1 | Darwin Blanch | loss | 6-4 7-6(5) |
| 2025-08-08 | Cincinnati Open Round 1 | Emilio Nava | loss | 6-3 7-5 |
| 2025-07-28 | National Bank Open presented by Rogers Round 1 | Matteo Gigante | loss | 4-6 6-2 7-6(2) |
| 2025-05-20 | Roland Garros Qualifying 1st Round | Titouan Droguet | loss | 5-7 7-6(9) 6-2 |
| 2025-04-24 | Mutua Madrid Open Round 1 | Matteo Arnaldi | loss | 4-6 6-4 7-5 |
| 2025-04-22 | Mutua Madrid Open Qualifying Final | Gabriel Diallo | win | 6-3 7-6(6) |
| 2025-04-21 | Mutua Madrid Open Qualifying 1st Round | Otto Virtanen | win | 6-7(1) 7-5 6-2 |
| 2025-04-13 | Barcelona Open Banc Sabadell Qualifying Final | Ethan Quinn | loss | 2-6 6-4 6-3 |
| 2025-04-12 | Barcelona Open Banc Sabadell Qualifying 1st Round | Mattia Bellucci | win | 6-2 6-4 |
| 2025-01-28 | Open Occitanie Round 1 | Constant Lestienne | loss | 6-3 7-5 |
| 2025-01-14 | Australian Open Round 1 | Cristian Garin | loss | 7-5 6-1 6-2 |
| 2024-10-16 | Almaty Open Round 2 | Gabriel Diallo | loss | 7-6(1) 6-4 |
| 2024-10-14 | Almaty Open Round 1 | Fabian Marozsan | win | 6-4 7-6(4) |
| 2024-09-30 | Rolex Shanghai Masters Qualifying 1st Round | Sun Fajing | loss | 6-7(5) 6-1 7-6(9) |
| 2024-09-24 | Kinoshita Group Japan Open Tennis Championships Qualifying Final | Alex Michelsen | loss | 6-3 6-3 |
| 2024-09-23 | Kinoshita Group Japan Open Tennis Championships Qualifying 1st Round | Damir Dzumhur | win | 6-3 6-4 |
| 2024-09-19 | Chengdu Open Round 1 | Aleksandar Vukic | loss | 3-6 7-6(9) 6-4 |
| 2024-08-27 | US Open Round 1 | Adrian Mannarino | loss | 7-5 6-2 6-3 |
| 2024-08-21 | Winston-Salem Open Round 3 | Rinky Hijikata | loss | 3-6 6-3 7-5 |
| 2024-08-20 | Winston-Salem Open Round 1 | Sebastian Baez | win | 6-3 6-4 |
| 2024-08-18 | Winston-Salem Open Round 1 | Sumit Nagal | win | 6-4 6-2 |
| 2024-08-11 | Cincinnati Open Qualifying 1st Round | Lorenzo Sonego | loss | 3-6 6-2 6-3 |
| 2024-08-08 | National Bank Open presented by Rogers Round 2 | Jannik Sinner | loss | 6-2 6-4 |
| 2024-08-07 | National Bank Open presented by Rogers Round 1 | Pedro Martinez | win | 6-4 6-4 |
| 2024-08-06 | National Bank Open presented by Rogers Qualifying Final | Jakub Mensik | win | 7-6(1) 3-6 6-4 |
| 2024-08-04 | National Bank Open presented by Rogers Qualifying 1st Round | Liam Draxl | win | 6-4 6-2 |
| 2024-07-29 | Mubadala DC Open Round 1 | Emil Ruusuvuori | loss | 6-7(4) 7-6(8) 6-4 |
| 2024-07-23 | Atlanta Open Round 1 | Harold Mayot | loss | 7-6(9) 6-3 |
| 2024-07-03 | Wimbledon Round 2 | Frances Tiafoe | loss | 7-6(5) 6-1 6-3 |
| 2024-07-01 | Wimbledon Round 1 | Felipe Meligeni Alves | win | 6-3 7-6(2) 6-3 |
| 2024-05-26 | Roland Garros Round 1 | Richard Gasquet | loss | 7-6(5) 7-6(2) 6-4 |
| 2024-05-09 | Internazionali BNL d'Italia Round 1 | Jack Draper | loss | 7-5 6-1 |
| 2024-04-26 | Mutua Madrid Open Round 2 | Alexander Zverev | loss | 6-3 6-2 |
| 2024-04-24 | Mutua Madrid Open Round 1 | Benjamin Hassan | win | 6-7(5) 7-5 6-3 |
| 2024-04-16 | Barcelona Open Banc Sabadell Round 1 | Facundo Diaz Acosta | loss | 6-2 7-5 |
| 2024-04-09 | Rolex Monte-Carlo Masters Round 2 | Jan-Lennard Struff | loss | 7-6(2) 6-1 |
| 2024-04-07 | Rolex Monte-Carlo Masters Round 1 | Alexander Bublik | win | 6-1 6-1 |
| 2024-03-09 | BNP Paribas Open Round 2 | Jan-Lennard Struff | loss | 6-7(3) 6-2 7-6(9) |
| 2024-03-07 | BNP Paribas Open Round 1 | Sebastian Ofner | win | 6-2 3-6 6-0 |
| 2024-02-27 | Dubai Duty Free Tennis Championships Round 1 | Jakub Mensik | loss | 4-6 6-3 7-6(7) |
| 2024-02-13 | ABN Amro Open Round 1 | Alexander Bublik | loss | 6-3 6-4 |
| 2024-02-04 | Open Occitanie F | Alexander Bublik | loss | 5-7 6-2 6-3 |
| 2024-02-03 | Open Occitanie SF | Holger Rune | win | 6-3 4-1 ret. |
| 2024-02-02 | Open Occitanie QF | Flavio Cobolli | win | 6-3 6-4 |
| 2024-02-01 | Open Occitanie Round 2 | Pedro Martinez | win | 6-4 6-0 |
| 2024-01-14 | Australian Open Round 1 | Frances Tiafoe | loss | 6-3 7-6(7) 2-6 6-3 |
| 2023-08-29 | US Open Round 1 | Sebastian Baez | loss | 7-5 7-5 6-1 |
| 2023-08-25 | Winston-Salem Open SF | Sebastian Baez | loss | 6-3 6-7(4) 7-6(2) |
| 2023-08-25 | Winston-Salem Open QF | Juan Manuel Cerundolo | win | 6-3 6-1 |
| 2023-08-23 | Winston-Salem Open Round 3 | Michael Mmoh | win | 6-4 6-7(3) 6-3 |
| 2023-08-22 | Winston-Salem Open Round 2 | Rinky Hijikata | win | 6-2 7-6(2) |
| 2023-08-16 | Cincinnati Open Round 2 | Hubert Hurkacz | loss | 5-7 6-3 6-3 |
| 2023-08-15 | Cincinnati Open Round 1 | Sebastian Korda | win | 7-6(5) 6-4 |
| 2023-08-08 | National Bank Open presented by Rogers Round 1 | Aleksandar Vukic | loss | 6-2 6-3 |
| 2023-08-05 | Mifel Tennis Open by Telcel Oppo SF | Stefanos Tsitsipas | loss | 6-3 6-2 |
| 2023-08-04 | Mifel Tennis Open by Telcel Oppo QF | Ilya Ivashka | win | 6-3 6-4 |
| 2023-08-03 | Mifel Tennis Open by Telcel Oppo Round 2 | Jason Jung | win | 6-1 6-2 |
| 2023-07-05 | Wimbledon Round 1 | Guido Pella | loss | 6-3 7-5 4-6 3-6 6-1 |
| 2023-06-20 | Terra Wortmann Open Round 1 | Alexander Bublik | loss | 6-3 6-1 |
get_player
Everything above for Borna Coric, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Borna Coric against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Borna Coric yourself
500 free credits on signup, no card. REST or MCP. Player id 2202.
Get a free key