ATPranked 87 (2026-10-01)rating 1709 · peak 1898
Lorenzo Sonego
Italy · 31 years old · plays right-handed · 6'3" tall · born in Turin, Italy
ATP singles record since 2007
Won-lost
189-208
48% of matches
Titles
4
2 finals lost
Tiebreaks
111-100
won-lost
Deciding sets
59 of 132
50% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 98-115 | 46% | 50% | 49-53 | 1697 |
| clay | 61-67 | 48% | 49% | 38-29 | 1585 |
| grass | 30-26 | 54% | 52% | 24-18 | 1655 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2026-10-05 | Rolex Shanghai Masters Qualifying 1st Round | Aziz Dougaz | loss | 7-6(5) 5-7 6-4 |
| 2026-09-28 | Kinoshita Group Japan Open Tennis Championships Qualifying 1st Round | Kamil Majchrzak | loss | 7-5 6-2 |
| 2026-09-25 | Chengdu Open Round 2 | Jenson Brooksby | loss | 5-7 7-5 6-2 |
| 2026-09-24 | Chengdu Open Round 1 | James Duckworth | win | 6-4 6-4 |
| 2026-09-02 | US Open Round 1 | Alexander Zverev | loss | 6-4 3-6 6-7(7) 7-5 6-4 |
| 2026-08-26 | Winston-Salem Open Round 3 | James Duckworth | loss | 7-5 6-3 |
| 2026-08-26 | Winston-Salem Open Round 2 | Adrian Mannarino | win | 6-1 7-6(5) |
| 2026-08-24 | Winston-Salem Open Round 1 | Pierre-Hugues Herbert | win | 7-6(4) 4-6 6-3 |
| 2026-08-17 | Cincinnati Open Round 2 | Frances Tiafoe | loss | 6-3 6-4 |
| 2026-08-14 | Cincinnati Open Round 1 | Shang Juncheng | win | 6-3 6-3 |
| 2026-08-04 | National Bank Open presented by Rogers Round 1 | Tallon Griekspoor | loss | 7-6(5) 7-5 |
| 2026-07-15 | EFG Swiss Open Gstaad Round 2 | Raphael Collignon | loss | 7-6(2) 7-6(5) |
| 2026-07-13 | EFG Swiss Open Gstaad Round 1 | Joel Josef Schwaerzler | win | 6-4 7-6(4) |
| 2026-07-04 | Wimbledon Round 3 | Taylor Fritz | loss | 4-6 6-3 6-4 7-6(5) |
| 2026-07-02 | Wimbledon Round 2 | Gabriel Diallo | win | 7-6(4) 4-6 7-6(4) 6-7(6) 6-2 |
| 2026-06-30 | Wimbledon Round 1 | Tomas Martin Etcheverry | win | 6-4 6-4 6-7(2) 7-6(4) |
| 2026-06-23 | Vanda Pharmaceuticals Mallorca Championships Round 2 | Miomir Kecmanovic | loss | 2-6 7-6(4) 6-4 |
| 2026-06-21 | Vanda Pharmaceuticals Mallorca Championships Round 1 | Mariano Navone | win | 7-6(2) 2-6 6-4 |
| 2026-06-17 | Terra Wortmann Open Round 1 | Ben Shelton | loss | 7-5 6-3 |
| 2026-06-14 | Terra Wortmann Open Qualifying Final | Nikoloz Basilashvili | loss | 6-4 6-4 |
| 2026-06-13 | Terra Wortmann Open Qualifying 1st Round | Filip Cristian Jianu | win | 7-5 6-3 |
| 2026-05-27 | Roland Garros Round 2 | Tommy Paul | loss | 6-3 6-2 6-4 |
| 2026-05-24 | Roland Garros Round 1 | Pierre-Hugues Herbert | win | 7-6(3) 5-7 6-2 1-6 6-4 |
| 2026-05-18 | Gonet Geneva Open Round 1 | Edas Butvilas | loss | 6-3 6-1 |
| 2026-05-07 | Internazionali BNL d'Italia Round 1 | Ignacio Buse | loss | 6-3 6-3 |
| 2026-04-22 | Mutua Madrid Open Round 1 | Dusan Lajovic | loss | 6-3 7-6(1) |
| 2026-04-16 | Barcelona Open Banc Sabadell Round 2 | Andrey Rublev | loss | 6-2 6-3 |
| 2026-04-14 | Barcelona Open Banc Sabadell Round 1 | Pedro Martinez | win | 6-2 2-6 6-4 |
| 2026-01-22 | Australian Open Round 2 | Lorenzo Musetti | loss | 6-3 6-3 6-4 |
| 2026-01-20 | Australian Open Round 1 | Carlos Taberner | win | 6-4 6-0 6-3 |
| 2026-01-08 | Bank of China Hong Kong Tennis Open Round 2 | Shang Juncheng | loss | 6-3 6-4 |
| 2026-01-06 | Bank of China Hong Kong Tennis Open Round 1 | Rei Sakamoto | win | 6-2 7-6(4) |
| 2025-11-07 | Moselle Open SF | Cameron Norrie | loss | 4-6 6-2 6-4 |
| 2025-11-06 | Moselle Open QF | Daniel Altmaier | win | 6-4 7-6(6) |
| 2025-11-04 | Moselle Open Round 2 | Flavio Cobolli | win | 2-6 6-3 7-5 |
| 2025-11-03 | Moselle Open Round 1 | Jan Choinski | win | 4-6 6-4 6-4 |
| 2025-10-30 | Rolex Paris Masters Round 3 | Daniil Medvedev | loss | 3-6 7-6(5) 6-4 |
| 2025-10-29 | Rolex Paris Masters Round 2 | Lorenzo Musetti | win | 3-6 6-3 6-1 |
| 2025-10-27 | Rolex Paris Masters Round 1 | Sebastian Korda | win | 6-2 6-3 |
| 2025-10-20 | Swiss Indoors Basel Round 1 | Alejandro Davidovich Fokina | loss | 7-6(2) 6-4 |
| 2025-10-17 | Bybit Stockholm Open QF | Ugo Humbert | loss | 6-7(3) 6-0 6-3 |
| 2025-10-16 | Bybit Stockholm Open Round 2 | Aleksandar Kovacevic | win | 7-6(3) 6-1 |
| 2025-10-15 | Bybit Stockholm Open Round 1 | Arthur Fery | win | 6-4 6-2 |
| 2025-10-01 | Rolex Shanghai Masters Round 1 | Yannick Hanfmann | loss | 2-6 6-3 6-1 |
| 2025-09-26 | China Open Round 1 | Alexander Zverev | loss | 6-4 6-3 |
| 2025-09-19 | Chengdu Open Round 2 | Marcos Giron | loss | 6-4 6-4 |
| 2025-09-18 | Chengdu Open Round 1 | Juan Manuel Cerundolo | win | 4-6 6-3 6-1 |
| 2025-08-26 | US Open Round 1 | Tristan Schoolkate | loss | 6-3 7-6(8) 1-6 1-6 7-6(6) |
| 2025-08-20 | Winston-Salem Open Round 2 | Jaume Munar | loss | 4-6 6-4 6-1 |
| 2025-08-20 | Winston-Salem Open Round 1 | Stefan Dostanic | win | 6-3 6-7(2) 7-6(3) |
| 2025-08-11 | Cincinnati Open Round 3 | Taylor Fritz | loss | 7-6(4) 7-5 |
| 2025-08-09 | Cincinnati Open Round 2 | Zizou Bergs | win | 6-3 7-6(4) |
| 2025-08-01 | National Bank Open presented by Rogers Round 3 | Andrey Rublev | loss | 5-7 6-4 6-3 |
| 2025-07-30 | National Bank Open presented by Rogers Round 2 | Bu Yunchaokete | win | 6-1 6-4 |
| 2025-07-23 | Mubadala DC Open Round 1 | Matteo Arnaldi | loss | 7-5 7-5 |
| 2025-07-07 | Wimbledon Round 4 | Ben Shelton | loss | 3-6 6-1 7-6(1) 7-5 |
| 2025-07-05 | Wimbledon Round 3 | Brandon Nakashima | win | 6-7(5) 7-6(8) 7-6(2) 3-6 7-6(3) |
| 2025-07-03 | Wimbledon Round 2 | Nikoloz Basilashvili | win | 6-1 6-3 6-7(3) 7-6(4) |
| 2025-07-01 | Wimbledon Round 1 | Jaime Faria | win | 6-3 6-4 6-2 |
| 2025-06-25 | Lexus Eastbourne Open Round 2 | Ugo Humbert | loss | 7-5 6-4 |
get_player
Everything above for Lorenzo Sonego, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Lorenzo Sonego against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Lorenzo Sonego yourself
500 free credits on signup, no card. REST or MCP. Player id 3052.
Get a free key