ATPranked 18 (2026-10-01)rating 1976 · peak 2050
Tommy Paul
USA · 29 years old · plays right-handed · 6'1" tall · born in Voorhees, NJ, USA
ATP singles record since 2007
Won-lost
252-160
61% of matches
Titles
5
6 finals lost
Tiebreaks
89-97
won-lost
Deciding sets
82 of 144
53% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 173-110 | 61% | 53% | 56-71 | 1911 |
| clay | 46-34 | 57% | 51% | 18-17 | 1932 |
| grass | 33-16 | 67% | 55% | 15-9 | 1809 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2026-10-09 | Rolex Shanghai Masters Round 2 | TBD | scheduled | n/a |
| 2026-09-30 | Kinoshita Group Japan Open Tennis Championships Round 1 | Alejandro Tabilo | loss | 6-1 6-2 |
| 2026-09-06 | US Open Round 4 | Carlos Alcaraz | loss | 6-4 6-3 6-4 |
| 2026-09-04 | US Open Round 3 | Alexander Bublik | win | 6-4 3-6 6-7(4) 6-1 6-3 |
| 2026-09-02 | US Open Round 2 | Dino Prizmic | win | 6-2 6-3 5-7 6-4 |
| 2026-08-30 | US Open Round 1 | Chak Lam Coleman Wong | win | 6-7(3) 6-1 6-3 6-3 |
| 2026-08-20 | Cincinnati Open QF | Flavio Cobolli | loss | 2-6 6-3 6-4 |
| 2026-08-19 | Cincinnati Open Round 4 | Alexander Zverev | win | 4-6 7-6(6) 6-4 |
| 2026-08-18 | Cincinnati Open Round 3 | Adolfo Daniel Vallejo | win | 3-6 6-3 6-4 |
| 2026-08-15 | Cincinnati Open Round 2 | Hubert Hurkacz | win | 6-4 6-7(3) 6-3 |
| 2026-08-08 | National Bank Open presented by Rogers Round 3 | Learner Tien | loss | 6-3 6-2 |
| 2026-08-06 | National Bank Open presented by Rogers Round 2 | Valentin Royer | win | 6-4 7-6(5) |
| 2026-07-28 | Mubadala DC Open Round 1 | Kamil Majchrzak | loss | 7-5 7-6(4) |
| 2026-07-03 | Wimbledon Round 3 | Hubert Hurkacz | loss | 4-6 7-6(5) 7-5 6-2 |
| 2026-07-01 | Wimbledon Round 2 | SoonWoo Kwon | win | 6-3 7-6(4) 6-2 |
| 2026-06-29 | Wimbledon Round 1 | Alexandre Muller | win | 6-1 6-2 6-1 |
| 2026-06-21 | HSBC Championships F | Francisco Cerundolo | loss | 6-7(4) 6-4 6-3 |
| 2026-06-20 | HSBC Championships SF | Ugo Humbert | win | 6-3 6-3 |
| 2026-06-19 | HSBC Championships QF | Alejandro Davidovich Fokina | win | 6-3 7-6(4) |
| 2026-06-18 | HSBC Championships Round 2 | Botic Van De Zandschulp | win | 7-6(5) 6-3 |
| 2026-06-15 | HSBC Championships Round 1 | Zachary Svajda | win | 7-5 6-3 |
| 2026-05-29 | Roland Garros Round 3 | Casper Ruud | loss | 4-6 6-7(4) 6-4 7-6(4) 7-5 |
| 2026-05-27 | Roland Garros Round 2 | Lorenzo Sonego | win | 6-3 6-2 6-4 |
| 2026-05-25 | Roland Garros Round 1 | Rinky Hijikata | win | 4-6 6-3 7-5 6-4 |
| 2026-05-23 | Bitpanda Hamburg Open F | Ignacio Buse | loss | 7-6(6) 4-6 6-3 |
| 2026-05-22 | Bitpanda Hamburg Open SF | Alex de Minaur | win | 2-6 6-3 6-3 |
| 2026-05-21 | Bitpanda Hamburg Open QF | Daniel Altmaier | win | 6-2 7-5 |
| 2026-05-20 | Bitpanda Hamburg Open Round 2 | Tomas Martin Etcheverry | win | 6-7(5) 7-6(5) 7-6(7) |
| 2026-05-17 | Bitpanda Hamburg Open Round 1 | Ethan Quinn | win | 6-1 6-3 |
| 2026-05-10 | Internazionali BNL d'Italia Round 3 | Luciano Darderi | loss | 3-6 6-3 6-2 |
| 2026-05-08 | Internazionali BNL d'Italia Round 2 | Aleksandar Vukic | win | 6-4 6-2 |
| 2026-04-24 | Mutua Madrid Open Round 2 | Thiago Agustin Tirante | loss | 7-5 6-4 |
| 2026-04-05 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship F | Roman Andres Burruchaga | win | 6-1 3-6 7-5 |
| 2026-04-04 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship SF | Frances Tiafoe | win | 7-5 4-6 7-6(7) |
| 2026-04-03 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship QF | Tomas Martin Etcheverry | win | 6-4 6-2 |
| 2026-04-02 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship Round 2 | Adolfo Daniel Vallejo | win | 3-6 6-4 6-4 |
| 2026-03-26 | Miami Open presented by Itau QF | Arthur Fils | loss | 6-7(3) 7-6(4) 7-6(6) |
| 2026-03-24 | Miami Open presented by Itau Round 4 | Tomas Martin Etcheverry | win | 6-1 6-3 |
| 2026-03-22 | Miami Open presented by Itau Round 3 | Raphael Collignon | win | 6-2 3-6 7-6(5) |
| 2026-03-20 | Miami Open presented by Itau Round 2 | Adrian Mannarino | win | 6-2 2-6 6-4 |
| 2026-03-09 | BNP Paribas Open Round 3 | Joao Fonseca | loss | 6-2 6-3 |
| 2026-03-07 | BNP Paribas Open Round 2 | Zizou Bergs | win | 6-1 6-2 |
| 2026-02-22 | Delray Beach Open F | Sebastian Korda | loss | 6-4 6-3 |
| 2026-02-22 | Delray Beach Open SF | Learner Tien | win | 4-6 6-4 6-3 |
| 2026-02-21 | Delray Beach Open QF | Taylor Fritz | win | 6-4 6-3 |
| 2026-02-19 | Delray Beach Open Round 2 | Adam Walton | win | 7-6(11) 6-3 |
| 2026-02-18 | Delray Beach Open Round 1 | Corentin Moutet | win | 4-6 6-3 6-4 |
| 2026-02-13 | Nexo Dallas Open Round 2 | Miomir Kecmanovic | loss | 5-7 6-4 6-4 |
| 2026-02-11 | Nexo Dallas Open Round 1 | Jenson Brooksby | win | 4-6 6-4 7-6(4) |
| 2026-01-25 | Australian Open Round 4 | Carlos Alcaraz | loss | 7-6(6) 6-4 7-5 |
| 2026-01-23 | Australian Open Round 3 | Alejandro Davidovich Fokina | win | 6-1 6-1 ret. |
| 2026-01-21 | Australian Open Round 2 | Thiago Agustin Tirante | win | 6-3 6-4 6-2 |
| 2026-01-19 | Australian Open Round 1 | Aleksandar Kovacevic | win | 6-4 6-3 6-3 |
| 2026-01-16 | Adelaide International SF | Tomas Machac | loss | 2-6 6-3 6-3 |
| 2026-01-15 | Adelaide International QF | Aleksandar Vukic | win | 6-3 6-2 |
| 2026-01-14 | Adelaide International Round 2 | Reilly Opelka | win | 6-4 6-4 |
| 2026-01-06 | Brisbane International presented by ANZ Round 1 | Giovanni Mpetshi Perricard | loss | 7-6(2) 3-6 7-6(6) |
| 2025-08-31 | US Open Round 3 | Alexander Bublik | loss | 7-6(5) 6-7(4) 6-3 6-7(5) 6-1 |
| 2025-08-29 | US Open Round 2 | Nuno Borges | win | 7-6(6) 6-3 5-7 5-7 7-5 |
| 2025-08-27 | US Open Round 1 | Elmer Moller | win | 6-3 6-3 6-1 |
get_player
Everything above for Tommy Paul, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Tommy Paul against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Tommy Paul yourself
500 free credits on signup, no card. REST or MCP. Player id 2964.
Get a free key