ATPranked 24 (2026-10-01)rating 1964 · peak 2073
Casper Ruud
Norway · 27 years old · plays right-handed · 6'0" tall · born in Oslo, Norway
ATP singles record since 2007
Won-lost
299-163
65% of matches
Titles
15
13 finals lost
Tiebreaks
100-81
won-lost
Deciding sets
82 of 128
54% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| clay | 178-64 | 74% | 56% | 51-24 | 2018 |
| hard | 116-91 | 56% | 52% | 45-51 | 1832 |
| grass | 5-8 | 39% | 49% | 4-6 | 1519 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2026-10-09 | Rolex Shanghai Masters Round 2 | TBD | scheduled | n/a |
| 2026-10-01 | Kinoshita Group Japan Open Tennis Championships Round 1 | Luciano Darderi | loss | 7-6(3) 6-3 |
| 2026-08-16 | Cincinnati Open Round 2 | Christopher O'Connell | loss | 7-5 1-2 ret. |
| 2026-08-07 | National Bank Open presented by Rogers Round 3 | Joao Fonseca | loss | 7-6(6) 6-3 |
| 2026-08-05 | National Bank Open presented by Rogers Round 2 | Juan Manuel Cerundolo | win | 6-1 6-2 |
| 2026-07-17 | EFG Swiss Open Gstaad QF | Juan Manuel Cerundolo | loss | 3-6 7-5 6-2 |
| 2026-07-16 | EFG Swiss Open Gstaad Round 2 | Jaime Faria | win | 6-7(1) 6-4 6-2 |
| 2026-06-29 | Wimbledon Round 1 | Hubert Hurkacz | loss | 6-4 6-2 7-6(7) |
| 2026-05-31 | Roland Garros Round 4 | Joao Fonseca | loss | 7-5 7-6(8) 5-7 6-2 |
| 2026-05-29 | Roland Garros Round 3 | Tommy Paul | win | 4-6 6-7(4) 6-4 7-6(4) 7-5 |
| 2026-05-27 | Roland Garros Round 2 | Hamad Medjedovic | win | 6-3 6-2 6-4 |
| 2026-05-25 | Roland Garros Round 1 | Roman Safiullin | win | 6-2 7-6(5) 5-7 0-6 6-2 |
| 2026-05-22 | Gonet Geneva Open SF | Mariano Navone | loss | 7-5 6-2 |
| 2026-05-21 | Gonet Geneva Open QF | Alexei Popyrin | win | 6-4 6-3 |
| 2026-05-20 | Gonet Geneva Open Round 2 | Raphael Collignon | win | 7-6(2) 6-2 |
| 2026-05-19 | Gonet Geneva Open Round 1 | Jenson Brooksby | win | 6-3 7-5 |
| 2026-05-17 | Internazionali BNL d'Italia F | Jannik Sinner | loss | 6-4 6-4 |
| 2026-05-15 | Internazionali BNL d'Italia SF | Luciano Darderi | win | 6-1 6-1 |
| 2026-05-13 | Internazionali BNL d'Italia QF | Karen Khachanov | win | 6-1 1-6 6-2 |
| 2026-05-12 | Internazionali BNL d'Italia Round 4 | Lorenzo Musetti | win | 6-3 6-1 |
| 2026-05-10 | Internazionali BNL d'Italia Round 3 | Jiri Lehecka | win | 6-3 6-4 |
| 2026-05-08 | Internazionali BNL d'Italia Round 2 | Zachary Svajda | win | 6-1 6-3 |
| 2026-04-30 | Mutua Madrid Open QF | Alexander Blockx | loss | 6-4 6-4 |
| 2026-04-28 | Mutua Madrid Open Round 4 | Stefanos Tsitsipas | win | 6-7(4) 7-6(2) 7-6(3) |
| 2026-04-27 | Mutua Madrid Open Round 3 | Alejandro Davidovich Fokina | win | 6-3 6-1 |
| 2026-04-25 | Mutua Madrid Open Round 2 | Jaume Munar | win | 6-0 6-1 |
| 2026-04-09 | Rolex Monte-Carlo Masters Round 3 | Felix Auger-Aliassime | loss | 7-5 2-2 ret. |
| 2026-04-08 | Rolex Monte-Carlo Masters Round 2 | Corentin Moutet | win | 7-5 6-3 |
| 2026-04-07 | Rolex Monte-Carlo Masters Round 1 | Alexei Popyrin | win | 6-3 6-4 |
| 2026-03-20 | Miami Open presented by Itau Round 2 | Ethan Quinn | loss | 6-4 7-6(7) |
| 2026-03-11 | BNP Paribas Open Round 4 | Carlos Alcaraz | loss | 6-1 7-6(2) |
| 2026-03-09 | BNP Paribas Open Round 3 | Valentin Vacherot | win | 3-6 6-3 6-4 |
| 2026-03-07 | BNP Paribas Open Round 2 | Aleksandr Shevchenko | win | 6-1 7-6(4) |
| 2026-02-25 | Abierto Mexicano Telcel presentado por HSBC Round 1 | Wu Yibing | loss | 7-6(2) 7-6(1) |
| 2026-02-20 | Delray Beach Open QF | Sebastian Korda | loss | 4-6 6-2 6-2 |
| 2026-02-19 | Delray Beach Open Round 2 | Marcos Giron | win | 4-6 7-6(6) 6-4 |
| 2026-01-26 | Australian Open Round 4 | Ben Shelton | loss | 3-6 6-4 6-3 6-4 |
| 2026-01-24 | Australian Open Round 3 | Marin Cilic | win | 6-4 6-4 3-6 7-5 |
| 2026-01-22 | Australian Open Round 2 | Jaume Munar | win | 6-3 7-5 6-4 |
| 2026-01-19 | Australian Open Round 1 | Mattia Bellucci | win | 6-1 6-2 6-4 |
| 2026-01-14 | ASB Classic Round 2 | Fabian Marozsan | loss | 6-4 6-4 |
| 2025-10-29 | Rolex Paris Masters Round 2 | Daniel Altmaier | loss | 6-3 7-5 |
| 2025-10-24 | Swiss Indoors Basel QF | Alejandro Davidovich Fokina | loss | 7-6(1) ret. |
| 2025-10-23 | Swiss Indoors Basel Round 2 | Stan Wawrinka | win | 6-4 7-6(5) |
| 2025-10-22 | Swiss Indoors Basel Round 1 | Quentin Halys | win | 6-1 7-6(3) |
| 2025-10-19 | Bybit Stockholm Open F | Ugo Humbert | win | 6-2 6-3 |
| 2025-10-18 | Bybit Stockholm Open SF | Denis Shapovalov | win | 6-3 6-4 |
| 2025-10-17 | Bybit Stockholm Open QF | Sebastian Korda | win | 6-7(5) 6-4 6-4 |
| 2025-10-15 | Bybit Stockholm Open Round 2 | Marin Cilic | win | 7-6(2) 6-4 |
| 2025-10-03 | Rolex Shanghai Masters Round 2 | Zizou Bergs | loss | 3-6 7-5 4-1 ret. |
| 2025-09-29 | Kinoshita Group Japan Open Tennis Championships SF | Carlos Alcaraz | loss | 3-6 6-3 6-4 |
| 2025-09-28 | Kinoshita Group Japan Open Tennis Championships QF | Aleksandar Vukic | win | 6-3 6-2 |
| 2025-09-26 | Kinoshita Group Japan Open Tennis Championships Round 2 | Matteo Berrettini | win | 7-6(4) 6-2 |
| 2025-09-25 | Kinoshita Group Japan Open Tennis Championships Round 1 | Shintaro Mochizuki | win | 4-6 6-1 6-1 |
| 2025-08-27 | US Open Round 2 | Raphael Collignon | loss | 6-4 3-6 3-6 6-4 7-5 |
| 2025-08-25 | US Open Round 1 | Sebastian Ofner | win | 6-1 6-2 7-6(5) |
| 2025-08-09 | Cincinnati Open Round 2 | Arthur Rinderknech | loss | 6-7(5) 6-4 6-2 |
| 2025-08-02 | National Bank Open presented by Rogers Round 4 | Karen Khachanov | loss | 6-4 7-5 |
| 2025-07-31 | National Bank Open presented by Rogers Round 3 | Nuno Borges | win | 7-5 6-4 |
| 2025-07-29 | National Bank Open presented by Rogers Round 2 | Roman Safiullin | win | 6-3 6-3 |
get_player
Everything above for Casper Ruud, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Casper Ruud against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Casper Ruud yourself
500 free credits on signup, no card. REST or MCP. Player id 2989.
Get a free key