ATPranked 16 (2026-10-01)rating 1982 · peak 2030
Jiri Lehecka
Czechia · 24 years old · plays right-handed · 6'1" tall · born in Mlada Boleslav, Czechia
ATP singles record since 2007
Won-lost
155-102
60% of matches
Titles
3
7 finals lost
Tiebreaks
65-54
won-lost
Deciding sets
46 of 74
52% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 106-67 | 61% | 52% | 45-35 | 1936 |
| clay | 31-23 | 57% | 51% | 11-8 | 1843 |
| grass | 18-12 | 60% | 53% | 9-11 | 1797 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2026-10-09 | Rolex Shanghai Masters Round 2 | TBD | scheduled | n/a |
| 2026-10-06 | Kinoshita Group Japan Open Tennis Championships F | Carlos Alcaraz | loss | 7-6(4) 6-4 |
| 2026-10-05 | Kinoshita Group Japan Open Tennis Championships SF | Valentin Vacherot | win | 6-4 6-2 |
| 2026-10-04 | Kinoshita Group Japan Open Tennis Championships QF | Adolfo Daniel Vallejo | win | 6-1 6-1 |
| 2026-10-03 | Kinoshita Group Japan Open Tennis Championships Round 2 | Ugo Humbert | win | 5-7 6-4 6-4 |
| 2026-10-01 | Kinoshita Group Japan Open Tennis Championships Round 1 | Zizou Bergs | win | 6-3 6-7(3) 6-3 |
| 2026-09-04 | US Open Round 3 | Stefanos Tsitsipas | loss | 2-6 6-1 7-6(3) 6-1 |
| 2026-09-02 | US Open Round 2 | Toby Samuel | win | 6-4 6-2 6-4 |
| 2026-08-30 | US Open Round 1 | Pablo Carreno Busta | win | 6-1 7-6(5) 4-6 6-2 |
| 2026-08-18 | Cincinnati Open Round 3 | Arthur Fils | loss | 6-1 6-7(7) 6-3 |
| 2026-08-15 | Cincinnati Open Round 2 | Matteo Berrettini | win | 6-4 6-7(3) 6-3 |
| 2026-08-09 | National Bank Open presented by Rogers Round 4 | Rafael Jodar | loss | 6-3 6-3 |
| 2026-08-06 | National Bank Open presented by Rogers Round 3 | Alexander Blockx | win | 6-3 6-4 |
| 2026-08-04 | National Bank Open presented by Rogers Round 2 | Vit Kopriva | win | 6-4 6-2 |
| 2026-07-30 | Mifel Tennis Open by Telcel Oppo Round 2 | Chak Lam Coleman Wong | loss | 1-6 6-3 6-4 |
| 2026-07-07 | Wimbledon Round 4 | Alexander Zverev | loss | 6-4 7-5 3-6 7-6(6) |
| 2026-07-04 | Wimbledon Round 3 | Jaume Munar | win | 6-4 6-4 4-6 6-4 |
| 2026-07-02 | Wimbledon Round 2 | Alex Molcan | win | 6-3 6-2 6-4 |
| 2026-06-30 | Wimbledon Round 1 | Alexei Popyrin | win | 6-4 6-2 6-4 |
| 2026-06-18 | HSBC Championships Round 2 | Rinky Hijikata | loss | 4-6 7-5 7-6(7) |
| 2026-06-16 | HSBC Championships Round 1 | Kamil Majchrzak | win | 7-5 7-6(4) |
| 2026-06-13 | Boss Open SF | Ben Shelton | loss | 6-7(4) 7-6(14) 7-6(6) |
| 2026-06-12 | Boss Open QF | Frances Tiafoe | win | 6-4 7-6(4) |
| 2026-06-11 | Boss Open Round 2 | James Duckworth | win | 6-7(8) 6-4 7-6(3) |
| 2026-05-25 | Roland Garros Round 1 | Pablo Carreno Busta | loss | 6-3 7-6(3) 6-3 |
| 2026-05-10 | Internazionali BNL d'Italia Round 3 | Casper Ruud | loss | 6-3 6-4 |
| 2026-05-08 | Internazionali BNL d'Italia Round 2 | Jan-Lennard Struff | win | 7-6(4) 6-3 |
| 2026-04-29 | Mutua Madrid Open QF | Arthur Fils | loss | 6-3 6-4 |
| 2026-04-28 | Mutua Madrid Open Round 4 | Lorenzo Musetti | win | 6-3 6-3 |
| 2026-04-26 | Mutua Madrid Open Round 3 | Alex Michelsen | win | 6-4 6-2 |
| 2026-04-24 | Mutua Madrid Open Round 2 | Alejandro Tabilo | win | 3-6 7-6(3) 6-4 |
| 2026-04-09 | Rolex Monte-Carlo Masters Round 3 | Alexander Bublik | loss | 6-2 7-5 |
| 2026-04-08 | Rolex Monte-Carlo Masters Round 2 | Alejandro Tabilo | win | 4-6 7-6(4) 6-3 |
| 2026-04-06 | Rolex Monte-Carlo Masters Round 1 | Emilio Nava | win | 7-6(1) 6-7(8) 6-2 |
| 2026-03-29 | Miami Open presented by Itau F | Jannik Sinner | loss | 6-4 6-4 |
| 2026-03-27 | Miami Open presented by Itau SF | Arthur Fils | win | 6-2 6-2 |
| 2026-03-25 | Miami Open presented by Itau QF | Martin Landaluce | win | 7-6(1) 7-5 |
| 2026-03-24 | Miami Open presented by Itau Round 4 | Taylor Fritz | win | 6-4 6-7(4) 6-2 |
| 2026-03-22 | Miami Open presented by Itau Round 3 | Ethan Quinn | win | 6-3 7-6(6) |
| 2026-03-21 | Miami Open presented by Itau Round 2 | Moise Kouame | win | 6-2 7-5 |
| 2026-03-08 | BNP Paribas Open Round 2 | Sebastian Baez | loss | 6-4 6-1 |
| 2026-02-26 | Dubai Duty Free Tennis Championships QF | Felix Auger-Aliassime | loss | 6-3 7-6(2) |
| 2026-02-25 | Dubai Duty Free Tennis Championships Round 2 | Pablo Carreno Busta | win | 7-6(6) 6-4 |
| 2026-02-24 | Dubai Duty Free Tennis Championships Round 1 | Luca Nardi | win | 4-6 6-4 6-2 |
| 2026-02-19 | Qatar ExxonMobil Open QF | Arthur Fils | loss | 6-3 6-3 |
| 2026-02-18 | Qatar ExxonMobil Open Round 2 | Zizou Bergs | win | 6-2 6-1 |
| 2026-02-17 | Qatar ExxonMobil Open Round 1 | Jenson Brooksby | win | 6-3 6-3 |
| 2026-01-19 | Australian Open Round 1 | Arthur Gea | loss | 7-5 7-6(1) 7-5 |
| 2026-01-07 | Brisbane International presented by ANZ Round 2 | Sebastian Korda | loss | 6-3 1-2 ret. |
| 2026-01-05 | Brisbane International presented by ANZ Round 1 | Tomas Machac | win | 6-4 6-7(5) 6-2 |
| 2025-10-28 | Rolex Paris Masters Round 1 | Valentin Vacherot | loss | 6-1 6-3 |
| 2025-10-22 | Swiss Indoors Basel Round 1 | Botic Van De Zandschulp | loss | 6-2 6-2 |
| 2025-10-19 | BNP Paribas Fortis European Open F | Felix Auger-Aliassime | loss | 7-6(2) 6-7(6) 6-2 |
| 2025-10-18 | BNP Paribas Fortis European Open SF | Giovanni Mpetshi Perricard | win | 7-6(3) 7-6(7) |
| 2025-10-17 | BNP Paribas Fortis European Open QF | Benjamin Bonzi | win | 6-7(8) 6-1 4-1 ret. |
| 2025-10-15 | BNP Paribas Fortis European Open Round 2 | Gilles Arnaud Bailly | win | 6-3 6-2 |
| 2025-10-08 | Rolex Shanghai Masters Round 4 | Arthur Rinderknech | loss | 6-3 7-6(5) |
| 2025-10-06 | Rolex Shanghai Masters Round 3 | Denis Shapovalov | win | 6-4 6-4 |
| 2025-10-04 | Rolex Shanghai Masters Round 2 | Quentin Halys | win | 6-4 7-5 |
| 2025-09-02 | US Open QF | Carlos Alcaraz | loss | 6-4 6-2 6-4 |
get_player
Everything above for Jiri Lehecka, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Jiri Lehecka against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Jiri Lehecka yourself
500 free credits on signup, no card. REST or MCP. Player id 3754.
Get a free key