ATPranked 102 (2026-10-01)rating 1749 · peak 2041
Jenson Brooksby
USA · 25 years old · plays right-handed · 6'4" tall · born in Sacramento, CA, USA
ATP singles record since 2007
Won-lost
91-74
55% of matches
Titles
1
5 finals lost
Tiebreaks
28-24
won-lost
Deciding sets
26 of 42
51% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 63-50 | 56% | 51% | 17-19 | 1723 |
| grass | 17-12 | 59% | 53% | 6-3 | 1690 |
| clay | 11-12 | 48% | 46% | 5-2 | 1608 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2026-10-08 | Rolex Shanghai Masters Round 1 | Jaume Munar | scheduled | n/a |
| 2026-09-27 | Chengdu Open QF | Nikoloz Basilashvili | loss | 6-4 7-6(4) |
| 2026-09-25 | Chengdu Open Round 2 | Lorenzo Sonego | win | 5-7 7-5 6-2 |
| 2026-09-23 | Chengdu Open Round 1 | Sebastian Baez | win | 7-5 7-5 |
| 2026-08-30 | US Open Round 1 | Jaime Faria | loss | 6-3 7-6(4) 4-6 1-6 6-2 |
| 2026-08-24 | Winston-Salem Open Round 2 | Stefanos Tsitsipas | loss | 6-4 7-6(6) |
| 2026-08-23 | Winston-Salem Open Round 1 | Giovanni Mpetshi Perricard | win | 6-3 6-2 |
| 2026-08-14 | Cincinnati Open Round 1 | Jaime Faria | loss | 6-3 6-2 |
| 2026-08-05 | National Bank Open presented by Rogers Round 2 | Ben Shelton | loss | 6-3 7-5 |
| 2026-08-04 | National Bank Open presented by Rogers Round 1 | Adam Walton | win | 6-3 6-4 |
| 2026-07-31 | Mifel Tennis Open by Telcel Oppo QF | Chak Lam Coleman Wong | loss | 6-1 7-5 |
| 2026-07-30 | Mifel Tennis Open by Telcel Oppo Round 2 | Edward Winter | win | 6-3 6-4 |
| 2026-07-29 | Mifel Tennis Open by Telcel Oppo Round 1 | Corentin Moutet | win | 6-4 6-4 |
| 2026-07-03 | Wimbledon Round 3 | Jannik Sinner | loss | 6-4 6-3 6-4 |
| 2026-07-01 | Wimbledon Round 2 | Ignacio Buse | win | 6-2 6-2 6-3 |
| 2026-06-29 | Wimbledon Round 1 | Aleksandar Vukic | win | 7-6(7) 6-1 6-1 |
| 2026-06-24 | Lexus Eastbourne Open Round 2 | Ugo Humbert | loss | 6-3 6-2 |
| 2026-06-23 | Lexus Eastbourne Open Round 1 | Aleksandar Vukic | win | 7-5 6-1 |
| 2026-06-17 | HSBC Championships Round 2 | Francisco Cerundolo | loss | 6-0 6-4 |
| 2026-06-16 | HSBC Championships Round 1 | Martin Damm | win | 6-4 3-6 6-3 |
| 2026-06-09 | Libéma Open Round 1 | Zhang Zhizhen | loss | 7-6(4) 5-7 6-1 |
| 2026-05-25 | Roland Garros Round 1 | Mariano Navone | loss | 6-4 6-4 6-4 |
| 2026-05-19 | Gonet Geneva Open Round 1 | Casper Ruud | loss | 6-3 7-5 |
| 2026-05-06 | Internazionali BNL d'Italia Round 1 | Sebastian Baez | loss | 6-3 7-6(8) |
| 2026-04-22 | Mutua Madrid Open Round 1 | Emilio Nava | loss | 6-3 7-5 |
| 2026-03-30 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship Round 1 | Mackenzie McDonald | loss | 6-4 6-2 |
| 2026-03-19 | Miami Open presented by Itau Round 1 | Zizou Bergs | loss | 7-5 6-2 |
| 2026-03-06 | BNP Paribas Open Round 2 | Frances Tiafoe | loss | 6-4 6-2 |
| 2026-03-05 | BNP Paribas Open Round 1 | Alexei Popyrin | win | 6-3 6-4 |
| 2026-02-26 | Dubai Duty Free Tennis Championships QF | Daniil Medvedev | loss | 6-2 6-1 |
| 2026-02-25 | Dubai Duty Free Tennis Championships Round 2 | Karen Khachanov | win | 7-6(6) 6-4 |
| 2026-02-24 | Dubai Duty Free Tennis Championships Round 1 | Zizou Bergs | win | 6-3 6-4 |
| 2026-02-17 | Qatar ExxonMobil Open Round 1 | Jiri Lehecka | loss | 6-3 6-3 |
| 2026-02-11 | Nexo Dallas Open Round 1 | Tommy Paul | loss | 4-6 6-4 7-6(4) |
| 2026-01-18 | Australian Open Round 1 | Alexander Bublik | loss | 6-4 6-4 6-4 |
| 2026-01-14 | ASB Classic Round 2 | Sebastian Baez | loss | 7-5 6-0 |
| 2026-01-12 | ASB Classic Round 1 | James Watt | win | 6-4 6-3 |
| 2025-10-25 | Rolex Paris Masters Qualifying 1st Round | Botic Van De Zandschulp | loss | 4-6 6-3 6-3 |
| 2025-10-22 | Swiss Indoors Basel Round 2 | Alejandro Davidovich Fokina | loss | 6-7(6) 6-4 7-5 |
| 2025-10-20 | Swiss Indoors Basel Round 1 | Alexandre Muller | win | 6-4 6-3 |
| 2025-10-03 | Rolex Shanghai Masters Round 2 | Tallon Griekspoor | loss | 6-1 1-6 6-1 |
| 2025-10-02 | Rolex Shanghai Masters Round 1 | James Trotter | win | 7-6(2) 6-1 |
| 2025-09-29 | Kinoshita Group Japan Open Tennis Championships SF | Taylor Fritz | loss | 6-4 6-3 |
| 2025-09-28 | Kinoshita Group Japan Open Tennis Championships QF | Holger Rune | win | 6-3 6-3 |
| 2025-09-27 | Kinoshita Group Japan Open Tennis Championships Round 2 | Luciano Darderi | win | 7-6(7) 6-1 |
| 2025-09-25 | Kinoshita Group Japan Open Tennis Championships Round 1 | Ugo Humbert | win | 7-6(4) 6-3 |
| 2025-08-28 | US Open Round 2 | Flavio Cobolli | loss | 5-7 6-3 6-4 2-6 7-6(3) |
| 2025-08-25 | US Open Round 1 | Aleksandar Vukic | win | 6-3 6-7(4) 6-4 3-6 6-4 |
| 2025-08-12 | Cincinnati Open Round 3 | Karen Khachanov | loss | 6-3 6-3 |
| 2025-08-10 | Cincinnati Open Round 2 | Arthur Cazaux | win | 7-5 6-1 |
| 2025-08-08 | Cincinnati Open Round 1 | Alexandre Muller | win | 7-6(2) 5-7 6-1 |
| 2025-07-29 | National Bank Open presented by Rogers Round 1 | Corentin Moutet | loss | 6-2 6-1 |
| 2025-07-21 | Mubadala DC Open Round 1 | Yoshihito Nishioka | loss | 6-4 5-7 6-1 |
| 2025-07-02 | Wimbledon Round 2 | Joao Fonseca | loss | 6-4 5-7 6-2 6-4 |
| 2025-06-30 | Wimbledon Round 1 | Tallon Griekspoor | win | 6-2 7-5 6-3 |
| 2025-06-28 | Lexus Eastbourne Open F | Taylor Fritz | loss | 7-5 6-1 |
| 2025-06-27 | Lexus Eastbourne Open SF | Ugo Humbert | win | 6-7(7) 6-4 6-4 |
| 2025-06-26 | Lexus Eastbourne Open QF | Daniel Evans | win | 6-2 6-3 |
| 2025-06-25 | Lexus Eastbourne Open Round 2 | Nuno Borges | win | 6-4 6-4 |
| 2025-06-24 | Lexus Eastbourne Open Round 1 | Francisco Comesana | win | 7-6(6) 6-4 |
get_player
Everything above for Jenson Brooksby, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Jenson Brooksby against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Jenson Brooksby yourself
500 free credits on signup, no card. REST or MCP. Player id 3621.
Get a free key