ATPranked 4 (2026-10-01)rating 2061 · peak 2073
Ben Shelton
USA · 23 years old · plays left-handed · 6'4" tall · born in Atlanta, GA, USA
ATP singles record since 2007
Won-lost
148-89
62% of matches
Titles
7
3 finals lost
Tiebreaks
97-81
won-lost
Deciding sets
51 of 89
52% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 105-55 | 66% | 53% | 66-54 | 2066 |
| clay | 25-21 | 54% | 50% | 16-8 | 1779 |
| grass | 18-13 | 58% | 52% | 15-19 | 1824 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2026-10-09 | Rolex Shanghai Masters Round 2 | Daniel Altmaier | scheduled | n/a |
| 2026-09-13 | US Open F | Alexander Zverev | loss | 6-3 7-6(2) 5-7 6-2 |
| 2026-09-11 | US Open SF | Frances Tiafoe | win | 4-6 6-3 6-3 7-5 |
| 2026-09-09 | US Open QF | Carlos Alcaraz | win | 6-7(5) 6-1 6-3 1-6 7-6(7) |
| 2026-09-06 | US Open Round 4 | Stefanos Tsitsipas | win | 6-2 6-3 6-4 |
| 2026-09-05 | US Open Round 3 | Denis Shapovalov | win | 7-6(3) 6-7(5) 6-3 6-4 |
| 2026-09-02 | US Open Round 2 | Hubert Hurkacz | win | 6-3 5-7 7-6(3) 7-5 |
| 2026-08-31 | US Open Round 1 | Tallon Griekspoor | win | 1-6 6-1 7-6(3) 6-2 |
| 2026-08-16 | Cincinnati Open Round 2 | Jaime Faria | loss | 6-4 6-4 |
| 2026-08-14 | National Bank Open presented by Rogers F | Brandon Nakashima | win | 6-3 7-6(4) |
| 2026-08-13 | National Bank Open presented by Rogers SF | Learner Tien | win | 6-2 6-3 |
| 2026-08-11 | National Bank Open presented by Rogers QF | Jakub Mensik | win | 6-3 6-1 |
| 2026-08-09 | National Bank Open presented by Rogers Round 4 | Joao Fonseca | win | 6-3 7-6(3) |
| 2026-08-07 | National Bank Open presented by Rogers Round 3 | Zizou Bergs | win | 6-3 6-2 |
| 2026-08-05 | National Bank Open presented by Rogers Round 2 | Jenson Brooksby | win | 6-3 7-5 |
| 2026-08-01 | Mubadala DC Open QF | Alejandro Tabilo | loss | 4-6 7-5 6-4 |
| 2026-07-30 | Mubadala DC Open Round 2 | Ugo Humbert | win | 6-7(3) 6-3 6-4 |
| 2026-07-28 | Mubadala DC Open Round 1 | Martin Damm | win | 6-4 4-6 6-4 |
| 2026-06-30 | Wimbledon Round 1 | Otto Virtanen | loss | 6-4 3-6 6-7(8) 6-2 7-6(9) |
| 2026-06-19 | Terra Wortmann Open QF | Taylor Fritz | loss | 6-7(5) 7-6(8) 7-6(3) |
| 2026-06-18 | Terra Wortmann Open Round 2 | Ethan Quinn | win | 6-4 5-7 6-4 |
| 2026-06-17 | Terra Wortmann Open Round 1 | Lorenzo Sonego | win | 7-5 6-3 |
| 2026-06-14 | Boss Open F | Taylor Fritz | win | 6-4 2-6 6-4 |
| 2026-06-13 | Boss Open SF | Jiri Lehecka | win | 6-7(4) 7-6(14) 7-6(6) |
| 2026-06-13 | Boss Open QF | Sho Shimabukuro | win | 4-6 6-3 6-4 |
| 2026-06-12 | Boss Open Round 2 | Marcos Giron | win | 6-7(4) 6-4 7-6(5) |
| 2026-05-28 | Roland Garros Round 2 | Raphael Collignon | loss | 6-4 7-5 6-4 |
| 2026-05-25 | Roland Garros Round 1 | Daniel Merida | win | 6-3 6-3 6-4 |
| 2026-05-19 | Bitpanda Hamburg Open Round 2 | Daniel Altmaier | loss | 4-6 7-6(4) 6-4 |
| 2026-05-18 | Bitpanda Hamburg Open Round 1 | Marcos Giron | win | 6-3 4-6 7-6(3) |
| 2026-05-09 | Internazionali BNL d'Italia Round 2 | Nikoloz Basilashvili | loss | 6-4 6-7(5) 6-3 |
| 2026-04-24 | Mutua Madrid Open Round 2 | Dino Prizmic | loss | 6-4 6-7(4) 7-6(5) |
| 2026-04-19 | BMW Open by Bitpanda F | Flavio Cobolli | win | 6-2 7-5 |
| 2026-04-18 | BMW Open by Bitpanda SF | Alex Molcan | win | 6-3 6-4 |
| 2026-04-17 | BMW Open by Bitpanda QF | Joao Fonseca | win | 6-3 3-6 6-3 |
| 2026-04-15 | BMW Open by Bitpanda Round 2 | Alexander Blockx | win | 6-4 7-6(8) |
| 2026-04-13 | BMW Open by Bitpanda Round 1 | Emilio Nava | win | 7-6(4) 3-6 6-3 |
| 2026-04-03 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship QF | Thiago Agustin Tirante | loss | 6-7(5) 6-3 6-4 |
| 2026-04-01 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship Round 2 | Zhang Zhizhen | win | 7-6(5) 7-6(3) |
| 2026-03-21 | Miami Open presented by Itau Round 2 | Aleksandr Shevchenko | loss | 6-7(3) 7-6(3) 6-3 |
| 2026-03-08 | BNP Paribas Open Round 3 | Learner Tien | loss | 7-6(3) 4-6 6-3 |
| 2026-03-06 | BNP Paribas Open Round 2 | Reilly Opelka | win | 6-7(3) 7-6(4) 6-3 |
| 2026-02-15 | Nexo Dallas Open F | Taylor Fritz | win | 3-6 6-3 7-5 |
| 2026-02-14 | Nexo Dallas Open SF | Denis Shapovalov | win | 4-6 6-4 7-6(4) |
| 2026-02-14 | Nexo Dallas Open QF | Miomir Kecmanovic | win | 5-7 6-3 6-4 |
| 2026-02-13 | Nexo Dallas Open Round 2 | Adrian Mannarino | win | 7-6(2) 6-7(4) 6-3 |
| 2026-02-10 | Nexo Dallas Open Round 1 | Gabriel Diallo | win | 6-4 6-4 |
| 2026-01-28 | Australian Open QF | Jannik Sinner | loss | 6-3 6-4 6-4 |
| 2026-01-26 | Australian Open Round 4 | Casper Ruud | win | 3-6 6-4 6-3 6-4 |
| 2026-01-24 | Australian Open Round 3 | Valentin Vacherot | win | 6-4 6-4 7-6(5) |
| 2026-01-22 | Australian Open Round 2 | Dane Sweeny | win | 6-3 6-2 6-2 |
| 2026-01-20 | Australian Open Round 1 | Ugo Humbert | win | 6-3 7-6(2) 7-6(5) |
| 2026-01-15 | ASB Classic QF | Sebastian Baez | loss | 7-5 6-3 |
| 2026-01-13 | ASB Classic Round 2 | Francisco Comesana | win | 7-5 6-4 |
| 2025-11-14 | Nitto ATP Finals Group Stage | Jannik Sinner | loss | 6-3 7-6(3) |
| 2025-11-12 | Nitto ATP Finals Group Stage | Felix Auger-Aliassime | loss | 4-6 7-6(7) 7-5 |
| 2025-11-09 | Nitto ATP Finals Group Stage | Alexander Zverev | loss | 6-3 7-6(6) |
| 2025-10-31 | Rolex Paris Masters QF | Jannik Sinner | loss | 6-3 6-3 |
| 2025-10-30 | Rolex Paris Masters Round 3 | Andrey Rublev | win | 7-6(6) 6-3 |
| 2025-10-28 | Rolex Paris Masters Round 2 | Flavio Cobolli | win | 7-6(4) 6-3 |
get_player
Everything above for Ben Shelton, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Ben Shelton against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Ben Shelton yourself
500 free credits on signup, no card. REST or MCP. Player id 9250.
Get a free key