ATPranked 145 (2024-07-29)rating 1708 · peak 2094
Dominic Thiem
Austria · 33 years old · plays right-handed · 6'1" tall · born in Wiener Neustadt, Austria
ATP singles record since 2007
Won-lost
339-203
63% of matches
Titles
16
12 finals lost, 1 Grand Slams
Tiebreaks
140-119
won-lost
Deciding sets
110 of 172
52% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 163-110 | 60% | 52% | 77-66 | 1805 |
| clay | 162-75 | 68% | 54% | 56-42 | 1665 |
| grass | 14-18 | 44% | 49% | 7-11 | 1560 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2024-10-22 | Erste Bank Open Round 1 | Luciano Darderi | loss | 7-6(6) 6-2 |
| 2024-08-26 | US Open Round 1 | Ben Shelton | loss | 6-4 6-2 6-2 |
| 2024-07-23 | Generali Open Round 1 | Thiago Agustin Tirante | loss | 6-2 6-4 |
| 2024-07-15 | EFG Swiss Open Gstaad Round 1 | Juan Pablo Varillas | loss | 6-3 5-7 7-6(4) |
| 2024-06-24 | Vanda Pharmaceuticals Mallorca Championships Round 1 | Gael Monfils | loss | 6-3 7-6(3) |
| 2024-05-22 | Roland Garros Qualifying 2nd Round | Otto Virtanen | loss | 6-2 7-5 |
| 2024-05-20 | Roland Garros Qualifying 1st Round | Franco Agamenone | win | 3-6 6-3 6-2 |
| 2024-04-23 | Mutua Madrid Open Qualifying Final | Thanasi Kokkinakis | loss | 6-1 6-3 |
| 2024-04-22 | Mutua Madrid Open Qualifying 1st Round | Felipe Meligeni Alves | win | 6-2 3-6 7-5 |
| 2024-04-15 | BMW Open by Bitpanda Round 1 | Alejandro Moro Canas | loss | 6-4 6-4 |
| 2024-04-06 | Rolex Monte-Carlo Masters Qualifying 1st Round | Roberto Bautista Agut | loss | 6-1 6-2 |
| 2024-04-04 | Millennium Estoril Open Round 2 | Richard Gasquet | loss | 6-4 7-6(6) |
| 2024-04-01 | Millennium Estoril Open Round 1 | Maximilian Marterer | win | 6-1 6-7(3) 6-4 |
| 2024-01-15 | Australian Open Round 1 | Felix Auger-Aliassime | loss | 6-3 7-5 6-7(5) 5-7 6-3 |
| 2024-01-02 | Brisbane International presented by ANZ Round 1 | Rafael Nadal | loss | 7-5 6-1 |
| 2023-12-31 | Brisbane International presented by ANZ Qualifying Final | Giulio Zeppieri | win | 3-6 6-4 6-4 |
| 2023-12-30 | Brisbane International presented by ANZ Qualifying 1st Round | James McCabe | win | 2-6 7-6(4) 6-4 |
| 2023-11-07 | Moselle Open Round 2 | Ugo Humbert | loss | 7-6(5) 4-6 6-3 |
| 2023-11-06 | Moselle Open Round 1 | Matteo Martineau | win | 6-4 6-2 |
| 2023-11-01 | Rolex Paris Masters Round 2 | Holger Rune | loss | 6-4 6-2 |
| 2023-10-30 | Rolex Paris Masters Round 1 | Stan Wawrinka | win | 3-6 6-3 7-5 |
| 2023-10-29 | Rolex Paris Masters Qualifying Final | Christopher O'Connell | win | 6-4 6-3 |
| 2023-10-28 | Rolex Paris Masters Qualifying 1st Round | Lorenzo Sonego | win | 6-1 4-6 7-5 |
| 2023-10-24 | Erste Bank Open Round 1 | Stefanos Tsitsipas | loss | 7-6(5) 6-4 |
| 2023-10-19 | BNP Paribas Fortis European Open Round 2 | Yannick Hanfmann | loss | 6-4 5-7 6-4 |
| 2023-10-17 | BNP Paribas Fortis European Open Round 1 | Luca Nardi | win | 3-6 7-6(7) 6-2 |
| 2023-10-01 | Almaty Open QF | Sebastian Ofner | loss | 5-7 6-4 6-2 |
| 2023-09-30 | Almaty Open Round 2 | Marcos Giron | win | 6-3 4-6 7-6(2) |
| 2023-09-28 | Almaty Open Round 1 | Juan Pablo Varillas | win | 6-3 7-6(8) |
| 2023-08-30 | US Open Round 2 | Ben Shelton | loss | 7-6(1) 1-0 ret. |
| 2023-08-28 | US Open Round 1 | Alexander Bublik | win | 6-3 6-2 6-4 |
| 2023-08-05 | Generali Open F | Sebastian Baez | loss | 6-3 6-1 |
| 2023-08-04 | Generali Open SF | Laslo Djere | win | 6-7(3) 7-5 7-6(8) |
| 2023-08-03 | Generali Open QF | Arthur Rinderknech | win | 4-6 6-3 6-4 |
| 2023-08-02 | Generali Open Round 2 | Zhang Zhizhen | win | 1-6 6-3 6-2 |
| 2023-08-01 | Generali Open Round 1 | Facundo Bagnis | win | 7-6(3) 7-6(6) |
| 2023-07-27 | Plava Laguna Croatia Open Umag Round 2 | Jiri Lehecka | loss | 6-3 7-5 |
| 2023-07-24 | Plava Laguna Croatia Open Umag Round 1 | Facundo Bagnis | win | 6-4 7-5 |
| 2023-07-19 | EFG Swiss Open Gstaad Round 2 | Hamad Medjedovic | loss | 7-5 2-6 6-3 |
| 2023-07-17 | EFG Swiss Open Gstaad Round 1 | Alexandre Muller | win | 6-1 7-6(4) |
| 2023-07-05 | Wimbledon Round 1 | Stefanos Tsitsipas | loss | 3-6 7-6(1) 6-2 6-7(5) 7-6(8) |
| 2023-06-20 | Terra Wortmann Open Round 1 | Alexander Zverev | loss | 6-3 6-4 |
| 2023-05-29 | Roland Garros Round 1 | Pedro Cachin | loss | 6-3 6-2 6-7(1) 4-6 6-2 |
| 2023-04-29 | Mutua Madrid Open Round 2 | Stefanos Tsitsipas | loss | 3-6 6-1 7-6(5) |
| 2023-04-27 | Mutua Madrid Open Round 1 | Kyle Edmund | win | 6-4 6-1 |
| 2023-04-21 | BMW Open by Bitpanda QF | Taylor Fritz | loss | 6-3 6-4 |
| 2023-04-21 | BMW Open by Bitpanda Round 2 | Marc-Andrea Huesler | win | 5-7 6-4 6-4 |
| 2023-04-18 | BMW Open by Bitpanda Round 1 | Constant Lestienne | win | 6-3 0-0 ret. |
| 2023-04-12 | Rolex Monte-Carlo Masters Round 2 | Holger Rune | loss | 6-2 6-4 |
| 2023-04-10 | Rolex Monte-Carlo Masters Round 1 | Richard Gasquet | win | 6-1 6-4 |
| 2023-04-07 | Millennium Estoril Open QF | Quentin Halys | loss | 6-1 6-4 |
| 2023-04-06 | Millennium Estoril Open Round 2 | Ben Shelton | win | 6-2 6-2 |
| 2023-04-04 | Millennium Estoril Open Round 1 | Sebastian Ofner | win | 3-6 6-3 6-4 |
| 2023-03-23 | Miami Open presented by Itau Round 1 | Lorenzo Sonego | loss | 7-6(7) 6-2 |
| 2023-03-10 | BNP Paribas Open Round 1 | Adrian Mannarino | loss | 4-6 6-4 7-6(5) |
| 2023-02-28 | BCI Seguros Chile Open Round 1 | Cristian Garin | loss | 6-2 7-6(2) |
| 2023-02-20 | Rio Open presented by Claro Round 1 | Thiago Monteiro | loss | 6-1 3-6 7-6(2) |
| 2023-02-16 | IEB+ Argentina Open Round 2 | Juan Pablo Varillas | loss | 6-4 6-4 |
| 2023-02-15 | IEB+ Argentina Open Round 1 | Alex Molcan | win | 7-6(4) 6-3 |
| 2023-01-17 | Australian Open Round 1 | Andrey Rublev | loss | 6-3 6-4 6-2 |
get_player
Everything above for Dominic Thiem, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Dominic Thiem against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Dominic Thiem yourself
500 free credits on signup, no card. REST or MCP. Player id 1852.
Get a free key