ATPrating 1534 · peak 1816
Dustin Brown
Germany · 41 years old · plays right-handed · 6'5" tall · born in Celle, Germany
Dustin Brown (D. Brown) is not on the latest ATP ranking list; last ranked No. 149 in the list of 30 Jul 2019. Career-high ranking in the weekly lists we hold: No. 64.
Last 5 matches
- 8 Jun 2021 Lost to Nikoloz Basilashvili 6-3 7-6(4) · Mercedes Cup, Round 1
- 12 Jan 2021 Beat Carlos Taberner 6-3 7-5 · Australian Open,
- 24 Sep 2020 Lost to Lorenzo Giustino 6-3 7-5 · French Open,
- 23 Sep 2020 Beat Alexandre Muller 3-6 6-3 6-3 · French Open,
- 26 Jun 2019 Lost to Mikael Ymer 7-6(5) 6-2 · Wimbledon,
ATP singles record since 2007
Won-lost
102-118
46% of matches
Titles
0
0 finals lost
Tiebreaks
57-58
won-lost
Deciding sets
31 of 75
49% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 34-54 | 39% | 47% | 17-17 | 1525 |
| clay | 37-39 | 49% | 50% | 25-19 | 1477 |
| grass | 31-25 | 55% | 52% | 15-22 | 1571 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2021-06-08 | Mercedes Cup Round 1 | Nikoloz Basilashvili | loss | 6-3 7-6(4) |
| 2021-01-12 | Australian Open | Carlos Taberner | win | 6-3 7-5 |
| 2020-09-24 | French Open | Lorenzo Giustino | loss | 6-3 7-5 |
| 2020-09-23 | French Open | Alexandre Muller | win | 3-6 6-3 6-3 |
| 2019-06-26 | Wimbledon | Mikael Ymer | loss | 7-6(5) 6-2 |
| 2019-06-14 | Mercedes Cup QF | Felix Auger-Aliassime | loss | 7-6(3) 6-7(2) 7-6(2) |
| 2019-06-13 | Mercedes Cup Round 2 | Alexander Zverev | win | 6-4 6-7(3) 6-3 |
| 2019-06-11 | Mercedes Cup Round 1 | John Millman | win | 6-4 7-6(3) |
| 2019-06-09 | Mercedes Cup | Gregoire Barrere | win | 6-2 7-6(2) |
| 2019-05-23 | French Open | Salvatore Caruso | loss | 4-6 6-4 6-3 |
| 2019-05-22 | French Open | Emilio Gomez | win | 6-2 7-5 |
| 2019-01-10 | Australian Open | Lloyd Harris | loss | 6-1 7-6(10) |
| 2019-01-08 | Australian Open | Carlos Berlocq | win | 3-6 6-1 7-5 |
| 2018-09-16 | Moselle Open | Kenny De Schepper | loss | 6-4 6-4 |
| 2018-06-25 | Wimbledon | Stefan Kozlov | loss | 6-3 6-1 |
| 2018-05-01 | BMW Open by American Express Round 1 | Maximilian Marterer | loss | 5-6 ret. |
| 2018-04-09 | Fayez Sarofim & Co. U.S. Men's Clay Court Championship Round 1 | Henri Laaksonen | loss | 6-4 6-3 |
| 2018-02-07 | Open Sud de France Round 1 | Nicolas Mahut | loss | 6-7(2) 2-5 ret. |
| 2018-01-15 | Australian Open Round 1 | João Sousa | loss | 6-4 6-3 4-6 6-7(4) 6-1 |
| 2017-12-30 | ATP Qatar ExxonMobil Open | Aldin Setkic | loss | 6-3 6-2 |
| 2017-09-20 | ATP Moselle Open Round 1 | Nicolas Mahut | loss | 6-1 7-6(4) |
| 2017-08-31 | US Open Round 2 | Roberto Bautista Agut | loss | 6-1 6-3 7-6(3) |
| 2017-08-30 | US Open Round 1 | Thomaz Bellucci | win | 6-4 6-3 6-2 |
| 2017-07-26 | ATP J. Safra Sarasin Swiss Open Gstaad Round 2 | Denis Istomin | loss | 6-3 6-1 |
| 2017-07-25 | ATP J. Safra Sarasin Swiss Open Gstaad Round 1 | Dusan Lajovic | win | 6-3 7-6(3) |
| 2017-07-19 | ATP SkiStar Swedish Open Round 2 | David Ferrer | loss | 6-2 6-3 |
| 2017-07-18 | ATP SkiStar Swedish Open Round 1 | Thomaz Bellucci | win | 6-4 6-3 |
| 2017-07-05 | Wimbledon Round 2 | Andy Murray | loss | 6-3 6-2 6-2 |
| 2017-07-03 | Wimbledon Round 1 | João Sousa | win | 3-6 7-6(5) 6-4 6-4 |
| 2017-06-21 | ATP Gerry Weber Open Round 2 | Roberto Bautista Agut | loss | 6-4 1-6 7-6(6) |
| 2017-06-19 | ATP Gerry Weber Open Round 1 | Vasek Pospisil | win | 6-1 6-7(3) 7-6(4) |
| 2017-06-13 | ATP & WTA Topshelf Open Round 1 | Stefan Kozlov | loss | 6-3 3-6 6-3 |
| 2017-05-30 | French Open Round 1 | Gael Monfils | loss | 6-4 7-5 6-0 |
| 2017-05-22 | ATP Open Parc Auvergne-Rhone-Alpes Lyon Round 1 | Nicolas Kicker | loss | 6-4 6-4 |
| 2017-05-02 | ATP BMW Open by FWU AG Round 1 | Mischa Zverev | loss | 6-4 6-7(4) 6-3 |
| 2017-04-25 | ATP Barcelona Open Banc Sabadell Round 1 | Bernard Tomic | loss | 7-5 4-6 6-2 |
| 2017-04-13 | Fayez Sarofim & Co US Men's Clay Court Championships Round 2 | Steve Johnson | loss | 7-6(12) 6-4 |
| 2017-04-10 | Fayez Sarofim & Co US Men's Clay Court Championships Round 1 | Juan Monaco | win | 7-6(7) 6-3 |
| 2017-03-22 | ATP & WTA Miami Open Round 1 | Donald Young | loss | 6-3 1-6 6-2 |
| 2017-03-10 | ATP & WTA BNP Paribas Open Round 1 | Daniel Evans | loss | 6-1 6-1 |
| 2017-02-28 | ATP Dubai Duty Free Tennis Championships Round 1 | Daniel Evans | loss | 6-2 6-3 |
| 2017-02-21 | ATP Delray Beach Open Round 1 | Guillermo Garcia-Lopez | loss | 6-3 6-3 |
| 2017-02-10 | ATP Open Sud de France QF | Benoit Paire | loss | 1-0 ret. |
| 2017-02-08 | ATP Open Sud de France Round 2 | Marin Cilic | win | 6-4 6-4 |
| 2017-02-06 | ATP Open Sud de France Round 1 | Guillermo Garcia-Lopez | win | 7-6(4) 6-3 |
| 2017-01-17 | Australian Open Round 1 | Milos Raonic | loss | 6-3 6-4 6-2 |
| 2017-01-11 | ATP ASB Classic Round 2 | Marcos Baghdatis | final | n/a |
| 2017-01-09 | ATP ASB Classic Round 1 | Michael Mmoh | win | 7-6(4) 3-6 6-4 |
| 2017-01-04 | ATP Qatar ExxonMobil Open Round 2 | Jo-Wilfried Tsonga | loss | 6-1 6-3 |
| 2017-01-02 | ATP Qatar ExxonMobil Open Round 1 | Facundo Bagnis | win | 6-1 6-7(2) 6-4 |
| 2016-10-30 | Rolex Paris Masters | Julien Benneteau | loss | 6-2 7-6(9) |
| 2016-10-29 | Rolex Paris Masters | Damir Dzumhur | win | 7-6(5) 6-4 |
| 2016-10-20 | BNP Paribas Nordic Open Round 2 | Jack Sock | loss | 7-6(5) 4-6 6-4 |
| 2016-10-18 | BNP Paribas Nordic Open Round 1 | Daniel Muller | win | 4-6 6-3 6-3 |
| 2016-09-21 | Moselle Open Round 2 | Julien Benneteau | loss | 6-3 6-4 |
| 2016-09-20 | Moselle Open Round 1 | Paul-Henri Mathieu | win | 6-4 6-2 |
| 2016-08-29 | US Open Round 1 | Milos Raonic | loss | 7-5 6-3 6-4 |
| 2016-08-07 | Rio 2016 Round 1 | Thomaz Bellucci | loss | 4-6 5-4 ret. |
| 2016-07-23 | EFG Swiss Open Gstaad SF | Feliciano Lopez | loss | 4-6 6-3 6-3 |
| 2016-07-22 | EFG Swiss Open Gstaad QF | Mikhail Youzhny | win | 6-4 6-4 |
get_player
Everything above for Dustin Brown, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Dustin Brown against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Dustin Brown yourself
500 free credits every month, no card. REST or MCP. Player id 1749.
Get a free key