ATPranked 139 (2023-02-26)rating 1602 · peak 1803
Vasek Pospisil
Canada · 36 years old · plays right-handed · 6'4" tall · born in Vernon, Canada
ATP singles record since 2007
Won-lost
128-168
43% of matches
Titles
0
3 finals lost
Tiebreaks
73-90
won-lost
Deciding sets
43 of 100
49% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 109-127 | 46% | 50% | 60-68 | 1613 |
| grass | 19-27 | 41% | 49% | 9-15 | 1428 |
| clay | 0-14 | 0% | 40% | 4-7 | 1200 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2025-07-27 | National Bank Open presented by Rogers Round 1 | Facundo Bagnis | loss | 6-2 3-6 6-3 |
| 2024-08-07 | National Bank Open presented by Rogers Round 1 | Sebastian Korda | loss | 2-1 ret. |
| 2024-02-24 | Dubai Duty Free Tennis Championships Qualifying 1st Round | Richard Gasquet | loss | 7-6(4) 6-3 |
| 2023-08-25 | US Open Qualifying 2nd Round | Zachary Svajda | loss | 3-6 6-4 6-2 |
| 2023-08-23 | US Open Qualifying 1st Round | Pedro Martinez | win | 7-6(7) 6-7(3) 6-4 |
| 2023-08-08 | National Bank Open presented by Rogers Round 1 | Matteo Arnaldi | loss | 6-4 6-4 |
| 2023-06-26 | Wimbledon Qualifying 1st Round | Felipe Meligeni Alves | loss | 6-2 7-6(2) |
| 2023-01-16 | Australian Open Round 1 | Felix Auger-Aliassime | loss | 1-6 7-6(4) 7-6(3) 6-3 |
| 2023-01-08 | Adelaide International 2 Qualifying 1st Round | SoonWoo Kwon | loss | 6-7(7) 6-3 6-3 |
| 2023-01-01 | Adelaide International Qualifying Final | Roman Safiullin | loss | 6-7(5) 6-2 6-3 |
| 2022-09-30 | Tel Aviv Watergen Open QF | Novak Djokovic | loss | 7-6(5) 6-3 |
| 2022-09-29 | Tel Aviv Watergen Open Round 2 | Edan Leshem | win | 6-3 6-2 |
| 2022-09-27 | Tel Aviv Watergen Open Round 1 | Tallon Griekspoor | win | 4-6 7-6(3) 7-5 |
| 2022-09-26 | Tel Aviv Watergen Open Qualifying Final | Marius Copil | loss | 7-5 6-4 |
| 2022-09-25 | Tel Aviv Watergen Open Qualifying 1st Round | Illya Marchenko | win | 7-6(5) 6-2 |
| 2022-08-25 | US Open Qualifying 2nd Round | Andreas Seppi | loss | 3-6 6-2 7-5 |
| 2022-08-24 | US Open Qualifying 1st Round | Sumit Nagal | win | 7-6(2) 6-4 |
| 2022-08-09 | National Bank Open presented by Rogers Round 1 | Tommy Paul | loss | 6-4 6-4 |
| 2022-06-20 | Wimbledon Qualifying 1st Round | Dalibor Svrcina | loss | 6-4 6-4 |
| 2022-03-21 | Miami Open presented by Itau Qualifying 1st Round | Hugo Grenier | loss | 6-4 7-6(5) |
| 2022-03-09 | BNP Paribas Open Qualifying Final | Thanasi Kokkinakis | loss | 7-6(5) 7-5 |
| 2022-03-08 | BNP Paribas Open Qualifying 1st Round | Egor Gerasimov | win | 4-6 6-4 6-4 |
| 2022-02-12 | Nexo Dallas Open QF | John Isner | loss | 6-4 6-4 |
| 2022-02-12 | Nexo Dallas Open QF | John Isner | loss | 6-4 6-4 |
| 2022-02-10 | Nexo Dallas Open Round 2 | Jurij Rodionov | win | 6-7(3) 7-6(6) 6-2 |
| 2022-02-10 | Nexo Dallas Open Round 2 | Jurij Rodionov | win | 6-7(3) 7-6(6) 6-2 |
| 2022-02-09 | Nexo Dallas Open Round 1 | Caleb Chakravarthi | win | 6-1 6-0 |
| 2022-02-09 | Nexo Dallas Open Round 1 | Caleb Chakravarthi | win | 6-1 6-0 |
| 2022-02-07 | Nexo Dallas Open Qualifying Final | Christopher Eubanks | win | 6-3 7-6(3) |
| 2022-02-06 | Nexo Dallas Open Qualifying 1st Round | Yasutaka Uchiyama | win | 7-5 6-3 |
| 2021-10-09 | BNP Paribas Open Round 2 | Denis Shapovalov | loss | 3-0 ret. |
| 2021-10-08 | BNP Paribas Open Round 1 | J.J. Wolf | win | 6-4 4-6 6-4 |
| 2021-09-28 | Sofia Open Round 1 | Egor Gerasimov | loss | 5-7 7-6(8) 6-3 |
| 2021-09-22 | Moselle Open Round 2 | Andy Murray | loss | 6-3 6-3 |
| 2021-09-20 | Moselle Open Round 1 | Gregoire Barrere | win | 6-3 6-4 |
| 2021-09-02 | US Open Round 2 | Ilya Ivashka | loss | 6-3 6-4 7-6(5) |
| 2021-08-31 | US Open Round 1 | Fabio Fognini | win | 2-6 3-6 6-1 6-3 7-6(4) |
| 2021-08-09 | National Bank Open Presented by Rogers Round 1 | Tommy Paul | loss | 6-7(5) 6-2 6-3 |
| 2021-08-03 | Citi Open Round 2 | Sebastian Korda | loss | 7-5 6-4 |
| 2021-08-02 | Citi Open Round 1 | Emilio Gomez | win | 4-6 6-3 6-3 |
| 2021-07-14 | Hall of Fame Open Round 2 | Peter Gojowczyk | loss | 6-3 6-3 |
| 2021-06-30 | Wimbledon Round 2 | Frances Tiafoe | loss | 6-4 6-4 6-4 |
| 2021-06-28 | Wimbledon | Roberto Carballes Baena | win | 6-3 6-3 6-3 |
| 2021-06-28 | Wimbledon Round 1 | Roberto Carballes Baena | win | 6-3 6-3 6-3 |
| 2021-06-24 | Viking International Eastbourne QF | Alex de Minaur | loss | 6-4 6-4 |
| 2021-06-23 | Viking International Eastbourne Round 2 | Alejandro Davidovich Fokina | win | 7-6(1) ret. |
| 2021-06-22 | Viking International Eastbourne Round 1 | James Ward | win | 6-4 6-4 |
| 2021-06-14 | Noventi Open Round 1 | Marcos Giron | loss | 7-6(4) 7-6(6) |
| 2021-03-24 | Miami Open presented by Itau Round 1 | Mackenzie McDonald | loss | 6-3 4-6 6-3 |
| 2021-03-15 | Dubai Duty Free Tennis Championships Round 1 | Marton Fucsovics | loss | 2-6 7-5 6-4 |
| 2021-03-10 | Qatar ExxonMobil Open Round 2 | Denis Shapovalov | loss | 7-5 6-4 |
| 2021-03-09 | Qatar ExxonMobil Open Round 1 | Christopher O'Connell | win | 6-3 6-4 |
| 2021-02-09 | Australian Open Round 1 | Daniil Medvedev | loss | 6-2 6-2 6-4 |
| 2020-11-14 | Sofia Open F | Jannik Sinner | loss | 6-4 3-6 7-6(3) |
| 2020-11-13 | Sofia Open SF | Richard Gasquet | win | 6-7(6) 6-2 6-0 |
| 2020-11-12 | Sofia Open QF | John Millman | win | 6-3 6-2 |
| 2020-11-10 | Sofia Open Round 2 | Jan-Lennard Struff | win | 6-3 6-4 |
| 2020-11-09 | Sofia Open Round 1 | Illya Marchenko | win | 6-2 5-7 7-6(5) |
| 2020-10-31 | Rolex Paris Masters | Elliot Benchetrit | win | 6-0 6-1 |
| 2020-10-29 | Erste Bank Open Round 2 | Daniil Medvedev | loss | 4-6 6-3 6-2 |
get_player
Everything above for Vasek Pospisil, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Vasek Pospisil against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Vasek Pospisil yourself
500 free credits on signup, no card. REST or MCP. Player id 1352.
Get a free key