ATPranked 82 (2019-10-15)rating 1566 · peak 1726
Marius Copil
Romania · 35 years old · plays right-handed · 6'3" tall · born in Arad, Romania
ATP singles record since 2007
Won-lost
51-86
37% of matches
Titles
0
2 finals lost
Tiebreaks
39-35
won-lost
Deciding sets
18 of 50
47% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 37-48 | 44% | 49% | 28-20 | 1643 |
| clay | 9-28 | 24% | 45% | 8-8 | 1376 |
| grass | 5-10 | 33% | 46% | 3-7 | 1397 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2024-04-14 | Tiriac Open presented by UniCredit Bank Qualifying 1st Round | Benjamin Bonzi | loss | 6-2 6-4 |
| 2022-10-08 | UniCredit Firenze Open Qualifying 1st Round | Borna Gojo | loss | 6-3 6-7(5) 7-6(2) |
| 2022-09-27 | Tel Aviv Watergen Open Round 1 | Arthur Rinderknech | loss | 6-7(5) 6-4 6-3 |
| 2022-09-26 | Tel Aviv Watergen Open Qualifying Final | Vasek Pospisil | win | 7-5 6-4 |
| 2022-09-25 | Tel Aviv Watergen Open Qualifying 1st Round | Nicholas David Ionel | win | 3-6 6-1 6-4 |
| 2022-06-20 | Wimbledon Qualifying 1st Round | Constant Lestienne | loss | 6-4 6-3 |
| 2022-05-18 | Roland Garros Qualifying 2nd Round | Giulio Zeppieri | loss | 6-2 6-3 |
| 2022-05-16 | Roland Garros Qualifying 1st Round | Evan Furness | win | 6-4 6-4 |
| 2019-10-22 | Swiss Indoors Basel Round 1 | Roberto Bautista Agut | loss | 6-4 7-5 |
| 2019-10-18 | European Open QF | Andy Murray | loss | 6-3 6-7(7) 6-4 |
| 2019-10-17 | European Open Round 2 | Diego Schwartzman | win | 6-4 5-7 7-6(7) |
| 2019-10-15 | European Open Round 1 | Federico Delbonis | win | 6-4 7-6(3) |
| 2019-09-18 | Moselle Open Round 1 | Gilles Simon | loss | 6-3 6-4 |
| 2019-08-29 | US Open Round 2 | Gael Monfils | loss | 6-3 6-2 6-2 |
| 2019-08-27 | US Open Round 1 | Ugo Humbert | win | 6-3 5-7 7-6(11) 4-6 6-1 |
| 2019-08-20 | Winston-Salem Open Round 2 | Pablo Carreno Busta | loss | 6-3 6-7 6-4 |
| 2019-08-19 | Winston-Salem Open Round 1 | Martin Klizan | win | 6-4 3-6 6-3 |
| 2019-07-30 | Citi Open Round 2 | Marin Cilic | loss | 7-6(4) 7-6(4) |
| 2019-07-29 | Citi Open Round 1 | Mikael Torpegaard | win | 6-1 5-7 6-3 |
| 2019-07-22 | BB&T Atlanta Open Round 1 | Bradley Klahn | loss | 7-6(3) 7-5 |
| 2019-07-01 | Wimbledon Round 1 | Guido Pella | loss | 7-6(11) 5-7 6-3 6-4 |
| 2019-05-27 | French Open Round 1 | Benoit Paire | loss | 6-4 6-7(5) 6-0 6-1 |
| 2019-05-05 | Mutua Madrid Open | Taylor Fritz | loss | 7-6(5) 7-5 |
| 2019-04-30 | BMW Open by FWU Round 1 | Rudolf Molleker | loss | 7-6(5) 4-6 6-4 |
| 2019-04-22 | Barcelona Open Banc Sabadell Round 1 | Leonardo Mayer | loss | 6-3 6-7(3) 7-5 |
| 2019-03-21 | Miami Open Round 1 | Albert Ramos-Vinolas | loss | 6-4 6-2 |
| 2019-03-08 | BNP Paribas Open Round 1 | Radu Albot | loss | 6-2 6-2 |
| 2019-02-26 | Abierto Mexicano TELCEL Round 1 | Diego Schwartzman | loss | 6-3 4-6 6-1 |
| 2019-02-12 | ABN Amro World Tennis Tournament Round 1 | Ernests Gulbis | loss | 6-2 6-4 |
| 2019-02-07 | Sofia Open Round 2 | Fernando Verdasco | loss | 6-2 4-6 6-1 |
| 2019-02-04 | Sofia Open Round 1 | Stan Wawrinka | win | 3-6 7-6(5) 6-4 |
| 2019-01-17 | Australian Open Round 2 | David Goffin | loss | 5-7 7-5 6-2 6-4 |
| 2019-01-15 | Australian Open Round 1 | Marcel Granollers | win | 6-3 6-4 6-4 |
| 2019-01-06 | ASB Classic Round 1 | Taylor Fritz | loss | 4-6 6-3 6-4 |
| 2018-10-28 | Swiss Indoors Basel F | Roger Federer | loss | 7-6(5) 6-4 |
| 2018-10-27 | Swiss Indoors Basel SF | Alexander Zverev | win | 6-3 6-7(6) 6-4 |
| 2018-10-26 | Swiss Indoors Basel QF | Taylor Fritz | win | 7-6(6) 7-5 |
| 2018-10-26 | Swiss Indoors Basel | Taylor Fritz | win | 7-6(6) 7-5 |
| 2018-10-24 | Swiss Indoors Basel Round 2 | Marin Cilic | win | 7-5 7-6(2) |
| 2018-10-22 | Swiss Indoors Basel Round 1 | Ryan Harrison | win | 6-2 7-6 |
| 2018-10-16 | Stockholm Open Round 1 | Bradley Klahn | loss | 6-2 3-6 6-4 |
| 2018-08-28 | US Open Round 1 | Marin Cilic | loss | 7-5 6-1 1-1 ret. |
| 2018-08-15 | Western & Southern Open Round 2 | Marin Cilic | loss | 6-7(4) 6-4 6-4 |
| 2018-08-14 | Western & Southern Open Round 1 | Philipp Kohlschreiber | win | 6-4 6-2 |
| 2018-08-03 | Citi Open Round 3 | Andy Murray | loss | 6-7(5) 6-3 7-6(4) |
| 2018-08-01 | Citi Open Round 2 | Jeremy Chardy | win | 6-4 6-4 |
| 2018-07-31 | Citi Open Round 1 | Mirza Basic | win | 7-6(9) 6-4 |
| 2018-07-24 | Truist Atlanta Open presented by Fiserv Round 1 | Frances Tiafoe | loss | 6-4 6-4 |
| 2018-07-03 | Wimbledon Round 1 | Robin Haase | loss | 7-6(0) 7-5 4-6 7-6(4) |
| 2018-06-27 | Antalya Open Round 2 | Damir Dzumhur | loss | 4-6 6-4 6-4 |
| 2018-06-26 | Antalya Open Round 1 | Cem Ilkel | win | 6-4 7-6(5) |
| 2018-06-15 | Libema Open QF | Matthew Ebden | loss | 6-3 6-3 |
| 2018-06-13 | Libema Open Round 2 | Yuichi Sugita | win | 7-5 4-6 6-4 |
| 2018-06-11 | Libema Open Round 1 | Aljaz Bedene | win | 6-7(6) 7-6(4) 6-3 |
| 2018-05-28 | French Open Round 1 | Marco Cecchinato | loss | 2-6 6-7(4) 7-5 6-2 10-8 |
| 2018-05-22 | Gonet Geneva Open Round 1 | Steve Johnson | loss | 7-6(4) 6-3 |
| 2018-05-08 | Mutua Madrid Open Round 1 | Jan-Lennard Struff | loss | 6-4 6-4 |
| 2018-05-01 | BMW Open by American Express Round 1 | Casper Ruud | loss | 7-6(3) 6-3 |
| 2018-04-23 | Hungarian Open Round 1 | Aljaz Bedene | loss | 6-7(3) 7-5 6-3 |
| 2018-03-24 | Miami Open Round 2 | Karen Khachanov | loss | 7-5 6-3 |
get_player
Everything above for Marius Copil, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Marius Copil against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Marius Copil yourself
500 free credits on signup, no card. REST or MCP. Player id 1547.
Get a free key