ATPranked 150 (2021-03-28)rating 1540 · peak 1771
Leonardo Mayer
Argentina · 39 years old · plays right-handed · 6'3" tall · born in Corrientes, Argentina
ATP singles record since 2007
Won-lost
165-195
46% of matches
Titles
2
3 finals lost
Tiebreaks
108-96
won-lost
Deciding sets
43 of 114
50% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| clay | 88-86 | 51% | 50% | 58-38 | 1569 |
| hard | 61-89 | 41% | 49% | 32-44 | 1568 |
| grass | 16-19 | 46% | 50% | 18-13 | 1533 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2021-03-08 | Chile Dove Men+Care Open Round 1 | Pedro Sousa | loss | 6-2 6-4 |
| 2021-02-27 | Argentina Open | Ernesto Escobedo | loss | 7-5 7-6(5) |
| 2020-09-01 | US Open Round 1 | Milos Raonic | loss | 6-3 6-2 6-3 |
| 2020-02-25 | Chile Open | Thiago Monteiro | loss | 6-7(0) 6-3 6-4 |
| 2020-02-25 | Chile Open Round 1 | Thiago Monteiro | loss | 6-7(0) 6-3 6-4 |
| 2020-02-18 | Rio Open presented by Claro Round 1 | Lorenzo Sonego | loss | 6-1 5-7 6-4 |
| 2020-02-12 | Argentina Open Round 1 | Albert Ramos-Vinolas | loss | 4-6 6-3 7-5 |
| 2020-02-05 | Cordoba Open Round 1 | Jaume Munar | loss | 6-4 6-3 |
| 2020-01-21 | Australian Open Round 1 | Tommy Paul | loss | 4-6 6-4 6-4 6-4 |
| 2020-01-15 | ASB Classic Round 1 | Marco Cecchinato | loss | 7-6(6) 6-7(18) 7-6(2) |
| 2019-08-27 | US Open Round 1 | Antoine Hoang | loss | 3-6 6-2 6-7(6) 6-1 6-3 |
| 2019-07-30 | Generali Open Round 1 | Pablo Andujar | loss | 3-6 6-3 6-2 |
| 2019-07-22 | Hamburg Open Round 1 | Rudolf Molleker | loss | 7-6(8) 6-4 |
| 2019-07-19 | Plava Laguna Croatia Open Umag QF | Laslo Djere | loss | 6-4 6-7(6) 6-3 |
| 2019-07-17 | Plava Laguna Croatia Open Umag Round 2 | Jiri Vesely | win | 3-6 6-4 6-4 |
| 2019-07-16 | Plava Laguna Croatia Open Umag Round 1 | Pablo Andujar | win | 6-1 7-5 |
| 2019-07-03 | Wimbledon Round 2 | Hubert Hurkacz | loss | 6-7(4) 6-1 7-6(7) 6-3 |
| 2019-07-01 | Wimbledon Round 1 | Ernests Gulbis | win | 6-1 7-6(12) 6-2 |
| 2019-06-02 | French Open Round 4 | Roger Federer | loss | 6-2 6-3 6-3 |
| 2019-05-31 | French Open Round 3 | Nicolas Mahut | win | 3-6 7-6(3) 6-4 7-6(3) |
| 2019-05-30 | French Open Round 2 | Diego Schwartzman | win | 4-6 6-3 6-4 7-5 |
| 2019-05-26 | French Open Round 1 | Jiri Vesely | win | 7-6(3) 6-3 6-0 |
| 2019-05-21 | Banque Eric Sturdza Geneva Open Round 1 | João Sousa | loss | 6-2 6-7(6) 6-4 |
| 2019-05-02 | Millennium Estoril Open Round 2 | Malek Jaziri | loss | 7-6(2) 6-1 |
| 2019-04-30 | Millennium Estoril Open Round 1 | Dusan Lajovic | win | 7-6(3) 6-4 |
| 2019-04-24 | Barcelona Open Banc Sabadell Round 2 | Rafael Nadal | loss | 6-7(7) 6-4 6-2 |
| 2019-04-22 | Barcelona Open Banc Sabadell Round 1 | Marius Copil | win | 6-3 6-7(3) 7-5 |
| 2019-03-26 | Miami Open Round 3 | Stefanos Tsitsipas | loss | 6-4 6-4 |
| 2019-03-23 | Miami Open Round 2 | Guido Pella | win | 6-2 6-4 |
| 2019-03-21 | Miami Open Round 1 | Mikael Ymer | win | 4-6 6-3 6-4 |
| 2019-03-09 | BNP Paribas Open Round 2 | Gael Monfils | loss | 6-4 3-6 6-3 |
| 2019-03-08 | BNP Paribas Open Round 1 | Reilly Opelka | win | 7-6(6) 7-6(2) |
| 2019-03-01 | Brasil Open QF | Cristian Garin | loss | 4-6 6-4 6-4 |
| 2019-02-27 | Brasil Open Round 2 | Lorenzo Sonego | win | 6-1 3-6 6-3 |
| 2019-02-19 | Rio Open Round 1 | Jaume Munar | loss | 7-6(5) 6-4 |
| 2019-02-13 | Argentina Open Round 2 | Guido Pella | loss | 6-4 1-6 7-6(5) |
| 2019-02-12 | Argentina Open Round 1 | Dusan Lajovic | win | 6-3 7-6(3) |
| 2019-02-06 | Cordoba Open Round 1 | Federico Delbonis | loss | 6-4 6-7(5) 6-3 |
| 2019-01-17 | Australian Open Round 2 | Fabio Fognini | loss | 7-6(3) 6-3 7-6(5) |
| 2019-01-15 | Australian Open Round 1 | Nicolas Jarry | win | 7-6(4) 7-6(3) 4-6 6-3 |
| 2019-01-09 | ASB Classic QF | Tennys Sandgren | loss | 6-3 7-6(5) |
| 2019-01-09 | ASB Classic Round 2 | Matteo Berrettini | win | 5-7 7-6(5) 6-3 |
| 2019-01-07 | ASB Classic Round 1 | Steve Johnson | win | 7-5 6-3 |
| 2018-12-31 | Brisbane International Round 1 | Miomir Kecmanovic | loss | 6-3 6-1 |
| 2018-10-23 | Swiss Indoors Basel Round 1 | Gilles Simon | loss | 6-3 6-3 |
| 2018-10-15 | European Open Round 1 | Vasek Pospisil | loss | 6-3 7-5 |
| 2018-10-09 | Rolex Shanghai Masters Round 1 | Richard Gasquet | loss | 1-6 6-2 6-1 |
| 2018-10-02 | China Open Round 1 | Matteo Berrettini | loss | 6-3 6-2 |
| 2018-08-28 | US Open Round 1 | Laslo Djere | loss | 6-4 6-4 4-6 2-1 ret. |
| 2018-08-21 | Winston-Salem Open Round 2 | Kyle Edmund | loss | 6-3 6-3 |
| 2018-08-20 | Winston-Salem Open Round 1 | Yuichi Sugita | win | 6-3 7-6(4) |
| 2018-08-17 | Western & Southern Open Round 3 | Roger Federer | loss | 6-1 7-6(6) |
| 2018-08-14 | Western & Southern Open Round 2 | Lucas Pouille | win | 7-6(7) 6-4 |
| 2018-08-13 | Western & Southern Open Round 1 | Michael Mmoh | win | 6-4 1-6 6-4 |
| 2018-07-29 | German Tennis Championships F | Nikoloz Basilashvili | loss | 6-4 0-6 7-5 |
| 2018-07-28 | German Tennis Championships SF | Jozef Kovalik | win | 6-7(6) 6-4 7-6(7) |
| 2018-07-27 | German Tennis Championships QF | Diego Schwartzman | win | 6-3 4-6 6-3 |
| 2018-07-25 | German Tennis Championships Round 2 | Gael Monfils | win | 6-1 7-5 |
| 2018-07-23 | German Tennis Championships Round 1 | Albert Ramos-Vinolas | win | 6-3 6-2 |
| 2018-07-16 | SkiStar Swedish Open Round 1 | Matteo Berrettini | loss | 3-6 6-3 6-4 |
get_player
Everything above for Leonardo Mayer, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Leonardo Mayer against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Leonardo Mayer yourself
500 free credits on signup, no card. REST or MCP. Player id 657.
Get a free key