ATPranked 138 (2025-06-25)rating 1654 · peak 1890
Fabio Fognini
Italy · 39 years old · plays right-handed · 5'10" tall · born in Sanremo, Italy
ATP singles record since 2007
Won-lost
412-383
52% of matches
Titles
9
10 finals lost
Tiebreaks
158-121
won-lost
Deciding sets
155 of 269
49% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| clay | 228-175 | 57% | 51% | 71-46 | 1690 |
| hard | 157-183 | 46% | 48% | 72-58 | 1589 |
| grass | 25-24 | 51% | 49% | 14-17 | 1582 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2025-06-30 | Wimbledon Round 1 | Carlos Alcaraz | loss | 7-5 6-7(5) 7-5 2-6 6-1 |
| 2025-06-22 | Vanda Pharmaceuticals Mallorca Championships Round 1 | Daniel Altmaier | loss | 6-3 3-6 6-3 |
| 2025-06-10 | Boss Open Round 1 | Corentin Moutet | loss | 6-4 6-7(3) 6-3 |
| 2025-05-19 | Roland Garros Qualifying 1st Round | Nicolas Moreno De Alboran | loss | 6-3 6-2 |
| 2025-05-08 | Internazionali BNL d'Italia Round 1 | Jacob Fearnley | loss | 6-2 6-3 |
| 2025-04-23 | Mutua Madrid Open Round 1 | Laslo Djere | loss | 6-2 6-3 |
| 2025-04-22 | Mutua Madrid Open Qualifying Final | Rinky Hijikata | win | 6-4 5-7 7-5 |
| 2025-04-21 | Mutua Madrid Open Qualifying 1st Round | Alexander Ritschard | win | 6-1 7-6(6) |
| 2025-04-07 | Rolex Monte-Carlo Masters Round 1 | Francisco Cerundolo | loss | 6-0 6-3 |
| 2025-03-31 | Grand Prix Hassan II Round 1 | Raphael Collignon | loss | 6-3 6-3 |
| 2025-01-05 | Adelaide International Qualifying 1st Round | Benjamin Bonzi | loss | 3-2 ret. |
| 2024-11-05 | Belgrade Open Round 1 | Roman Safiullin | loss | 6-3 6-3 |
| 2024-10-28 | Rolex Paris Masters Round 1 | Alexander Bublik | loss | 7-5 7-5 |
| 2024-10-27 | Rolex Paris Masters Qualifying Final | Arthur Cazaux | win | 7-6(4) 4-6 6-2 |
| 2024-10-26 | Rolex Paris Masters Qualifying 1st Round | Fabian Marozsan | win | 6-3 6-4 |
| 2024-10-19 | Swiss Indoors Basel Qualifying 1st Round | Henry Bernet | loss | 6-3 7-6(4) |
| 2024-10-15 | Almaty Open Round 1 | Otto Virtanen | loss | 6-3 7-6(4) |
| 2024-10-04 | Rolex Shanghai Masters Round 2 | Tommy Paul | loss | 6-1 6-3 |
| 2024-10-02 | Rolex Shanghai Masters Round 1 | Luciano Darderi | win | 6-4 6-7(5) 6-4 |
| 2024-09-24 | China Open Qualifying 1st Round | Arthur Rinderknech | loss | 3-6 6-2 6-3 |
| 2024-09-19 | Chengdu Open Round 1 | Roman Safiullin | loss | 6-3 4-6 6-4 |
| 2024-08-27 | US Open Round 1 | Tomas Machac | loss | 7-5 6-1 6-3 |
| 2024-07-24 | Plava Laguna Croatia Open Umag Round 2 | Chun-Hsin Tseng | loss | 6-1 6-0 |
| 2024-07-23 | Plava Laguna Croatia Open Umag Round 1 | Luca Van Assche | win | 6-4 6-3 |
| 2024-07-19 | EFG Swiss Open Gstaad QF | Stefanos Tsitsipas | loss | 6-4 6-3 |
| 2024-07-17 | EFG Swiss Open Gstaad Round 2 | Juan Pablo Varillas | win | 3-6 7-6(5) 7-5 |
| 2024-07-15 | EFG Swiss Open Gstaad Round 1 | Titouan Droguet | win | 6-4 6-3 |
| 2024-07-06 | Wimbledon Round 3 | Roberto Bautista Agut | loss | 7-6(6) 3-6 5-7 7-6(1) 6-4 |
| 2024-07-03 | Wimbledon Round 2 | Casper Ruud | win | 6-4 7-5 6-7(1) 6-3 |
| 2024-07-01 | Wimbledon Round 1 | Luca Van Assche | win | 6-1 6-3 7-5 |
| 2024-06-26 | Vanda Pharmaceuticals Mallorca Championships Round 2 | Jakub Mensik | loss | 4-6 6-3 7-5 |
| 2024-06-24 | Vanda Pharmaceuticals Mallorca Championships Round 1 | Gijs Brouwer | win | 7-6(4) 7-6(5) |
| 2024-05-30 | Roland Garros Round 2 | Tommy Paul | loss | 6-1 6-0 6-2 |
| 2024-05-27 | Roland Garros Round 1 | Botic Van De Zandschulp | win | 6-1 6-1 7-5 |
| 2024-05-10 | Internazionali BNL d'Italia Round 2 | Taylor Fritz | loss | 6-3 6-4 |
| 2024-05-09 | Internazionali BNL d'Italia Round 1 | Daniel Evans | win | 6-4 3-6 6-2 |
| 2024-04-05 | Grand Prix Hassan II QF | Pavel Kotov | loss | 6-1 6-2 |
| 2024-04-03 | Grand Prix Hassan II Round 2 | Laslo Djere | win | 7-6(1) 2-6 6-4 |
| 2024-04-02 | Grand Prix Hassan II Round 1 | Hugo Gaston | win | 6-7(4) 6-1 6-4 |
| 2024-04-01 | Grand Prix Hassan II Qualifying Final | Lucas Miedler | win | 3-6 6-3 6-2 |
| 2024-03-31 | Grand Prix Hassan II Qualifying 1st Round | Mathias Bourgue | win | 6-3 3-6 6-4 |
| 2024-03-09 | BNP Paribas Open Round 2 | Sebastian Baez | loss | 7-5 6-3 |
| 2024-03-08 | BNP Paribas Open Round 1 | Bernabe Zapata Miralles | win | 4-6 6-2 6-3 |
| 2024-02-17 | Qatar ExxonMobil Open Qualifying 1st Round | Damir Dzumhur | loss | 6-4 7-6(6) |
| 2023-11-10 | Moselle Open SF | Ugo Humbert | loss | 6-0 6-2 |
| 2023-11-09 | Moselle Open QF | Lorenzo Sonego | win | 6-1 6-2 |
| 2023-11-08 | Moselle Open Round 2 | Alexander Bublik | win | 4-6 7-6(7) 7-6(5) |
| 2023-11-07 | Moselle Open Round 1 | Thiago Seyboth Wild | win | 7-6(3) 7-6(9) |
| 2023-10-21 | Swiss Indoors Basel Qualifying 1st Round | Aleksandr Shevchenko | loss | 6-4 5-7 6-0 |
| 2023-10-04 | Rolex Shanghai Masters Round 1 | Thanasi Kokkinakis | loss | 6-2 6-4 |
| 2023-08-23 | US Open Qualifying 1st Round | Jakub Mensik | loss | 1-6 6-1 6-1 |
| 2023-07-18 | EFG Swiss Open Gstaad Round 1 | Albert Ramos-Vinolas | loss | 6-1 2-6 6-2 |
| 2023-06-02 | Roland Garros Round 3 | Sebastian Ofner | loss | 5-7 6-3 7-5 1-6 6-4 |
| 2023-05-31 | Roland Garros Round 2 | Jason Kubler | win | 6-4 7-6(5) 6-2 |
| 2023-05-29 | Roland Garros Round 1 | Felix Auger-Aliassime | win | 6-4 6-4 6-3 |
| 2023-05-14 | Internazionali BNL d'Italia Round 3 | Holger Rune | loss | 6-4 6-2 |
| 2023-05-12 | Internazionali BNL d'Italia Round 2 | Miomir Kecmanovic | win | 6-3 7-6(6) |
| 2023-05-10 | Internazionali BNL d'Italia Round 1 | Andy Murray | win | 6-4 4-6 6-4 |
| 2023-04-05 | Millennium Estoril Open Round 2 | Marco Cecchinato | loss | 4-6 6-3 6-3 |
| 2023-04-03 | Millennium Estoril Open Round 1 | Alessandro Giannessi | win | 6-2 6-1 |
get_player
Everything above for Fabio Fognini, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Fabio Fognini against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Fabio Fognini yourself
500 free credits on signup, no card. REST or MCP. Player id 669.
Get a free key