ATPranked 147 (2024-04-22)rating 1524 · peak 1788
Bernabe Zapata Miralles
Spain · 29 years old · plays right-handed · 6'0" tall · born in Valencia, Spain
ATP singles record since 2007
Won-lost
70-96
42% of matches
Titles
0
0 finals lost
Tiebreaks
15-35
won-lost
Deciding sets
25 of 51
48% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| clay | 48-43 | 53% | 51% | 7-16 | 1642 |
| hard | 14-45 | 24% | 42% | 3-14 | 1358 |
| grass | 8-8 | 50% | 51% | 5-5 | 1488 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2026-02-01 | Open Occitanie Qualifying 1st Round | Ugo Blanchet | loss | 6-2 6-0 |
| 2024-06-26 | Wimbledon Qualifying 2nd Round | Mattia Bellucci | loss | 7-6(3) 6-3 |
| 2024-06-24 | Wimbledon Qualifying 1st Round | Dane Sweeny | win | 7-5 6-1 |
| 2024-05-22 | Roland Garros Qualifying 2nd Round | Francesco Maestrelli | loss | 6-1 0-0 ret. |
| 2024-05-21 | Roland Garros Qualifying 1st Round | Camilo Ugo Carabelli | win | 7-6(1) 6-4 |
| 2024-05-06 | Internazionali BNL d'Italia Qualifying 1st Round | J.J. Wolf | loss | 4-6 7-6(5) 6-1 |
| 2024-04-22 | Mutua Madrid Open Qualifying 1st Round | Camilo Ugo Carabelli | loss | 6-4 6-4 |
| 2024-04-13 | Barcelona Open Banc Sabadell Qualifying 1st Round | Gianluca Mager | loss | 6-2 6-1 |
| 2024-03-08 | BNP Paribas Open Round 1 | Fabio Fognini | loss | 4-6 6-2 6-3 |
| 2024-02-27 | BCI Seguros Chile Open Round 1 | Jaume Munar | loss | 6-4 6-1 |
| 2024-02-19 | Rio Open presented by Claro Round 1 | Laslo Djere | loss | 6-3 6-1 |
| 2024-02-14 | IEB+ Argentina Open Round 1 | Sebastian Baez | loss | 6-3 6-3 |
| 2024-02-08 | Cordoba Open Round 2 | Tomas Martin Etcheverry | loss | 7-5 6-4 |
| 2024-02-06 | Cordoba Open Round 1 | Cristian Garin | win | 1-6 7-6(3) 3-0 ret. |
| 2024-01-31 | Open Occitanie Round 1 | Constant Lestienne | loss | 4-6 6-4 6-2 |
| 2024-01-16 | Australian Open Round 1 | Jiri Lehecka | loss | 6-3 6-2 6-3 |
| 2024-01-08 | Adelaide International Round 1 | Matteo Arnaldi | loss | 6-4 6-3 |
| 2024-01-08 | Adelaide International Qualifying Final | Adam Walton | loss | 6-3 6-2 |
| 2024-01-07 | Adelaide International Qualifying 1st Round | Blake Ellis | win | 6-3 6-2 |
| 2023-11-06 | Moselle Open Round 1 | Stan Wawrinka | loss | 6-0 6-2 |
| 2023-10-28 | Rolex Paris Masters Qualifying 1st Round | J.J. Wolf | loss | 6-1 2-0 ret. |
| 2023-10-04 | Rolex Shanghai Masters Round 1 | Brandon Nakashima | loss | 6-1 7-6(3) |
| 2023-09-28 | Almaty Open Round 1 | Egor Gerasimov | loss | 7-6(5) 6-3 |
| 2023-08-30 | US Open Round 2 | Novak Djokovic | loss | 6-4 6-1 6-1 |
| 2023-08-28 | US Open Round 1 | Ethan Quinn | win | 6-4 6-4 6-3 |
| 2023-08-09 | National Bank Open presented by Rogers Round 1 | Ben Shelton | loss | 7-6(1) 6-4 |
| 2023-07-26 | Bitpanda Hamburg Open Round 1 | Andrey Rublev | loss | 5-7 6-1 7-6(7) |
| 2023-07-20 | Nordea Open Round 2 | Sebastian Ofner | loss | 4-6 6-4 6-4 |
| 2023-07-18 | Nordea Open Round 1 | Hugo Dellien | win | 6-3 7-6(3) |
| 2023-07-04 | Wimbledon Round 1 | Tomas Martin Etcheverry | loss | 6-7(5) 5-7 6-3 6-4 7-5 |
| 2023-06-26 | Vanda Pharmaceuticals Mallorca Championships Round 1 | Lloyd Harris | loss | 6-2 7-6(2) |
| 2023-06-20 | HSBC Championships Round 1 | Taylor Fritz | loss | 6-4 7-5 |
| 2023-05-29 | Roland Garros Round 1 | Diego Schwartzman | loss | 1-6 6-7(5) 6-2 6-0 6-4 |
| 2023-05-24 | Gonet Geneva Open Round 2 | Christopher O'Connell | loss | 6-0 3-0 ret. |
| 2023-05-22 | Gonet Geneva Open Round 1 | Vitaliy Sachko | win | 6-2 6-4 |
| 2023-05-15 | Internazionali BNL d'Italia Round 3 | Daniil Medvedev | loss | 3-6 6-1 6-3 |
| 2023-05-13 | Internazionali BNL d'Italia Round 2 | Jason Kubler | win | 6-4 6-1 |
| 2023-05-02 | Mutua Madrid Open Round 4 | Stefanos Tsitsipas | loss | 6-3 6-1 |
| 2023-05-01 | Mutua Madrid Open Round 3 | Roman Safiullin | win | 6-3 3-6 6-3 |
| 2023-04-29 | Mutua Madrid Open Round 2 | Daniel Evans | win | 6-3 6-2 |
| 2023-04-27 | Mutua Madrid Open Round 1 | Mackenzie McDonald | win | 3-6 6-3 7-6(4) |
| 2023-04-18 | Barcelona Open Banc Sabadell Round 2 | Roberto Bautista Agut | loss | 6-2 6-2 |
| 2023-04-17 | Barcelona Open Banc Sabadell Round 1 | Attila Balazs | win | 6-2 6-2 |
| 2023-04-10 | Rolex Monte-Carlo Masters Round 1 | Benjamin Bonzi | loss | 6-1 7-5 |
| 2023-04-07 | Millennium Estoril Open QF | Miomir Kecmanovic | loss | 7-5 6-2 |
| 2023-04-06 | Millennium Estoril Open Round 2 | Hubert Hurkacz | win | 6-7(7) 6-4 6-2 |
| 2023-04-04 | Millennium Estoril Open Round 1 | Henrique Rocha | win | 6-4 6-2 |
| 2023-03-23 | Miami Open presented by Itau Round 1 | Roberto Carballes Baena | loss | 6-0 3-0 ret. |
| 2023-03-08 | BNP Paribas Open Round 1 | Ugo Humbert | loss | 6-2 7-6(6) |
| 2023-02-25 | Rio Open presented by Claro SF | Cameron Norrie | loss | 6-2 3-6 7-6(3) |
| 2023-02-24 | Rio Open presented by Claro QF | Albert Ramos-Vinolas | win | 6-4 2-6 6-4 |
| 2023-02-23 | Rio Open presented by Claro Round 2 | Francisco Cerundolo | win | 6-1 4-6 6-1 |
| 2023-02-22 | Rio Open presented by Claro Round 1 | Jaume Munar | win | 6-3 7-5 |
| 2023-02-18 | IEB+ Argentina Open SF | Carlos Alcaraz | loss | 6-2 6-2 |
| 2023-02-18 | IEB+ Argentina Open QF | Francisco Cerundolo | win | 6-3 6-7(4) 6-3 |
| 2023-02-16 | IEB+ Argentina Open Round 2 | Diego Schwartzman | win | 6-1 6-3 |
| 2023-02-13 | IEB+ Argentina Open Round 1 | Pedro Martinez | win | 6-1 3-6 6-4 |
| 2023-02-08 | Cordoba Open Round 2 | Tomas Barrios Vera | loss | 5-7 6-4 6-3 |
| 2023-02-06 | Cordoba Open Round 1 | Roberto Carballes Baena | win | 6-7(6) 6-3 7-5 |
| 2023-01-16 | Australian Open Round 1 | Karen Khachanov | loss | 7-6(3) 6-2 6-0 |
get_player
Everything above for Bernabe Zapata Miralles, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Bernabe Zapata Miralles against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Bernabe Zapata Miralles yourself
500 free credits on signup, no card. REST or MCP. Player id 3055.
Get a free key