ATPranked 144 (2022-06-26)rating 1575 · peak 1857
Egor Gerasimov
Belarus · 33 years old · plays right-handed · 6'5" tall · born in Minsk, Belarus
ATP singles record since 2007
Won-lost
64-69
48% of matches
Titles
0
1 finals lost
Tiebreaks
34-32
won-lost
Deciding sets
26 of 45
49% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 53-55 | 49% | 49% | 31-27 | 1508 |
| clay | 9-11 | 45% | 50% | 1-3 | 1572 |
| grass | 2-3 | 40% | 47% | 2-2 | 1497 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2024-10-02 | Rolex Shanghai Masters Round 1 | Taro Daniel | loss | 6-7(5) 6-3 6-4 |
| 2024-10-01 | Rolex Shanghai Masters Qualifying Final | Alejandro Moro Canas | win | 6-7(3) 6-3 7-6(6) |
| 2024-09-30 | Rolex Shanghai Masters Qualifying 1st Round | Maximilian Marterer | win | 7-6(4) 4-6 6-3 |
| 2024-09-17 | Chengdu Open Qualifying 1st Round | Li Tu | loss | 6-4 6-1 |
| 2023-10-02 | Rolex Shanghai Masters Qualifying 1st Round | Tung-lin Wu | loss | 6-4 6-1 |
| 2023-09-29 | Almaty Open Round 2 | Jiri Lehecka | loss | 6-2 7-6(3) |
| 2023-09-28 | Almaty Open Round 1 | Bernabe Zapata Miralles | win | 7-6(5) 6-3 |
| 2023-09-27 | Almaty Open Qualifying Final | Alexandre Muller | win | 6-4 7-6(3) |
| 2023-09-26 | Almaty Open Qualifying 1st Round | Zizou Bergs | win | 6-4 6-4 |
| 2023-09-19 | Chengdu Open Qualifying 1st Round | Evgeny Donskoy | loss | 7-6(3) 4-6 7-6(4) |
| 2023-08-23 | US Open Qualifying 1st Round | Shintaro Mochizuki | loss | 4-6 7-6(8) 6-1 |
| 2023-06-26 | Wimbledon Qualifying 1st Round | Pablo Cuevas | loss | 6-4 6-7(8) 7-6(2) |
| 2023-05-23 | Roland Garros Qualifying 1st Round | Laurent Lokoli | loss | 6-3 7-5 |
| 2023-02-19 | Open 13 Provence Qualifying 1st Round | Laurent Lokoli | loss | 7-6(5) 6-1 |
| 2023-01-08 | Australian Open Qualifying 1st Round | Hugo Gaston | loss | 6-1 6-1 |
| 2022-05-18 | Roland Garros Qualifying 2nd Round | Zsombor Piros | loss | 6-4 6-4 |
| 2022-05-16 | Roland Garros Qualifying 1st Round | Nikola Milojevic | win | 7-5 2-6 6-2 |
| 2022-04-28 | BMW Open by Bitpanda Round 2 | Botic Van De Zandschulp | loss | 6-2 6-3 |
| 2022-04-27 | BMW Open by Bitpanda Round 1 | John Millman | win | 4-6 6-2 6-2 |
| 2022-04-24 | BMW Open by Bitpanda Qualifying Final | Thiago Monteiro | win | 6-1 6-1 |
| 2022-04-23 | BMW Open by Bitpanda Qualifying 1st Round | Francisco Cerundolo | win | 7-6(6) 6-1 |
| 2022-04-19 | Barcelona Open Banc Sabadell Round 2 | Cameron Norrie | loss | 5-7 6-4 6-4 |
| 2022-04-18 | Barcelona Open Banc Sabadell Round 1 | Adrian Mannarino | win | 2-6 6-3 6-4 |
| 2022-04-17 | Barcelona Open Banc Sabadell Qualifying Final | Andrea Pellegrino | win | 6-2 6-3 |
| 2022-04-16 | Barcelona Open Banc Sabadell Qualifying 1st Round | Raul Brancaccio | win | 6-3 6-2 |
| 2022-03-21 | Miami Open presented by Itau Qualifying 1st Round | Yoshihito Nishioka | loss | 6-4 6-2 |
| 2022-03-08 | BNP Paribas Open Qualifying 1st Round | Vasek Pospisil | loss | 4-6 6-4 6-4 |
| 2022-02-19 | Dubai Duty Free Tennis Championships | Pavel Kotov | loss | 6-4 7-5 |
| 2022-02-19 | Dubai Duty Free Tennis Championships | Pavel Kotov | loss | 6-4 7-5 |
| 2022-02-14 | Qatar ExxonMobil Open Round 1 | Daniel Evans | loss | 6-4 6-4 |
| 2022-02-14 | Qatar ExxonMobil Open Round 1 | Daniel Evans | loss | 6-4 6-4 |
| 2022-02-09 | ABN Amro Open Round 1 | Felix Auger-Aliassime | loss | 3-6 6-2 6-2 |
| 2022-02-06 | ABN Amro Open Qualifying Final | Philipp Kohlschreiber | win | 6-1 6-1 |
| 2022-02-05 | ABN Amro Open Qualifying 1st Round | Daniel Masur | win | 6-4 6-4 |
| 2022-02-01 | Tata Open Maharashtra | Emil Ruusuvuori | loss | 6-0 7-6(11) |
| 2022-01-17 | Australian Open Round 1 | Hubert Hurkacz | loss | 6-2 7-6(3) 6-7(5) 6-3 |
| 2022-01-17 | Australian Open Round 1 | Hubert Hurkacz | loss | 6-2 7-6(3) 6-7(5) 6-3 |
| 2022-01-11 | Adelaide International 2 Round 1 | Gianluca Mager | loss | 4-6 7-5 6-4 |
| 2022-01-11 | Adelaide International 2 | Gianluca Mager | loss | 4-6 7-5 6-4 |
| 2022-01-10 | Adelaide International 2 | Hugo Nys | win | 6-2 6-3 |
| 2022-01-09 | Adelaide International 2 | Juan Manuel Cerundolo | win | 6-4 5-7 7-5 |
| 2022-01-07 | Adelaide International QF | Karen Khachanov | loss | 7-5 6-3 |
| 2022-01-07 | Adelaide International QF | Karen Khachanov | loss | 7-5 6-3 |
| 2022-01-06 | Adelaide International Round 2 | Gianluca Mager | win | 6-1 3-6 6-3 |
| 2022-01-06 | Adelaide International Round 2 | Gianluca Mager | win | 6-1 3-6 6-3 |
| 2022-01-04 | Adelaide International Round 1 | Marton Fucsovics | win | 6-3 6-4 |
| 2022-01-04 | Adelaide International Round 1 | Marton Fucsovics | win | 6-3 6-4 |
| 2022-01-03 | Adelaide International Qualifying Final | Radu Albot | win | 6-3 0-6 6-2 |
| 2022-01-02 | Adelaide International Qualifying 1st Round | Henry Lamchinniah | win | 6-0 6-1 |
| 2021-11-09 | Stockholm Open Round 1 | Taylor Fritz | loss | 6-4 6-4 |
| 2021-10-26 | St Petersburg Open Round 1 | Mackenzie McDonald | loss | 7-5 6-4 |
| 2021-10-21 | VTB Kremlin Cup Round 2 | Aslan Karatsev | loss | 6-4 6-3 |
| 2021-10-19 | VTB Kremlin Cup Round 1 | Miomir Kecmanovic | win | 6-3 1-6 6-4 |
| 2021-10-09 | BNP Paribas Open Round 1 | Christopher Eubanks | loss | 6-3 6-3 |
| 2021-09-30 | Sofia Open Round 2 | Jannik Sinner | loss | 6-2 7-6(3) |
| 2021-09-28 | Sofia Open Round 1 | Vasek Pospisil | win | 5-7 7-6(8) 6-3 |
| 2021-09-23 | Astana Open Round 2 | Carlos Taberner | loss | 5-7 7-6(5) 7-5 |
| 2021-09-21 | Astana Open Round 1 | Benoit Paire | win | 7-5 6-4 |
| 2021-08-31 | US Open Round 1 | Hubert Hurkacz | loss | 6-3 6-4 6-3 |
| 2021-08-24 | Winston-Salem Open Round 2 | Richard Gasquet | loss | 7-6(4) 7-6(6) |
get_player
Everything above for Egor Gerasimov, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Egor Gerasimov against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Egor Gerasimov yourself
500 free credits on signup, no card. REST or MCP. Player id 2488.
Get a free key