ATPranked 146 (2023-04-09)rating 1499 · peak 1785
João Sousa
Portugal · 37 years old · plays right-handed · 6'1" tall · born in Guimaraes, Portugal
ATP singles record since 2007
Won-lost
201-272
43% of matches
Titles
3
8 finals lost
Tiebreaks
85-101
won-lost
Deciding sets
91 of 183
48% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 106-144 | 42% | 48% | 54-57 | 1464 |
| clay | 81-102 | 44% | 47% | 27-29 | 1531 |
| grass | 14-26 | 35% | 48% | 4-15 | 1425 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2024-04-03 | Millennium Estoril Open Round 1 | Arthur Fils | loss | 7-5 6-4 |
| 2023-05-22 | Roland Garros Qualifying 1st Round | Santiago Rodriguez Taverna | loss | 6-2 3-6 7-6(8) |
| 2023-05-08 | Internazionali BNL d'Italia Qualifying 1st Round | Roman Safiullin | loss | 6-1 6-3 |
| 2023-04-24 | Mutua Madrid Open Qualifying 1st Round | Roman Safiullin | loss | 6-2 6-2 |
| 2023-04-08 | Rolex Monte-Carlo Masters Qualifying 1st Round | Dusan Lajovic | loss | 6-2 6-4 |
| 2023-04-05 | Millennium Estoril Open Round 2 | Casper Ruud | loss | 4-6 6-2 6-2 |
| 2023-04-04 | Millennium Estoril Open Round 1 | Giulio Zeppieri | win | 6-4 1-6 6-3 |
| 2023-03-06 | BNP Paribas Open Qualifying 1st Round | Filip Misolic | loss | 7-6(8) 2-6 6-3 |
| 2023-02-28 | BCI Seguros Chile Open Round 1 | Laslo Djere | loss | 6-3 6-2 |
| 2023-02-20 | Rio Open presented by Claro Round 1 | Hugo Dellien | loss | 6-0 6-2 |
| 2023-02-14 | IEB+ Argentina Open Round 1 | Juan Pablo Varillas | loss | 6-2 7-5 |
| 2023-02-10 | Cordoba Open QF | Albert Ramos-Vinolas | loss | 6-4 2-6 6-1 |
| 2023-02-09 | Cordoba Open Round 2 | Cristian Garin | win | 7-5 7-6(6) |
| 2023-02-08 | Cordoba Open Round 1 | Tomas Martin Etcheverry | win | 3-6 7-6(5) 6-4 |
| 2023-01-18 | Australian Open Round 1 | Roberto Bautista Agut | loss | 6-3 6-2 6-2 |
| 2023-01-11 | ASB Classic Round 2 | Richard Gasquet | loss | 7-6(2) 6-2 |
| 2023-01-07 | ASB Classic Qualifying Final | Christopher Eubanks | loss | 6-7(3) 7-5 6-4 |
| 2023-01-06 | ASB Classic Qualifying 1st Round | Finn Reynolds | win | 7-6(1) 6-4 |
| 2022-10-29 | Rolex Paris Masters Qualifying 1st Round | Lorenzo Sonego | loss | 6-4 7-6(9) |
| 2022-10-23 | Erste Bank Open Qualifying Final | Yoshihito Nishioka | loss | 6-4 6-4 |
| 2022-10-22 | Erste Bank Open Qualifying 1st Round | Alexander Erler | win | 7-6(5) 7-5 |
| 2022-10-18 | Bybit Stockholm Open Round 1 | Emil Ruusuvuori | loss | 6-3 6-2 |
| 2022-10-10 | Watergen Gijon Open Round 1 | Dominic Thiem | loss | 6-2 6-0 |
| 2022-09-27 | Tel Aviv Watergen Open Round 1 | Botic Van De Zandschulp | loss | 6-2 6-3 |
| 2022-09-21 | Moselle Open Round 1 | Stan Wawrinka | loss | 7-6(1) 6-2 |
| 2022-09-01 | US Open Round 2 | Cameron Norrie | loss | 6-4 6-4 7-6(4) |
| 2022-08-30 | US Open Round 1 | Mackenzie McDonald | win | 1-6 7-6(4) 7-6(4) 6-3 |
| 2022-08-23 | Winston-Salem Open Round 2 | Laslo Djere | loss | 4-6 6-3 7-6(5) |
| 2022-08-06 | National Bank Open presented by Rogers Qualifying 1st Round | Marc-Andrea Huesler | loss | 6-3 7-6(2) |
| 2022-07-27 | Generali Open Round 2 | Jiri Lehecka | loss | 7-6(6) 1-6 6-3 |
| 2022-07-25 | Generali Open Round 1 | Vit Kopriva | win | 6-1 7-5 |
| 2022-07-18 | EFG Swiss Open Gstaad Round 1 | Alexander Ritschard | loss | 6-3 6-3 |
| 2022-07-12 | Nordea Open Round 1 | Alejandro Davidovich Fokina | loss | 6-4 6-2 |
| 2022-06-28 | Wimbledon Round 1 | Richard Gasquet | loss | 7-6(7) 6-2 4-6 4-6 6-3 |
| 2022-06-19 | Vanda Pharmaceuticals Mallorca Championships Round 1 | Mackenzie McDonald | loss | 4-6 7-5 6-1 |
| 2022-06-11 | Terra Wortmann Open Qualifying 1st Round | Radu Albot | loss | 1-6 7-6(6) 6-2 |
| 2022-06-06 | Boss Open Round 1 | Radu Albot | loss | 6-2 7-6(7) |
| 2022-05-26 | Roland Garros Round 2 | Lorenzo Sonego | loss | 7-6(4) 6-3 6-4 |
| 2022-05-24 | Roland Garros Round 1 | Chun-Hsin Tseng | win | 6-7(5) 6-1 4-6 6-1 6-4 |
| 2022-05-21 | Gonet Geneva Open F | Casper Ruud | loss | 7-6(3) 4-6 7-6(1) |
| 2022-05-20 | Gonet Geneva Open SF | Richard Gasquet | win | 6-2 6-2 |
| 2022-05-19 | Gonet Geneva Open QF | Ilya Ivashka | win | 7-5 7-5 |
| 2022-05-18 | Gonet Geneva Open Round 2 | Nikoloz Basilashvili | win | 6-4 6-3 |
| 2022-05-17 | Gonet Geneva Open Round 1 | Pablo Andujar | win | 6-1 6-4 |
| 2022-05-08 | Internazionali BNL d'Italia Qualifying Final | Francisco Cerundolo | loss | 6-2 7-6(4) |
| 2022-05-07 | Internazionali BNL d'Italia Qualifying 1st Round | Mackenzie McDonald | win | 6-2 6-4 |
| 2022-04-30 | Mutua Madrid Open Qualifying 1st Round | Mackenzie McDonald | loss | 6-2 3-6 6-4 |
| 2022-04-26 | Millennium Estoril Open Round 1 | Sebastian Baez | loss | 6-1 6-3 |
| 2022-04-19 | Serbia Open Round 1 | Thiago Monteiro | loss | 6-4 6-3 |
| 2022-04-10 | Rolex Monte-Carlo Masters Qualifying Final | Bernabe Zapata Miralles | loss | 6-4 7-6(8) |
| 2022-04-09 | Rolex Monte-Carlo Masters Qualifying 1st Round | Carlos Taberner | win | 6-1 6-1 |
| 2022-04-07 | Grand Prix Hassan II Round 2 | Roberto Carballes Baena | loss | 6-2 7-6(4) |
| 2022-04-05 | Grand Prix Hassan II Round 1 | Federico Delbonis | win | 6-2 5-7 6-3 |
| 2022-03-21 | Miami Open presented by Itau Qualifying 1st Round | Fernando Verdasco | loss | 6-4 4-6 6-4 |
| 2022-03-11 | BNP Paribas Open Round 1 | Pedro Martinez | loss | 6-4 7-5 |
| 2022-03-11 | BNP Paribas Open Round 1 | Pedro Martinez | loss | 6-4 7-5 |
| 2022-03-11 | BNP Paribas Open Round 1 | Pedro Martinez | loss | 6-4 7-5 |
| 2022-03-09 | BNP Paribas Open Qualifying Final | Christopher Eubanks | loss | 7-6(4) 7-6(4) |
| 2022-03-09 | BNP Paribas Open Qualifying 1st Round | Max Purcell | win | 5-7 7-6(5) 7-6(4) |
| 2022-02-19 | Dubai Duty Free Tennis Championships | Yuki Bhambri | loss | 6-3 3-6 7-6(5) |
get_player
Everything above for João Sousa, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
João Sousa against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query João Sousa yourself
500 free credits on signup, no card. REST or MCP. Player id 2109.
Get a free key