ATPranked 94 (2015-01-19)rating 1475 · peak 1522
Kenny De Schepper
France · 39 years old · plays left-handed · 6'8" tall · born in Bordeaux, France
ATP singles record since 2007
Won-lost
27-60
31% of matches
Titles
0
0 finals lost
Tiebreaks
20-28
won-lost
Deciding sets
8 of 24
46% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 13-28 | 32% | 47% | 11-18 | 1508 |
| clay | 6-20 | 23% | 43% | 2-3 | 1339 |
| grass | 8-12 | 40% | 48% | 7-7 | 1497 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2019-05-18 | Open Parc Auvergne-Rhone-Alpes Lyon | Lloyd Harris | loss | 3-6 6-3 6-2 |
| 2018-09-18 | Moselle Open Round 1 | Nikoloz Basilashvili | loss | 6-2 7-6(0) |
| 2018-09-16 | Moselle Open | Dustin Brown | win | 6-4 6-4 |
| 2018-02-07 | Open Sud de France Round 1 | Pierre-Hugues Herbert | loss | 7-6(4) 6-7(5) 6-4 |
| 2017-10-17 | ATP European Open Round 1 | Aldin Setkic | win | 6-2 6-1 |
| 2017-10-16 | ATP European Open Round 2 | Jo-Wilfried Tsonga | final | n/a |
| 2017-09-22 | ATP Moselle Open QF | Mischa Zverev | loss | 7-5 7-6(4) |
| 2017-09-21 | ATP Moselle Open Round 2 | Nicolas Mahut | win | 6-4 7-5 |
| 2017-07-20 | ATP Konzum Croatia Open Umag Round 2 | Alessandro Giannessi | loss | 6-2 3-6 6-3 |
| 2017-07-18 | ATP Konzum Croatia Open Umag Round 1 | Benoit Paire | win | 6-2 4-6 6-3 |
| 2017-02-10 | ATP Open Sud de France QF | Richard Gasquet | loss | 6-2 5-7 6-4 |
| 2017-02-09 | ATP Open Sud de France Round 2 | Illya Marchenko | win | 7-6(9) 7-6(2) |
| 2017-02-08 | ATP Open Sud de France Round 1 | Mischa Zverev | win | 6-4 6-3 |
| 2016-07-18 | Generali Open Round 1 | Igor Sijsling | loss | 7-5 6-2 |
| 2016-07-12 | ATP Bet-at-home Open German Tennis Championships Round 1 | Guillermo Garcia-Lopez | loss | 5-7 6-2 7-6 |
| 2016-05-24 | French Open Round 1 | Facundo Bagnis | loss | 6-0 6-2 7-6(2) |
| 2016-02-16 | Open 13 Provence Round 1 | Ernests Gulbis | loss | 6-4 6-7(6) 7-6(2) |
| 2016-02-03 | Open Sud de France Round 2 | Michael Berrer | loss | 6-3 6-4 |
| 2016-02-02 | Open Sud de France Round 1 | Nikoloz Basilashvili | win | 4-6 7-6(4) 6-3 |
| 2015-10-20 | Erste Bank Open Round 1 | John Isner | loss | 7-6(4) 7-6(5) |
| 2015-09-22 | Moselle Open Round 1 | Edouard Roger-Vasselin | loss | 6-4 7-6(2) |
| 2015-08-03 | Generali Open Round 1 | Paul-Henri Mathieu | final | n/a |
| 2015-07-01 | Wimbledon Round 2 | Richard Gasquet | loss | 6-0 6-3 6-3 |
| 2015-06-29 | Wimbledon Round 1 | John-Patrick Smith | win | 4-6 4-6 7-6(4) 6-4 6-4 |
| 2015-06-09 | ATP Topshelf Open Round 1 | Jurgen Melzer | loss | 6-4 6-7(5) 6-3 |
| 2015-04-29 | Millennium Estoril Open Round 2 | Richard Gasquet | loss | 6-2 6-3 |
| 2015-04-28 | Millennium Estoril Open Round 1 | Gastao Elias | win | 6-2 2-6 6-3 |
| 2015-04-21 | Barcelona Open Banc Sabadell Round 1 | João Sousa | loss | 6-4 3-6 6-3 |
| 2015-02-05 | Open Sud de France Round 2 | Gael Monfils | loss | 6-4 7-6(3) |
| 2015-02-03 | Open Sud de France Round 1 | Marsel Ilhan | win | 6-4 3-6 6-3 |
| 2015-01-19 | Australian Open Round 1 | Lukas Rosol | loss | 4-6 6-2 6-7(4) 6-3 6-4 |
| 2015-01-14 | ATP Heineken Open Round 2 | Alejandro Falla | loss | 6-2 6-4 |
| 2015-01-13 | ATP Heineken Open Round 1 | Santiago Giraldo | win | 6-2 6-3 |
| 2014-10-28 | ATP BNP Paribas Masters Round 1 | Jeremy Chardy | loss | 7-6(5) 7-6(4) |
| 2014-10-23 | ATP Swiss Indoors Basel Round 2 | Ivo Karlovic | loss | 6-7(6) 6-4 6-3 |
| 2014-10-21 | ATP Swiss Indoors Basel Round 1 | Federico Delbonis | win | 7-6(3) 7-5 |
| 2014-09-16 | ATP Tour Open de Moselle Round 1 | Tobias Kamke | loss | 6-3 7-6(5) |
| 2014-08-27 | US Open Round 1 | Ernests Gulbis | loss | 6-1 6-4 6-2 |
| 2014-07-29 | ATP Bet-At-Home Cup Kitzbuhel Round 1 | David Goffin | loss | 6-2 6-4 |
| 2014-07-24 | ATP Credit Agricole Suisse Open Gstaad Round 2 | Mikhail Youzhny | loss | 6-3 6-4 |
| 2014-07-22 | ATP Credit Agricole Suisse Open Gstaad Round 1 | Filippo Volandri | win | 6-3 7-6(3) |
| 2014-07-14 | ATP Bet-at-home Open German Tennis Championships Round 1 | Dusan Lajovic | loss | 6-3 6-2 |
| 2014-07-08 | ATP SkiStar Swedish Open Round 1 | Radu Albot | loss | 7-6(4) 6-1 |
| 2014-06-24 | Wimbledon Round 1 | Kei Nishikori | loss | 6-4 7-6(5) 7-5 |
| 2014-06-16 | ATP Topshelf Open Round 1 | Steve Johnson | loss | 7-6(3) 7-5 |
| 2014-06-12 | ATP AEGON Championships Round 3 | Feliciano Lopez | loss | 7-6(3) 6-7(4) 7-6(3) |
| 2014-06-11 | ATP AEGON Championships Round 2 | Ernests Gulbis | win | 7-6(3) 7-5 |
| 2014-06-09 | ATP AEGON Championships Round 1 | Somdev Devvarman | win | 6-4 7-5 |
| 2014-05-28 | French Open Round 2 | Tommy Robredo | loss | 6-2 6-3 6-3 |
| 2014-05-26 | French Open Round 1 | Albert Montanes | win | 3-1 ret. |
| 2014-05-20 | ATP Open de Nice Cote d' Azur Round 1 | Jack Sock | loss | 6-4 6-2 |
| 2014-04-23 | ATP Barcelona Open Banc Sabadell Round 2 | Fernando Verdasco | loss | 6-4 6-3 |
| 2014-04-21 | ATP Barcelona Open Banc Sabadell Round 1 | Marsel Ilhan | win | 6-3 7-5 |
| 2014-04-09 | ATP Grand Prix Hassan II Round 1 | Albert Montanes | loss | 6-2 6-3 |
| 2014-03-20 | ATP Sony Open Tennis Round 1 | Lukas Lacko | loss | 6-4 6-4 |
| 2014-02-19 | ATP Tour Open 13 Round 1 | Nicolas Mahut | loss | 7-6(2) 6-3 |
| 2014-02-04 | ATP Open Sud de France Round 1 | Albano Olivetti | loss | 4-6 7-6(2) 6-4 |
| 2014-01-15 | Australian Open Round 2 | Tomas Berdych | loss | 6-4 6-1 6-3 |
| 2014-01-13 | Australian Open Round 1 | Wu Di | win | 7-5 7-5 7-6(2) |
| 2013-10-21 | ATP Swiss Indoors Basel Round 1 | Alexandr Dolgopolov | loss | 6-4 6-4 |
get_player
Everything above for Kenny De Schepper, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Kenny De Schepper against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Kenny De Schepper yourself
500 free credits on signup, no card. REST or MCP. Player id 1964.
Get a free key