ATPranked 92 (2016-07-18)rating 1614 · peak 1869
Tommy Robredo
Spain · 44 years old · plays right-handed · 5'11" tall · born in Hostalric, Spain
ATP singles record since 2007
Won-lost
285-203
58% of matches
Titles
8
7 finals lost
Tiebreaks
102-82
won-lost
Deciding sets
86 of 143
52% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 127-106 | 55% | 51% | 60-44 | 1664 |
| clay | 145-83 | 64% | 53% | 33-29 | 1591 |
| grass | 12-12 | 50% | 49% | 9-8 | 1568 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2022-04-18 | Barcelona Open Banc Sabadell Round 1 | Bernabe Zapata Miralles | loss | 6-1 6-1 |
| 2019-07-23 | J Safra Sarasin Swiss Open Gstaad Round 1 | Gian Marco Moroni | loss | 6-2 6-2 |
| 2018-08-27 | US Open Round 1 | Stefanos Tsitsipas | loss | 6-3 7-6(1) 6-4 |
| 2018-04-23 | Barcelona Open Banc Sabadell Round 1 | Ivo Karlovic | loss | 6-7(5) 7-6(8) 6-4 |
| 2017-05-31 | French Open Round 2 | Grigor Dimitrov | loss | 6-3 6-4 7-5 |
| 2017-05-28 | French Open Round 1 | Daniel Evans | win | 5-7 6-4 6-3 6-1 |
| 2017-05-22 | ATP Geneva Open Round 1 | Franko Skugor | loss | 3-6 6-3 6-2 |
| 2017-05-09 | ATP & WTA Mutua Madrid Open Round 1 | Nicolas Almagro | loss | 6-3 3-6 6-1 |
| 2017-05-03 | ATP Millennium Estoril Open Round 2 | Pablo Carreno Busta | loss | 7-6(5) 7-5 |
| 2017-05-01 | ATP Millennium Estoril Open Round 1 | Evgeny Donskoy | win | 6-3 6-2 |
| 2017-04-24 | ATP Barcelona Open Banc Sabadell Round 1 | Yuichi Sugita | loss | 6-4 6-3 |
| 2017-04-18 | ATP Monte-Carlo Rolex Masters Round 1 | Gilles Muller | loss | 6-2 6-2 |
| 2017-04-14 | ATP Grand Prix Hassan II QF | Benoit Paire | loss | 6-2 6-4 |
| 2017-04-13 | ATP Grand Prix Hassan II Round 2 | Grigor Dimitrov | win | 6-4 1-6 6-1 |
| 2017-04-10 | ATP Grand Prix Hassan II Round 1 | Sergiy Stakhovsky | win | 6-4 6-4 |
| 2017-03-25 | ATP & WTA Miami Open Round 2 | Sam Querrey | loss | 6-2 6-3 |
| 2017-03-23 | ATP & WTA Miami Open Round 1 | Nikoloz Basilashvili | win | 3-6 6-4 6-2 |
| 2017-03-09 | ATP & WTA BNP Paribas Open Round 1 | Karen Khachanov | loss | 6-1 7-5 |
| 2017-02-21 | ATP Rio Open presented by Claro Round 1 | Fabio Fognini | loss | 6-2 6-4 |
| 2017-02-17 | ATP Argentina Open | Thiago Monteiro | loss | 6-3 6-4 |
| 2017-02-16 | ATP Argentina Open Round 2 | Thiago Monteiro | loss | 6-3 6-4 |
| 2017-02-14 | ATP Argentina Open Round 1 | Fabio Fognini | win | 6-4 6-3 |
| 2016-10-18 | European Open Round 1 | Florian Mayer | loss | 6-2 6-2 |
| 2016-09-21 | Moselle Open Round 1 | Jan-Lennard Struff | loss | 7-6(5) 7-5 |
| 2016-02-22 | ATP Dubai Duty Free Tennis Championships Round 1 | Novak Djokovic | loss | 6-1 6-2 |
| 2016-02-09 | ABN Amro Open Round 1 | Martin Klizan | loss | 6-2 6-7(5) 6-3 |
| 2016-01-21 | Australian Open Round 2 | Milos Raonic | loss | 7-6(6) 7-6(5) 7-5 |
| 2016-01-19 | Australian Open Round 1 | Malek Jaziri | win | 7-5 3-6 4-6 7-6(7) 8-6 |
| 2016-01-13 | ATP & WTA Apia International Sydney Round 2 | Viktor Troicki | loss | 6-1 6-4 |
| 2016-01-11 | ATP & WTA Apia International Sydney Round 1 | John Millman | win | 7-6(3) 6-3 |
| 2015-10-12 | Rolex Shanghai Masters Round 1 | Jo-Wilfried Tsonga | loss | 6-7(5) 6-2 6-2 |
| 2015-10-06 | ATP China Open Round 1 | John Millman | loss | 4-6 6-1 6-0 |
| 2015-10-04 | ATP Shenzhen Open SF | Tomas Berdych | loss | 6-1 6-4 |
| 2015-10-02 | ATP Shenzhen Open QF | Simone Bolelli | win | 1-6 6-2 6-4 |
| 2015-09-30 | ATP Shenzhen Open Round 2 | Hiroki Moriya | win | 7-5 6-3 |
| 2015-09-25 | St. Petersburg Open QF | Milos Raonic | loss | 6-1 6-2 |
| 2015-09-24 | St. Petersburg Open Round 2 | Marcos Baghdatis | win | 7-6(5) 6-1 |
| 2015-09-22 | St. Petersburg Open Round 1 | Mikhail Youzhny | win | 6-4 3-6 6-3 |
| 2015-09-04 | US Open Round 3 | Benoit Paire | loss | 7-6(3) 6-1 6-1 |
| 2015-09-02 | US Open Round 2 | Sam Groth | win | 6-4 7-6(3) 6-4 |
| 2015-08-31 | US Open Round 1 | Michael Berrer | win | 6-2 6-2 6-4 |
| 2015-08-20 | ATP Western & Southern Open Round 3 | Tomas Berdych | loss | 6-0 6-1 |
| 2015-08-19 | ATP Western & Southern Open Round 2 | Sam Querrey | win | 6-1 5-7 6-3 |
| 2015-08-18 | ATP Western & Southern Open Round 1 | Pablo Andujar | win | 3-6 6-3 6-1 |
| 2015-08-11 | ATP Coupe Rogers Round 2 | Andy Murray | loss | 6-4 7-5 |
| 2015-08-10 | ATP Coupe Rogers Round 1 | Feliciano Lopez | win | 6-3 3-6 6-3 |
| 2015-07-29 | ATP Bet-at-home Open German Tennis Championships Round 2 | Benoit Paire | loss | 2-6 6-3 7-5 |
| 2015-07-28 | ATP Bet-at-home Open German Tennis Championships Round 1 | Alexander Zverev | win | 6-7(3) 6-4 6-2 |
| 2015-07-26 | Nordea Open F | Benoit Paire | loss | 7-6(7) 6-3 |
| 2015-07-25 | Nordea Open SF | Alexander Zverev | win | 6-3 6-4 |
| 2015-07-24 | Nordea Open QF | Paul-Henri Mathieu | win | 6-3 6-3 |
| 2015-07-23 | Nordea Open | Albert Ramos-Vinolas | win | 6-4 6-4 |
| 2015-07-23 | Nordea Open Round 2 | Albert Ramos-Vinolas | win | 6-4 6-4 |
| 2015-06-29 | Wimbledon Round 1 | John Millman | loss | 6-2 6-3 6-4 |
| 2015-06-18 | Terra Wortmann Open Round 2 | Andreas Seppi | loss | 6-2 6-7(6) 6-3 |
| 2015-06-16 | Terra Wortmann Open Round 1 | Ricardas Berankis | win | 6-4 6-7(4) 7-6 |
| 2015-05-28 | French Open Round 2 | Borna Coric | loss | 7-5 3-6 6-2 4-6 6-4 |
| 2015-05-25 | French Open Round 1 | Andrey Golubev | win | 3-6 6-1 7-5 6-3 |
| 2015-05-06 | ATP Mutua Madrid Open Round 2 | David Ferrer | loss | 6-4 6-0 |
| 2015-05-05 | ATP Mutua Madrid Open Round 1 | Pablo Cuevas | win | 3-6 6-3 6-4 |
get_player
Everything above for Tommy Robredo, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Tommy Robredo against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Tommy Robredo yourself
500 free credits on signup, no card. REST or MCP. Player id 349.
Get a free key