ATPranked 148 (2019-01-08)rating 1635 · peak 1932
Gilles Muller
Luxembourg · 43 years old · plays left-handed · 6'4" tall · born in Luxembourg City, Luxembourg
ATP singles record since 2007
Won-lost
161-147
52% of matches
Titles
2
4 finals lost
Tiebreaks
133-102
won-lost
Deciding sets
51 of 95
50% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 108-100 | 52% | 50% | 88-72 | 1609 |
| grass | 41-27 | 60% | 51% | 38-26 | 1740 |
| clay | 12-19 | 39% | 46% | 7-4 | 1553 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2018-08-27 | US Open Round 1 | Lorenzo Sonego | loss | 7-6(2) 6-7(9) 5-7 7-6(6) 6-2 |
| 2018-08-01 | Abierto de Tenis Mifel Round 1 | Quentin Halys | loss | 6-4 6-4 |
| 2018-07-18 | Infosys Hall of Fame Open Round 2 | Marcel Granollers | loss | 7-5 7-6(4) |
| 2018-07-17 | Infosys Hall of Fame Open Round 1 | Marcos Baghdatis | win | 7-6(5) 6-3 |
| 2018-07-05 | Wimbledon Round 2 | Philipp Kohlschreiber | loss | 7-6(6) 7-6(4) 7-6(3) |
| 2018-07-02 | Wimbledon Round 1 | Michael Mmoh | win | 7-5 4-6 7-6(7) 3-6 6-1 |
| 2018-06-25 | Nature Valley International Round 1 | John Millman | loss | 6-7(5) 6-3 6-2 |
| 2018-06-20 | Cinch Championships Round 2 | Marin Cilic | loss | 4-6 6-3 6-3 |
| 2018-06-18 | Cinch Championships Round 1 | Denis Shapovalov | win | 7-6(7) 7-6(6) |
| 2018-06-13 | Libema Open Round 2 | Matthew Ebden | loss | 6-3 7-5 |
| 2018-05-28 | French Open Round 1 | Ernests Gulbis | loss | 2-6 6-4 6-4 6-3 |
| 2018-05-14 | Internazionali BNL dItalia Round 1 | Aljaz Bedene | loss | 6-4 6-4 |
| 2018-05-02 | Millennium Estoril Open Round 2 | Frances Tiafoe | loss | 6-4 7-5 |
| 2018-04-17 | Rolex Monte-Carlo Masters Round 2 | Alexander Zverev | loss | 4-6 6-3 6-2 |
| 2018-04-16 | Rolex Monte-Carlo Masters Round 1 | Florian Mayer | win | 7-5 6-4 |
| 2018-03-23 | Miami Open Round 2 | Mikhail Youzhny | loss | 4-6 6-4 6-2 |
| 2018-03-11 | BNP Paribas Open Round 2 | Pierre-Hugues Herbert | loss | 6-3 7-5 |
| 2018-02-22 | Open 13 Provence Round 2 | Nicolas Mahut | loss | 3-6 6-2 6-4 |
| 2018-02-21 | Open 13 Provence Round 1 | Sergiy Stakhovsky | win | 7-5 6-3 |
| 2018-02-13 | ABN Amro World Tennis Tournament Round 1 | Daniil Medvedev | loss | 6-4 7-6(9) |
| 2018-02-09 | Sofia Open QF | Marius Copil | loss | 6-4 6-4 |
| 2018-02-08 | Sofia Open Round 2 | Andreas Seppi | win | 4-6 7-6(5) 7-6(2) |
| 2018-01-19 | Australian Open Round 3 | Pablo Carreno Busta | loss | 7-6(4) 4-6 7-5 7-5 |
| 2018-01-17 | Australian Open Round 2 | Malek Jaziri | win | 7-5 6-4 6-7(5) 3-6 6-2 |
| 2018-01-15 | Australian Open Round 1 | Federico Delbonis | win | 7-5 6-4 6-3 |
| 2018-01-11 | Apia International Sydney QF | Benoit Paire | loss | 6-4 6-4 |
| 2018-01-10 | Apia International Sydney Round 2 | John Millman | win | 7-6(5) 6-4 |
| 2018-01-02 | Brisbane International Round 1 | Hyeon Chung | loss | 6-3 7-6(1) |
| 2017-09-21 | ATP Moselle Open Round 2 | Nikoloz Basilashvili | loss | 6-4 6-4 |
| 2017-08-30 | US Open Round 2 | Paolo Lorenzi | loss | 6-7(4) 6-3 7-6(4) 6-3 |
| 2017-08-28 | US Open Round 1 | Bernard Tomic | win | 3-6 6-3 6-4 6-4 |
| 2017-08-16 | ATP & WTA Western & Southern Open Round 2 | Albert Ramos-Vinolas | loss | 5-7 6-4 6-4 |
| 2017-08-13 | ATP & WTA Western & Southern Open Round 1 | Ryan Harrison | win | 6-4 5-7 7-6(3) |
| 2017-08-03 | ATP & WTA Citi Open Round 3 | Tommy Paul | loss | 6-7(3) 6-4 6-3 |
| 2017-08-02 | ATP & WTA Citi Open Round 2 | Dmitry Tursunov | win | 6-1 6-2 |
| 2017-07-29 | ATP BB&T Atlanta Open SF | John Isner | loss | 6-4 6-2 |
| 2017-07-28 | ATP BB&T Atlanta Open QF | Tommy Paul | win | 6-3 6-1 |
| 2017-07-26 | ATP BB&T Atlanta Open Round 2 | Quentin Halys | win | 6-4 6-7(1) 6-3 |
| 2017-07-12 | Wimbledon QF | Marin Cilic | loss | 3-6 7-6(6) 7-5 5-7 6-1 |
| 2017-07-10 | Wimbledon Round 4 | Rafael Nadal | win | 6-3 6-4 3-6 4-6 15-13 |
| 2017-07-07 | Wimbledon Round 3 | Aljaz Bedene | win | 7-6(4) 7-5 6-4 |
| 2017-07-05 | Wimbledon Round 2 | Lukas Rosol | win | 7-5 6-7(7) 4-6 6-3 9-7 |
| 2017-07-03 | Wimbledon Round 1 | Marton Fucsovics | win | 7-5 6-4 6-2 |
| 2017-06-24 | ATP AEGON Championships SF | Marin Cilic | loss | 6-3 5-7 6-4 |
| 2017-06-23 | ATP AEGON Championships QF | Sam Querrey | win | 6-4 7-6(5) |
| 2017-06-21 | ATP AEGON Championships Round 2 | Jo-Wilfried Tsonga | win | 6-4 6-4 |
| 2017-06-20 | ATP AEGON Championships Round 1 | Nikoloz Basilashvili | win | 6-4 6-7(17) 6-4 |
| 2017-06-18 | ATP & WTA Topshelf Open F | Ivo Karlovic | win | 7-6(5) 7-6(4) |
| 2017-06-17 | ATP & WTA Topshelf Open SF | Alexander Zverev | win | 7-6(5) 6-2 |
| 2017-06-16 | ATP & WTA Topshelf Open QF | Aljaz Bedene | win | 6-3 3-6 6-4 |
| 2017-06-14 | ATP & WTA Topshelf Open Round 2 | Andreas Seppi | win | 7-6(5) 6-4 |
| 2017-05-28 | French Open Round 1 | Guillermo Garcia-Lopez | loss | 7-6(4) 6-7(2) 6-2 6-2 |
| 2017-05-10 | ATP & WTA Mutua Madrid Open Round 2 | Milos Raonic | loss | 6-4 6-4 |
| 2017-05-09 | ATP & WTA Mutua Madrid Open Round 1 | Tommy Haas | win | 6-4 7-6(7) |
| 2017-05-07 | ATP Millennium Estoril Open F | Pablo Carreno Busta | loss | 6-2 7-6(5) |
| 2017-05-06 | ATP Millennium Estoril Open SF | Kevin Anderson | win | 7-5 6-4 |
| 2017-05-05 | ATP Millennium Estoril Open QF | Taro Daniel | win | 5-7 6-2 6-3 |
| 2017-05-04 | ATP Millennium Estoril Open Round 2 | Pedro Sousa | win | 6-3 6-2 |
| 2017-04-19 | ATP Monte-Carlo Rolex Masters Round 2 | Andy Murray | loss | 7-5 7-5 |
| 2017-04-18 | ATP Monte-Carlo Rolex Masters Round 1 | Tommy Robredo | win | 6-2 6-2 |
get_player
Everything above for Gilles Muller, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Gilles Muller against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Gilles Muller yourself
500 free credits on signup, no card. REST or MCP. Player id 294.
Get a free key