ATPranked 104 (2022-05-01)rating 1689 · peak 1974
Kevin Anderson
South Africa · 40 years old · plays right-handed · 6'8" tall · born in Johannesburg, South Africa
ATP singles record since 2007
Won-lost
340-253
57% of matches
Titles
7
12 finals lost
Tiebreaks
205-177
won-lost
Deciding sets
110 of 197
52% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 236-174 | 58% | 52% | 137-124 | 1632 |
| clay | 57-49 | 54% | 51% | 32-26 | 1774 |
| grass | 46-29 | 61% | 52% | 35-27 | 1831 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2023-08-25 | US Open Qualifying 2nd Round | Tomas Machac | loss | 6-4 7-5 |
| 2023-08-22 | US Open Qualifying 1st Round | Oleksii Krutykh | win | 6-3 7-5 |
| 2023-08-01 | Mubadala DC Open Round 1 | Jordan Thompson | loss | 6-4 6-7(1) 6-1 |
| 2023-07-20 | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund QF | Ugo Humbert | loss | 6-2 6-4 |
| 2023-07-19 | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund Round 2 | Gijs Brouwer | win | 6-3 7-6(6) |
| 2023-07-18 | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund Round 1 | Gabriel Diallo | win | 6-3 6-2 |
| 2022-03-25 | Miami Open presented by Itau Round 2 | Juan Manuel Cerundolo | loss | 7-6(7) 3-6 6-3 |
| 2022-03-22 | Miami Open presented by Itau Qualifying Final | Mitchell Krueger | loss | 7-6(5) 7-5 |
| 2022-03-21 | Miami Open presented by Itau Qualifying 1st Round | Alex Bolt | win | 6-3 6-4 |
| 2022-03-09 | BNP Paribas Open Qualifying 1st Round | Christopher O'Connell | loss | 3-6 6-2 6-2 |
| 2022-02-21 | Abierto Mexicano Telcel presentado por HSBC | J.J. Wolf | loss | 6-7(3) 6-4 6-3 |
| 2022-02-15 | Delray Beach Open Round 1 | Steve Johnson | loss | 6-2 6-7(5) 6-2 |
| 2022-02-15 | Delray Beach Open Round 1 | Steve Johnson | loss | 6-2 6-7(5) 6-2 |
| 2022-02-10 | Nexo Dallas Open Round 2 | John Isner | loss | 7-6(1) 6-7(7) 7-6(5) |
| 2022-02-10 | Nexo Dallas Open Round 2 | John Isner | loss | 7-6(1) 6-7(7) 7-6(5) |
| 2022-02-07 | Nexo Dallas Open Round 1 | Sam Querrey | win | 6-4 6-4 |
| 2022-02-07 | Nexo Dallas Open Round 1 | Sam Querrey | win | 6-4 6-4 |
| 2022-01-17 | Australian Open Round 1 | Reilly Opelka | loss | 6-3 6-4 7-6(3) |
| 2022-01-17 | Australian Open Round 1 | Reilly Opelka | loss | 6-3 6-4 7-6(3) |
| 2022-01-05 | Melbourne Summer Set Round 1 | Jaume Munar | loss | 6-4 6-4 |
| 2021-10-25 | Erste Bank Open Round 1 | Alex de Minaur | loss | 6-3 7-6(3) |
| 2021-10-13 | BNP Paribas Open Round 3 | Gael Monfils | loss | 7-5 6-2 |
| 2021-10-10 | BNP Paribas Open Round 2 | Lorenzo Sonego | win | 7-6(7) 7-6(3) |
| 2021-10-08 | BNP Paribas Open Round 1 | Jordan Thompson | win | 7-5 6-2 |
| 2021-09-29 | San Diego Open Round 1 | Daniel Evans | loss | 7-6(11) 7-5 |
| 2021-09-01 | US Open Round 2 | Diego Schwartzman | loss | 7-6(4) 6-3 6-4 |
| 2021-08-30 | US Open Round 1 | Jiri Vesely | win | 7-6(1) 4-6 3-6 7-6(5) 7-6(4) |
| 2021-08-17 | Western & Southern Open Round 1 | Karen Khachanov | loss | 6-2 6-4 |
| 2021-08-02 | Citi Open Round 1 | Jenson Brooksby | loss | 7-6(4) 6-3 |
| 2021-07-28 | Truist Atlanta Open Round 1 | Nick Kyrgios | loss | 7-6(4) 6-3 |
| 2021-07-18 | Hall of Fame Open F | Jenson Brooksby | win | 7-6(8) 6-4 |
| 2021-07-17 | Hall of Fame Open SF | Alexander Bublik | win | 4-6 7-6(3) 7-5 |
| 2021-07-15 | Hall of Fame Open QF | Jack Sock | win | 6-7(5) 6-2 6-4 |
| 2021-07-14 | Hall of Fame Open Round 2 | Sebastian Ofner | win | 7-5 7-6(3) |
| 2021-07-12 | Hall of Fame Open Round 1 | Illya Marchenko | win | 7-5 6-3 |
| 2021-06-30 | Wimbledon Round 2 | Novak Djokovic | loss | 6-3 6-3 6-3 |
| 2021-06-28 | Wimbledon Round 1 | Marcelo Tomas Barrios-Vera | win | 6-7(4) 6-4 6-4 7-6(4) |
| 2021-06-01 | French Open Round 1 | SoonWoo Kwon | loss | 7-5 6-4 2-6 7-6(4) |
| 2021-04-30 | Millennium Estoril Open QF | Marin Cilic | loss | 7-6(7) ret. |
| 2021-04-28 | Millennium Estoril Open Round 2 | Roberto Carballes Baena | win | 6-3 7-6(4) |
| 2021-04-26 | Millennium Estoril Open Round 1 | Frances Tiafoe | win | 4-6 7-6(6) 7-6(4) |
| 2021-03-25 | Miami Open presented by Itau Round 1 | Damir Dzumhur | loss | 7-6(6) 7-5 |
| 2021-02-09 | Australian Open Round 1 | Matteo Berrettini | loss | 7-6(9) 7-5 6-3 |
| 2021-02-04 | Great Ocean Road Open Round 3 | Karen Khachanov | loss | 6-3 7-6(5) |
| 2021-02-03 | Great Ocean Road Open Round 2 | Cedrik-Marcel Stebe | win | 6-4 6-2 |
| 2021-02-01 | Great Ocean Road Open Round 1 | Feliciano Lopez | win | 6-4 7-5 |
| 2020-11-04 | Rolex Paris Masters Round 2 | Daniil Medvedev | loss | 6-6 ret. |
| 2020-11-03 | Rolex Paris Masters Round 1 | Laslo Djere | win | 5-2 ret. |
| 2020-10-31 | Erste Bank Open SF | Andrey Rublev | loss | 6-4 4-1 ret. |
| 2020-10-30 | Erste Bank Open QF | Daniil Medvedev | win | 6-4 7-6(5) |
| 2020-10-28 | Erste Bank Open Round 2 | Pablo Carreno Busta | win | 7-5 6-1 |
| 2020-10-26 | Erste Bank Open Round 1 | Dennis Novak | win | 6-7(2) 6-4 7-6(6) |
| 2020-10-03 | French Open Round 3 | Andrey Rublev | loss | 6-3 6-2 6-3 |
| 2020-10-01 | French Open Round 2 | Dusan Lajovic | win | 6-2 6-4 4-6 3-6 6-3 |
| 2020-09-29 | French Open Round 1 | Laslo Djere | win | 6-2 6-3 6-4 |
| 2020-09-21 | Hamburg European Open Round 1 | Tommy Paul | loss | 6-4 0-6 6-4 |
| 2020-09-14 | Internazionali BNL d`Italia Round 1 | Ugo Humbert | loss | 6-3 7-6(5) |
| 2020-08-31 | US Open Round 1 | Alexander Zverev | loss | 7-6(2) 5-7 6-3 7-5 |
| 2020-08-23 | Western & Southern Open Round 2 | Stefanos Tsitsipas | loss | 6-1 6-3 |
| 2020-08-22 | Western & Southern Open Round 1 | Kyle Edmund | win | 7-6(3) 4-6 6-3 |
get_player
Everything above for Kevin Anderson, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Kevin Anderson against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Kevin Anderson yourself
500 free credits on signup, no card. REST or MCP. Player id 1068.
Get a free key