ATPranked 89 (2015-03-30)rating 1446 · peak 1719
Andrey Golubev
Kazakhstan · 39 years old · plays right-handed · 5'11" tall · born in Volzhskij, Russia
ATP singles record since 2007
Won-lost
51-111
32% of matches
Titles
1
2 finals lost
Tiebreaks
21-40
won-lost
Deciding sets
11 of 48
46% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 28-66 | 30% | 46% | 10-23 | 1400 |
| clay | 17-34 | 33% | 47% | 8-11 | 1476 |
| grass | 1-10 | 9% | 41% | 1-5 | 1300 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2022-02-12 | Qatar ExxonMobil Open Qualifying 1st Round | Jozef Kovalik | loss | 6-4 7-6(2) |
| 2022-02-12 | Qatar ExxonMobil Open Qualifying 1st Round | Jozef Kovalik | loss | 6-4 7-6(2) |
| 2015-09-23 | St. Petersburg Open Round 1 | Benjamin Becker | loss | 6-4 1-6 6-4 |
| 2015-05-25 | French Open Round 1 | Tommy Robredo | loss | 3-6 6-1 7-5 6-3 |
| 2015-04-30 | ATP Garanti Koza Istanbul Open Round 2 | Grigor Dimitrov | loss | 6-3 6-2 |
| 2015-04-27 | ATP Garanti Koza Istanbul Open Round 1 | Nikoloz Basilashvili | win | 6-1 6-3 |
| 2015-04-21 | ATP BRD Nastase Tiriac Trophy Round 1 | Simone Bolelli | loss | 7-6(3) 6-4 |
| 2015-03-26 | ATP Miami Open presented by Itau Round 1 | Mikhail Youzhny | loss | 4-6 6-2 6-3 |
| 2015-03-15 | ATP BNP Paribas Open Round 2 | Tommy Robredo | loss | 6-4 6-7(5) 6-4 |
| 2015-03-13 | ATP BNP Paribas Open Round 1 | Dustin Brown | win | 6-7(2) 6-3 7-6(3) |
| 2015-02-25 | Dubai Duty Free Tennis Championships Round 2 | Novak Djokovic | loss | 6-1 6-2 |
| 2015-02-23 | Dubai Duty Free Tennis Championships Round 1 | Fabrice Martin | win | 7-5 6-4 |
| 2015-02-17 | Open 13 Provence Round 1 | Andrey Kuznetsov | loss | 3-6 6-4 6-2 |
| 2015-01-20 | Australian Open Round 1 | Jarkko Nieminen | loss | 6-1 6-2 7-6(6) |
| 2015-01-05 | ATP Brisbane International Round 1 | Jeremy Chardy | loss | 6-4 6-4 |
| 2014-10-23 | ATP Swiss Indoors Basel Round 2 | Borna Coric | loss | 6-4 6-4 |
| 2014-10-22 | ATP Swiss Indoors Basel Round 1 | Teymuraz Gabashvili | win | 6-3 6-3 |
| 2014-10-15 | ATP If Stockholm Open Round 1 | Jack Sock | loss | 6-1 4-6 6-0 |
| 2014-10-07 | ATP Shanghai Rolex Masters Round 1 | Steve Johnson | loss | 6-3 1-6 6-3 |
| 2014-10-01 | ATP Rakuten Japan Open Tennis Championships Round 2 | Jack Sock | loss | 6-3 1-6 7-5 |
| 2014-09-29 | ATP Rakuten Japan Open Tennis Championships Round 1 | Pierre-Hugues Herbert | win | 6-4 6-4 |
| 2014-08-26 | US Open Round 1 | Fabio Fognini | loss | 6-4 6-4 6-2 |
| 2014-08-18 | ATP Winston-Salem Open Round 1 | Igor Sijsling | loss | 7-6(5) 6-3 |
| 2014-07-29 | ATP Bet-At-Home Cup Kitzbuhel Round 1 | Juan Monaco | loss | 0-6 6-2 6-1 |
| 2014-07-24 | ATP Credit Agricole Suisse Open Gstaad Round 2 | Viktor Troicki | loss | 6-3 6-4 |
| 2014-07-21 | ATP Credit Agricole Suisse Open Gstaad Round 1 | Inigo Cervantes-Huegun | win | 3-6 6-3 7-6(4) |
| 2014-07-14 | ATP Bet-at-home Open German Tennis Championships Round 1 | Benoit Paire | loss | 1-6 6-1 7-6(4) |
| 2014-07-10 | ATP Mercedes Cup Round 2 | Fabio Fognini | loss | 6-4 6-4 |
| 2014-07-07 | ATP Mercedes Cup Round 1 | Philipp Petzschner | win | 6-4 6-1 |
| 2014-06-23 | Wimbledon Round 1 | Novak Djokovic | loss | 6-0 6-1 6-4 |
| 2014-06-16 | ATP AEGON International Round 1 | Bernard Tomic | loss | 6-4 6-4 |
| 2014-05-27 | French Open Round 1 | Andy Murray | loss | 6-1 6-4 3-6 6-3 |
| 2014-05-14 | ATP Internazionali BNL d'Italia Round 2 | Mikhail Youzhny | loss | 7-5 4-1 ret. |
| 2014-05-13 | ATP Internazionali BNL d'Italia Round 1 | Fernando Verdasco | win | 6-4 7-5 |
| 2014-05-06 | ATP Mutua Madrid Open Round 1 | Nicolas Almagro | loss | 6-3 6-7(9) 7-6(4) |
| 2014-05-01 | ATP Portugal Open Round 2 | Leonardo Mayer | loss | 6-1 7-6(3) |
| 2014-04-28 | ATP Portugal Open Round 1 | Adrian Mannarino | win | 6-3 3-6 6-4 |
| 2014-04-24 | ATP Barcelona Open Banc Sabadell Round 3 | Kei Nishikori | loss | 6-0 6-4 |
| 2014-04-22 | ATP Barcelona Open Banc Sabadell Round 2 | Benoit Paire | win | 6-4 5-1 ret. |
| 2014-04-21 | ATP Barcelona Open Banc Sabadell Round 1 | Matteo Viola | win | 6-4 6-3 |
| 2014-03-19 | ATP Sony Open Tennis Round 1 | Ivan Dodig | loss | 4-6 6-1 6-4 |
| 2014-03-06 | ATP BNP Paribas Open Round 1 | Ryan Harrison | loss | 6-4 7-5 |
| 2014-02-25 | ATP Dubai Duty Free Tennis Championships Round 1 | Nikolay Davydenko | loss | 7-6(6) 6-4 |
| 2014-02-06 | ATP PBZ Zagreb Indoors Round 2 | Philipp Kohlschreiber | loss | 6-4 6-2 |
| 2014-02-05 | ATP PBZ Zagreb Indoors Round 1 | Lizette Cabrera | win | 7-6(6) 4-6 7-6(5) |
| 2014-02-02 | Davis Cup World Group Round 1: Belgium v Kazakhstan | Ruben Bemelmans | win | 6-2 6-3 6-1 |
| 2014-01-31 | Davis Cup World Group Round 1: Belgium v Kazakhstan | David Goffin | win | 7-6(9) 3-6 4-6 6-2 12-10 |
| 2014-01-13 | Australian Open Round 1 | Stan Wawrinka | loss | 6-4 4-1 ret. |
| 2013-10-18 | ATP Kremlin Cup by Bank of Moscow QF | Mikhail Kukushkin | loss | 6-4 7-6(4) |
| 2013-10-16 | ATP Kremlin Cup by Bank of Moscow Round 2 | Horacio Zeballos | win | 6-3 6-4 |
| 2013-10-15 | ATP Kremlin Cup by Bank of Moscow Round 1 | Aleksandr Nedovyesov | win | 6-2 7-5 |
| 2013-09-18 | ATP Tour St. Petersburg Open Round 2 | Denis Istomin | loss | 4-6 6-3 6-4 |
| 2013-09-16 | ATP Tour St. Petersburg Open Round 1 | Jan-Lennard Struff | win | 6-7(3) 6-3 6-1 |
| 2013-07-16 | ATP bet-at-home Open - German Tennis Championships Round 1 | Gael Monfils | loss | 6-3 6-3 |
| 2013-05-13 | ATP Internazionali BNL d'Italia Round 1 | Marin Cilic | loss | 6-4 6-2 |
| 2012-04-23 | ATP Barcelona Open Banc Sabadell Round 1 | Steve Darcis | loss | 4-6 7-6(2) 7-6(5) |
| 2012-03-10 | ATP BNP Paribas Open Round 2 | Novak Djokovic | loss | 6-3 6-2 |
| 2012-03-08 | ATP BNP Paribas Open Round 1 | Rik De Voest | win | 6-1 6-4 |
| 2012-02-29 | ATP Dubai Duty Free Tennis Championships Round 2 | Juan Martin del Potro | loss | 6-4 6-2 |
| 2012-02-27 | ATP Dubai Duty Free Tennis Championships Round 1 | Marko Djokovic | win | 6-3 6-2 |
get_player
Everything above for Andrey Golubev, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Andrey Golubev against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Andrey Golubev yourself
500 free credits on signup, no card. REST or MCP. Player id 1145.
Get a free key