ATPranked 129 (2019-02-19)rating 1632 · peak 1771
Jared Donaldson
USA · 29 years old · plays right-handed · 6'2" tall · born in Providence, RI, USA
ATP singles record since 2007
Won-lost
47-60
44% of matches
Titles
0
0 finals lost
Tiebreaks
20-26
won-lost
Deciding sets
16 of 41
49% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 37-42 | 47% | 50% | 13-19 | 1601 |
| clay | 4-10 | 29% | 48% | 3-2 | 1517 |
| grass | 6-8 | 43% | 48% | 4-5 | 1405 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2019-03-11 | BNP Paribas Open Round 2 | Rafael Nadal | loss | 6-1 6-1 |
| 2019-03-09 | BNP Paribas Open Round 1 | Tatsuma Ito | win | 6-3 7-5 |
| 2019-02-19 | Delray Beach Open Round 1 | Guillermo Garcia-Lopez | loss | 2-6 6-3 6-3 |
| 2018-08-06 | Rogers Cup (M) Round 1 | Benoit Paire | loss | 6-3 6-4 |
| 2018-08-01 | Citi Open Round 2 | Stefanos Tsitsipas | loss | 3-6 6-3 7-5 |
| 2018-07-31 | Citi Open Round 1 | Jordan Thompson | win | 6-4 7-6 |
| 2018-07-05 | Wimbledon Round 2 | Stefanos Tsitsipas | loss | 6-3 6-2 3-6 4-6 6-3 |
| 2018-07-02 | Wimbledon Round 1 | Malek Jaziri | win | 7-6(5) 6-3 6-1 |
| 2018-06-27 | Nature Valley International Round 2 | Denis Shapovalov | loss | 6-4 4-6 6-2 |
| 2018-06-25 | Nature Valley International Round 1 | Taylor Fritz | win | 6-7(5) 6-3 7-6(3) |
| 2018-06-18 | Cinch Championships Round 1 | Frances Tiafoe | loss | 6-4 7-6(4) |
| 2018-05-30 | French Open Round 2 | Grigor Dimitrov | loss | 6-7(2) 6-4 4-6 6-4 10-8 |
| 2018-05-27 | French Open Round 1 | Nicolas Jarry | win | 6-3 4-6 3-6 6-3 6-4 |
| 2018-05-23 | Gonet Geneva Open Round 2 | Stan Wawrinka | loss | 6-3 6-4 |
| 2018-05-21 | Gonet Geneva Open Round 1 | Denis Istomin | win | 5-7 6-4 6-0 |
| 2018-05-14 | Internazionali BNL dItalia Round 1 | Pablo Carreno Busta | loss | 6-4 3-6 6-0 |
| 2018-05-08 | Mutua Madrid Open Round 1 | Roberto Bautista Agut | loss | 6-7(3) 6-4 6-4 |
| 2018-04-23 | Barcelona Open Banc Sabadell Round 1 | Yuliya Hatouka | loss | 6-3 6-1 |
| 2018-04-16 | Rolex Monte-Carlo Masters Round 1 | Albert Ramos-Vinolas | loss | 6-3 6-3 |
| 2018-03-25 | Miami Open Round 3 | João Sousa | loss | 1-6 6-3 6-4 |
| 2018-03-23 | Miami Open Round 2 | Feliciano Lopez | win | 6-4 6-2 |
| 2018-03-21 | Miami Open Round 1 | Marcos Baghdatis | win | 6-3 6-4 |
| 2018-03-10 | BNP Paribas Open Round 2 | Roberto Bautista Agut | loss | 6-4 6-2 |
| 2018-03-08 | BNP Paribas Open Round 1 | Evan King | win | 6-1 4-6 6-4 |
| 2018-03-02 | Abierto Mexicano Telcel SF | Kevin Anderson | loss | 6-3 4-6 6-3 |
| 2018-03-01 | Abierto Mexicano Telcel QF | Feliciano Lopez | win | 6-3 6-1 |
| 2018-02-28 | Abierto Mexicano Telcel Round 2 | Matthew Ebden | win | 6-3 6-1 |
| 2018-02-26 | Abierto Mexicano Telcel Round 1 | Nikoloz Basilashvili | win | 6-2 3-2 ret. |
| 2018-02-22 | Delray Beach Open Round 2 | Denis Shapovalov | loss | 6-7(6) 6-4 6-4 |
| 2018-02-20 | Delray Beach Open Round 1 | Peter Polansky | win | 7-6(6) 6-1 |
| 2018-02-12 | New York Open Round 1 | Ivo Karlovic | loss | 6-4 7-6(4) |
| 2018-01-16 | Australian Open Round 1 | Albert Ramos-Vinolas | loss | 6-2 6-3 6-4 |
| 2018-01-10 | Apia International Sydney Round 2 | Daniil Medvedev | loss | 6-3 4-6 7-5 |
| 2018-01-09 | Apia International Sydney Round 1 | Gilles Simon | win | 6-1 6-4 |
| 2018-01-04 | Brisbane International Round 2 | Denis Istomin | loss | 7-6(5) 6-2 |
| 2018-01-01 | Brisbane International Round 1 | Jordan Thompson | win | 6-2 6-4 |
| 2017-10-25 | ATP Swiss Indoors Basel Round 1 | Marton Fucsovics | loss | 6-0 6-1 |
| 2017-10-16 | ATP European Open Round 1 | Sergiy Stakhovsky | loss | 7-6(4) 6-4 |
| 2017-10-11 | ATP Shanghai Rolex Masters Round 2 | Rafael Nadal | loss | 6-2 6-1 |
| 2017-10-08 | ATP Shanghai Rolex Masters Round 1 | Pablo Cuevas | win | 6-7(7) 6-4 6-4 |
| 2017-10-03 | ATP & WTA China Open Round 1 | Tomas Berdych | loss | 6-3 0-6 6-2 |
| 2017-09-29 | ATP Chengdu Open QF | Denis Istomin | loss | 2-6 7-5 7-6(5) |
| 2017-09-27 | ATP Chengdu Open Round 2 | Kyle Edmund | win | 6-0 1-6 6-4 |
| 2017-09-25 | ATP Chengdu Open Round 1 | Stefanos Tsitsipas | win | 6-7(2) 7-5 7-5 |
| 2017-08-30 | US Open Round 2 | Lucas Pouille | loss | 7-5 6-4 4-6 3-6 6-4 |
| 2017-08-28 | US Open Round 1 | Nikoloz Basilashvili | win | 6-0 4-6 6-3 7-6(6) |
| 2017-08-18 | ATP & WTA Western & Southern Open QF | John Isner | loss | 7-6(4) 7-5 |
| 2017-08-17 | ATP & WTA Western & Southern Open Round 3 | Nikoloz Basilashvili | win | 6-4 7-6(4) |
| 2017-08-16 | ATP & WTA Western & Southern Open Round 2 | Ramkumar Ramanathan | win | 6-4 2-6 6-4 |
| 2017-08-15 | ATP & WTA Western & Southern Open Round 1 | Roberto Bautista Agut | win | 7-6(5) 6-3 |
| 2017-08-10 | ATP Coupe Rogers Round 3 | Diego Schwartzman | loss | 0-6 7-5 7-5 |
| 2017-08-08 | ATP Coupe Rogers Round 2 | Benoit Paire | win | 6-2 7-5 |
| 2017-08-07 | ATP Coupe Rogers Round 1 | Lucas Pouille | win | 7-6(5) 7-6(8) |
| 2017-08-03 | ATP & WTA Citi Open Round 3 | Jack Sock | loss | 7-6(6) 6-2 |
| 2017-08-02 | ATP & WTA Citi Open Round 2 | Marc Polmans | win | 6-2 6-3 |
| 2017-07-31 | ATP & WTA Citi Open Round 1 | Dudi Sela | win | 6-7(6) 6-4 6-3 |
| 2017-07-28 | ATP BB&T Atlanta Open Round 2 | Christopher Eubanks | loss | 6-4 4-6 6-2 |
| 2017-07-25 | ATP BB&T Atlanta Open | Ernesto Escobedo | win | 6-3 6-1 |
| 2017-07-24 | ATP BB&T Atlanta Open Round 1 | Escobedo Ernesto | win | 6-3 6-1 |
| 2017-07-08 | Wimbledon Round 3 | Dominic Thiem | loss | 7-5 6-4 6-2 |
get_player
Everything above for Jared Donaldson, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Jared Donaldson against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Jared Donaldson yourself
500 free credits on signup, no card. REST or MCP. Player id 2788.
Get a free key