ATPranked 134 (2019-07-09)rating 1491 · peak 1643
Ramkumar Ramanathan
India · 31 years old · plays right-handed · 6'2" tall · born in Chennai, India
ATP singles record since 2007
Won-lost
21-38
36% of matches
Titles
0
1 finals lost
Tiebreaks
8-11
won-lost
Deciding sets
9 of 22
48% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 14-29 | 33% | 47% | 6-6 | 1476 |
| grass | 6-7 | 46% | 51% | 2-4 | 1426 |
| clay | 1-2 | 33% | 50% | 0-1 | 1463 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2024-10-03 | Rolex Shanghai Masters Round 1 | Aleksandr Shevchenko | loss | 6-1 7-6(3) |
| 2024-10-01 | Rolex Shanghai Masters Qualifying Final | Sun Fajing | win | 6-2 6-4 |
| 2024-09-30 | Rolex Shanghai Masters Qualifying 1st Round | Ugo Blanchet | win | 6-4 4-6 6-4 |
| 2024-06-22 | Vanda Pharmaceuticals Mallorca Championships Qualifying 1st Round | Abdullah Shelbayh | loss | 7-6(2) 7-6(4) |
| 2023-07-16 | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund Qualifying 1st Round | Alex Bolt | loss | 6-3 6-3 |
| 2023-01-03 | Tata Open Maharashtra Round 1 | Pedro Martinez | loss | 3-6 7-5 6-3 |
| 2023-01-01 | Tata Open Maharashtra Qualifying Final | Mattia Bellucci | win | 6-3 7-5 |
| 2022-12-31 | Tata Open Maharashtra Qualifying 1st Round | Otto Virtanen | win | 2-6 7-5 6-2 |
| 2022-10-04 | Kinoshita Group Japan Open Tennis Championships Round 1 | Rio Noguchi | loss | 6-4 3-6 7-6(1) |
| 2022-10-02 | Kinoshita Group Japan Open Tennis Championships Qualifying Final | Elias Ymer | win | 5-7 6-4 6-1 |
| 2022-10-01 | Kinoshita Group Japan Open Tennis Championships Qualifying 1st Round | Ryota Tanuma | win | 7-5 6-3 |
| 2022-08-24 | US Open Qualifying 1st Round | Bruno Kuzuhara | loss | 6-3 7-5 |
| 2022-07-26 | Atlanta Open Round 1 | Ben Shelton | loss | 6-2 7-5 |
| 2022-07-24 | Atlanta Open Qualifying Final | Jack Draper | win | 7-6(6) 3-6 7-6(2) |
| 2022-07-23 | Atlanta Open Qualifying 1st Round | Stefan Kozlov | win | 6-0 6-1 |
| 2022-07-10 | Cerity Partners Hall of Fame Open for the Van Alen Cup Presented by the Margaret Fund Qualifying 1st Round | William Blumberg | loss | 3-6 7-5 6-4 |
| 2022-06-20 | Wimbledon Qualifying 1st Round | Vit Kopriva | loss | 7-5 6-4 |
| 2022-05-18 | Roland Garros Qualifying 2nd Round | Sean Cuenin | loss | 7-6(6) 6-4 |
| 2022-05-16 | Roland Garros Qualifying 1st Round | Yannick Hanfmann | win | 6-3 6-2 |
| 2022-03-09 | BNP Paribas Open Qualifying 1st Round | Liam Broady | loss | 6-2 3-6 6-4 |
| 2022-02-01 | Tata Open Maharashtra | Stefano Travaglia | loss | 7-6(7) 4-6 6-3 |
| 2022-01-11 | Australian Open Qualifying 1st Round | Gian Marco Moroni | loss | 6-3 7-5 |
| 2022-01-11 | Australian Open Qualifying 1st Round | Gian Marco Moroni | loss | 6-3 7-5 |
| 2022-01-02 | Adelaide International Qualifying 1st Round | Holger Rune | loss | 6-4 7-6(7) |
| 2021-08-03 | Citi Open Round 1 | Steve Johnson | loss | 6-3 7-6(0) |
| 2021-03-08 | Qatar ExxonMobil Open Round 1 | Alexander Bublik | loss | 6-4 6-2 |
| 2021-02-22 | Singapore Tennis Open Round 1 | Taro Daniel | loss | 6-3 6-7(3) 6-3 |
| 2020-02-03 | Tata Open Maharashtra Round 1 | Salvatore Caruso | loss | 3-6 6-4 7-5 |
| 2019-07-17 | Hall of Fame Open Round 2 | Ugo Humbert | loss | 7-6(5) 6-0 |
| 2019-07-16 | Hall of Fame Open Round 1 | Sergiy Stakhovsky | win | 5-7 7-6(6) 6-2 |
| 2019-05-20 | French Open | Jason Kubler | loss | 6-4 6-4 |
| 2019-02-25 | Dubai Duty Free Tennis Championships Round 1 | Roberto Bautista Agut | loss | 6-4 6-3 |
| 2019-02-12 | New York Open Round 1 | Jason Jung | loss | 6-3 3-6 6-1 |
| 2019-01-02 | Tata Open Maharashtra Round 2 | Malek Jaziri | loss | 6-7(6) 7-6 6-3 |
| 2018-09-27 | Shenzhen Open Round 2 | Damir Dzumhur | loss | 6-4 6-2 |
| 2018-09-25 | Shenzhen Open Round 1 | Jiri Vesely | win | 7-5 6-1 |
| 2018-07-24 | Truist Atlanta Open presented by Fiserv Round 1 | Taylor Fritz | loss | 6-4 6-4 |
| 2018-07-22 | Infosys Hall of Fame Open F | Steve Johnson | loss | 7-5 3-6 6-2 |
| 2018-07-21 | Infosys Hall of Fame Open SF | Tim Smyczek | win | 6-4 7-5 |
| 2018-07-19 | Infosys Hall of Fame Open QF | Vasek Pospisil | win | 7-5 6-2 |
| 2018-07-18 | Infosys Hall of Fame Open Round 2 | Denis Kudla | win | 4-6 6-3 6-4 |
| 2018-07-17 | Infosys Hall of Fame Open Round 1 | Victor Estrella Burgos | win | 6-4 6-1 |
| 2018-02-19 | Delray Beach Open Round 1 | Donald Young | loss | 6-1 6-2 |
| 2018-01-03 | Maharashtra Open Round 2 | Marin Cilic | loss | 6-4 6-3 |
| 2018-01-01 | Maharashtra Open Round 1 | Roberto Carballes Baena | win | 7-6(4) 6-2 |
| 2017-08-16 | ATP & WTA Western & Southern Open Round 2 | Jared Donaldson | loss | 6-4 2-6 6-4 |
| 2017-08-14 | ATP & WTA Western & Southern Open Round 1 | Christopher Eubanks | win | 6-7(5) 6-1 6-4 |
| 2017-07-31 | ATP & WTA Citi Open Round 1 | Guido Pella | loss | 6-4 6-1 |
| 2017-06-29 | ATP Antalya Cup QF | Marcos Baghdatis | loss | 6-7(0) 6-3 7-6(6) |
| 2017-06-27 | ATP Antalya Cup Round 2 | Dominic Thiem | win | 6-3 6-2 |
| 2017-06-26 | ATP Antalya Cup Round 1 | Yuliya Hatouka | win | 6-3 6-4 |
| 2017-01-03 | ATP Aircel Chennai Open Round 1 | Yuki Bhambri | loss | 6-1 6-1 |
| 2016-02-16 | Open 13 Provence Round 1 | Mischa Zverev | loss | 6-2 7-5 |
| 2016-01-08 | ATP Aircel Chennai Open QF | Aljaz Bedene | loss | 6-7(5) 6-4 6-3 |
| 2016-01-07 | ATP Aircel Chennai Open Round 2 | Alexander Kudryavtsev | win | 3-6 6-4 6-4 |
| 2016-01-05 | ATP Aircel Chennai Open Round 1 | Daniel Gimeno-Traver | win | 6-2 6-0 |
| 2015-09-29 | ATP Malaysian Open, Kuala Lumpur Round 1 | Mikhail Kukushkin | loss | 6-2 6-2 |
| 2015-01-06 | ATP Aircel Chennai Open Round 1 | Tatsuma Ito | loss | 6-3 6-3 |
| 2014-01-02 | ATP Aircel Chennai Open Round 2 | Marcel Granollers | loss | 6-2 6-4 |
| 2013-12-31 | ATP Aircel Chennai Open Round 1 | Somdev Devvarman | win | 4-6 6-3 6-4 |
get_player
Everything above for Ramkumar Ramanathan, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Ramkumar Ramanathan against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Ramkumar Ramanathan yourself
500 free credits on signup, no card. REST or MCP. Player id 2530.
Get a free key