ATPranked 69 (2016-07-11)rating 1523 · peak 1696
Rajeev Ram
USA · 42 years old · plays right-handed · 6'4" tall · born in Denver, CO, USA
ATP singles record since 2007
Won-lost
52-85
38% of matches
Titles
2
1 finals lost
Tiebreaks
41-30
won-lost
Deciding sets
17 of 42
47% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 30-62 | 33% | 46% | 24-22 | 1484 |
| grass | 18-15 | 55% | 50% | 11-7 | 1547 |
| clay | 4-7 | 36% | 45% | 6-1 | 1519 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2017-07-18 | ATP Dell Technologies Hall of Fame Tennis Championships Round 1 | Matthew Ebden | loss | 6-1 6-4 |
| 2017-02-10 | ATP Ecuador Open Quito QF | Paolo Lorenzi | loss | 6-3 6-4 |
| 2017-02-09 | ATP Ecuador Open Quito Round 2 | Nicolas Kicker | win | 7-6(5) 6-3 |
| 2017-02-07 | ATP Ecuador Open Quito Round 1 | Alexandr Dolgopolov | win | 3-6 7-6(4) 6-3 |
| 2016-09-26 | Chengdu Open Round 1 | Diego Schwartzman | loss | 6-4 7-5 |
| 2016-08-30 | US Open Round 1 | Daniel Evans | loss | 6-2 4-6 7-5 6-1 |
| 2016-08-22 | Winston-Salem Open Round 1 | Kyle Edmund | loss | 7-5 7-6(5) |
| 2016-07-28 | ATP Rogers Cup presented by National Bank Round 3 | Kei Nishikori | loss | 6-3 6-4 |
| 2016-07-27 | ATP Rogers Cup presented by National Bank Round 2 | Lucas Pouille | win | 6-4 7-6(5) |
| 2016-07-26 | ATP Rogers Cup presented by National Bank Round 1 | Ernests Gulbis | win | 6-4 6-2 |
| 2016-07-13 | Infosys Hall of Fame Open Round 2 | Dudi Sela | loss | 6-3 6-4 |
| 2016-07-11 | Infosys Hall of Fame Open Round 1 | Mackenzie McDonald | win | 6-2 6-3 |
| 2016-06-28 | Wimbledon Round 1 | Feliciano Lopez | loss | 7-6(5) 6-4 6-4 |
| 2016-06-20 | ATP AEGON Nottingham Open Round 1 | Victor Estrella Burgos | loss | 7-6(7) 6-7(4) 6-2 |
| 2016-06-06 | ATP & WTA Ricoh Open Round 1 | Paul-Henri Mathieu | loss | 6-4 6-4 |
| 2016-05-24 | French Open Round 1 | Jiri Vesely | loss | 6-4 6-4 6-7(5) 6-0 |
| 2016-05-18 | Gonet Geneva Open Round 2 | Guillermo Garcia-Lopez | loss | 6-4 7-6(4) |
| 2016-05-17 | Gonet Geneva Open Round 1 | Evgeny Donskoy | win | 7-6(5) 4-6 6-3 |
| 2016-04-19 | Barcelona Open Banc Sabadell Round 1 | Mikhail Youzhny | loss | 6-2 6-2 |
| 2016-03-25 | ATP & WTA Miami Open Round 2 | Tomas Berdych | loss | w/o |
| 2016-03-23 | ATP & WTA Miami Open Round 1 | Evgeny Donskoy | win | 7-5 7-6(7) |
| 2016-03-12 | ATP & WTA BNP Paribas Open Round 2 | Bernard Tomic | loss | 6-4 7-5 |
| 2016-03-10 | ATP & WTA BNP Paribas Open Round 1 | Noah Rubin | win | 7-6(3) 7-6(2) |
| 2016-02-23 | ATP & WTA Abierto Mexicano Telcel Round 1 | Bernard Tomic | loss | 7-5 6-3 |
| 2016-02-21 | Delray Beach Open F | Sam Querrey | loss | 6-4 7-6(6) |
| 2016-02-20 | Delray Beach Open SF | Grigor Dimitrov | win | 6-4 6-3 |
| 2016-02-19 | Delray Beach Open QF | Benjamin Becker | win | 3-6 6-4 6-3 |
| 2016-02-17 | Delray Beach Open Round 2 | Illya Marchenko | win | 6-2 5-7 6-4 |
| 2016-02-16 | Delray Beach Open Round 1 | Bernard Tomic | win | 7-6(3) 6-1 |
| 2016-02-08 | ATP Memphis Open Round 1 | Denis Kudla | loss | 6-4 6-2 |
| 2016-02-04 | Ecuador Open Quito | Albert Ramos-Vinolas | loss | 6-7(5) 6-3 7-5 |
| 2016-02-04 | Ecuador Open Quito Round 2 | Albert Ramos-Vinolas | final | n/a |
| 2016-02-02 | Ecuador Open Quito Round 1 | Federico Zeballos | win | 6-4 7-6(6) |
| 2016-01-21 | Australian Open Round 2 | Stephane Robert | loss | 6-1 6-7(6) 4-6 7-5 7-5 |
| 2016-01-19 | Australian Open Round 1 | Kevin Anderson | win | 7-6(4) 6-7(4) 6-3 3-0 ret. |
| 2016-01-05 | ATP Aircel Chennai Open Round 1 | Austin Krajicek | loss | 6-7(0) 6-4 6-4 |
| 2015-10-20 | Erste Bank Open Round 1 | Paolo Lorenzi | loss | 6-7(4) 6-1 6-4 |
| 2015-09-30 | ATP Malaysian Open, Kuala Lumpur Round 1 | Mischa Zverev | loss | 7-6(2) 3-6 6-3 |
| 2015-09-23 | Moselle Open | Dustin Brown | loss | 6-3 3-6 6-3 |
| 2015-09-23 | Moselle Open Round 1 | Dustin Brown | loss | 6-3 3-6 6-3 |
| 2015-09-03 | US Open Round 2 | Viktor Troicki | loss | 7-6(10) 6-4 3-6 6-3 |
| 2015-09-01 | US Open Round 1 | Ryan Harrison | win | 7-6(3) 6-4 6-1 |
| 2015-08-18 | ATP Western & Southern Open Round 1 | Jeremy Chardy | loss | 6-4 6-2 |
| 2015-07-23 | ATP Claro Open Colombia Round 2 | Adrian Mannarino | loss | 7-5 6-3 |
| 2015-07-22 | ATP Claro Open Colombia Round 1 | Alejandro Falla | win | 6-4 3-6 6-3 |
| 2015-07-19 | Infosys Hall of Fame Open F | Ivo Karlovic | win | 7-6(5) 5-7 7-6(2) |
| 2015-07-18 | Infosys Hall of Fame Open SF | John-Patrick Smith | win | 6-4 7-6(4) |
| 2015-07-16 | Infosys Hall of Fame Open QF | Adrian Mannarino | win | 2-6 7-6(8) 7-6(2) |
| 2015-07-15 | Infosys Hall of Fame Open Round 2 | Yuichi Sugita | win | 6-4 6-3 |
| 2015-07-14 | Infosys Hall of Fame Open Round 1 | John Isner | win | 6-7(5) 6-3 7-6(8) |
| 2015-03-23 | Miami Open presented by Itau | Dustin Brown | loss | 6-2 6-7(6) 6-3 |
| 2014-09-30 | ATP Rakuten Japan Open Tennis Championships Round 1 | Jeremy Chardy | loss | 7-5 5-7 6-4 |
| 2014-09-24 | ATP Malaysian Open, Kuala Lumpur Round 2 | Kei Nishikori | loss | 6-2 6-3 |
| 2014-09-23 | ATP Malaysian Open, Kuala Lumpur Round 1 | Omar Jasika | win | 4-6 7-5 6-3 |
| 2014-07-30 | ATP Citi Open Round 2 | Vasek Pospisil | loss | 6-0 7-6(8) |
| 2014-07-28 | ATP Citi Open Round 1 | Jared Donaldson | win | 6-7(1) 6-4 7-5 |
| 2014-07-22 | ATP BB&T Atlanta Open Round 1 | Denis Istomin | loss | 6-1 6-4 |
| 2014-07-09 | ATP Hall of Fame Tennis Championships Round 2 | Jack Sock | loss | 7-5 6-2 |
| 2014-07-07 | ATP Hall of Fame Tennis Championships Round 1 | Matthew Ebden | win | 6-2 7-5 |
| 2014-03-07 | ATP BNP Paribas Open Round 1 | Horacio Zeballos | loss | 6-3 7-6(4) |
get_player
Everything above for Rajeev Ram, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Rajeev Ram against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Rajeev Ram yourself
500 free credits on signup, no card. REST or MCP. Player id 841.
Get a free key