ATPranked 95 (2015-06-08)rating 1466 · peak 1631
Maximo Gonzalez
Argentina · 43 years old · plays right-handed · 5'8" tall · born in Tandil, Argentina
ATP singles record since 2007
Won-lost
30-58
34% of matches
Titles
0
0 finals lost
Tiebreaks
10-14
won-lost
Deciding sets
17 of 36
45% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| clay | 27-41 | 40% | 47% | 7-11 | 1491 |
| hard | 3-13 | 19% | 43% | 3-2 | 1341 |
| grass | 0-4 | 0% | 37% | 0-1 | 1326 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2017-04-13 | Fayez Sarofim & Co US Men's Clay Court Championships Round 2 | Thomaz Bellucci | loss | 2-6 7-6(5) 6-2 |
| 2017-04-12 | Fayez Sarofim & Co US Men's Clay Court Championships Round 1 | Jared Donaldson | win | 6-4 5-7 6-3 |
| 2016-07-19 | Generali Open Round 1 | Adam Pavlasek | loss | 6-3 6-4 |
| 2016-07-13 | ATP Bet-at-home Open German Tennis Championships Round 2 | Renzo Olivo | loss | 6-3 6-4 |
| 2016-07-11 | ATP Bet-at-home Open German Tennis Championships Round 1 | Jeremy Chardy | win | 6-2 2-6 7-6(4) |
| 2016-04-27 | ATP TEB BNP Paribas Istanbul Open Round 1 | Illya Marchenko | loss | 6-3 3-6 6-1 |
| 2016-04-06 | Grand Prix Hassan II Round 2 | Paul-Henri Mathieu | loss | 7-6(4) 6-0 |
| 2016-04-04 | Grand Prix Hassan II Round 1 | Daniel Munoz de la Nava | win | 6-1 6-4 |
| 2016-02-22 | Brasil Open Round 1 | Daniel Munoz de la Nava | loss | 6-3 4-6 6-2 |
| 2016-02-21 | Brasil Open | Roberto Carballes Baena | win | 4-6 6-3 6-3 |
| 2015-05-24 | French Open Round 1 | Dusan Lajovic | loss | 6-3 6-3 6-1 |
| 2015-04-07 | Grand Prix Hassan II Round 1 | Aljaz Bedene | loss | 6-3 3-6 6-3 |
| 2015-02-23 | IEB+ Argentina Open Round 1 | Juan Monaco | loss | 6-2 6-2 |
| 2015-02-17 | ATP Rio Open presented by Claro hdtv Round 1 | Albert Montanes | loss | 4-6 6-4 6-0 |
| 2015-02-10 | Brasil Open Round 1 | Fernando Verdasco | loss | 6-2 6-3 |
| 2015-01-19 | Australian Open Round 1 | Lukas Lacko | loss | 4-6 6-2 7-5 6-7(4) 6-1 |
| 2014-09-23 | ATP Shenzhen Open Round 1 | Andreas Seppi | loss | 7-6(3) 6-2 |
| 2014-08-26 | US Open Round 1 | Sam Querrey | loss | 6-2 4-6 6-4 4-6 6-3 |
| 2014-08-01 | ATP Bet-At-Home Cup Kitzbuhel SF | David Goffin | loss | 5-7 6-4 6-3 |
| 2014-07-31 | ATP Bet-At-Home Cup Kitzbuhel QF | Lukas Rosol | win | 6-3 4-6 6-3 |
| 2014-07-30 | ATP Bet-At-Home Cup Kitzbuhel | Albert Ramos-Vinolas | win | 6-4 6-4 |
| 2014-07-30 | ATP Bet-At-Home Cup Kitzbuhel Round 2 | Albert Ramos-Vinolas | win | 6-4 6-4 |
| 2014-07-28 | ATP Bet-At-Home Cup Kitzbuhel Round 1 | Pablo Carreno Busta | win | 6-3 4-6 7-5 |
| 2014-02-11 | ATP Copa Claro Round 1 | David Ferrer | loss | 7-6(7) 6-4 |
| 2013-08-29 | US Open Round 2 | Jack Sock | loss | 7-6(3) 1-6 7-5 6-2 |
| 2013-08-27 | US Open Round 1 | Jerzy Janowicz | win | 6-4 6-4 6-2 |
| 2012-01-31 | ATP VTR Open Round 1 | Yuliya Hatouka | loss | 0-6 7-6(3) 6-3 |
| 2011-08-30 | US Open Round 1 | Stan Wawrinka | loss | 3-6 6-4 6-1 6-3 |
| 2011-08-22 | ATP Winston-Salem Open Round 1 | Andrey Golubev | loss | 6-2 4-6 6-4 |
| 2011-07-26 | ATP Studena Croatia Open Umag Round 1 | Juan Carlos Ferrero | loss | 3-6 6-3 1-1 ret. |
| 2011-07-18 | ATP bet-at-home Open German Tennis Championships 2011 Round 1 | Sergiy Stakhovsky | loss | 6-2 6-3 |
| 2011-07-12 | ATP SkiStar Swedish Open Round 1 | Michael Ryderstedt | loss | 6-4 2-6 6-2 |
| 2011-06-21 | Wimbledon Round 1 | Viktor Troicki | loss | 3-6 6-0 7-6(3) 6-3 |
| 2011-06-14 | ATP UNICEF Open Round 1 | Jarkko Nieminen | loss | 7-5 6-1 |
| 2011-05-23 | French Open Round 1 | Thomas Schoorel | loss | 7-6(5) 6-3 6-3 |
| 2011-05-18 | ARAG ATP Power Horse World Team Championships | Robin Soderling | loss | 6-1 6-4 |
| 2011-04-13 | ATP Monte-Carlo Rolex Masters Round 2 | Nicolas Almagro | loss | 6-7(6) 7-5 7-6(10) |
| 2011-04-12 | ATP Monte-Carlo Rolex Masters Round 1 | Lizette Cabrera | win | 3-6 7-5 6-1 |
| 2011-04-10 | ATP Monte-Carlo Rolex Masters | Albert Ramos-Vinolas | win | 6-2 2-6 6-3 |
| 2011-02-22 | ATP Abierto Mexicano Telcel Round 1 | Fabio Fognini | loss | 6-3 6-4 |
| 2011-02-14 | ATP Copa Claro Round 1 | Tommy Robredo | loss | 7-5 6-2 |
| 2011-02-04 | ATP Movistar Open QF | Tommy Robredo | loss | 6-3 6-1 |
| 2011-02-02 | ATP Movistar Open Round 2 | Joao Souza | win | 4-6 6-3 6-1 |
| 2011-02-01 | ATP Movistar Open Round 1 | Juan Monaco | win | 6-4 3-6 6-4 |
| 2010-10-26 | ATP Tour St. Petersburg Open Round 1 | Paul-Henri Mathieu | loss | 6-4 6-3 |
| 2010-10-19 | ATP Kremlin Cup Round 1 | Andrey Golubev | loss | 6-3 6-2 |
| 2010-09-21 | ATP BCR Open Romania Round 1 | Pablo Andujar | loss | 6-3 6-4 |
| 2010-08-31 | US Open Round 1 | Denis Istomin | loss | 7-5 7-5 6-1 |
| 2010-08-24 | ATP Pilot Pen Tennis at Yale Round 2 | Andrey Golubev | loss | 6-3 2-6 6-2 |
| 2010-08-23 | ATP Pilot Pen Tennis at Yale Round 1 | Horacio Zeballos | win | 6-3 6-4 |
| 2010-07-27 | ATP Studena Croatia Open Umag Round 1 | Andreas Seppi | loss | 6-3 3-6 6-1 |
| 2010-07-22 | ATP International German Open Round 3 | Florian Mayer | loss | 7-6(1) 6-0 |
| 2010-07-20 | ATP International German Open Round 2 | Albert Ramos-Vinolas | win | 7-6(5) 6-7(3) 6-2 |
| 2010-07-19 | ATP International German Open Round 1 | Olivier Rochus | win | 6-4 5-7 6-2 |
| 2010-07-13 | ATP SkiStar Swedish Open Round 1 | Andrey Golubev | loss | 6-3 6-2 |
| 2010-06-21 | Wimbledon Round 1 | Lleyton Hewitt | loss | 5-7 6-0 6-2 6-2 |
| 2009-09-25 | ATP BCR Open Romania QF | Simon Greul | loss | 6-2 6-2 |
| 2009-09-24 | ATP BCR Open Romania Round 2 | Oscar Hernandez | win | 7-5 3-6 6-1 |
| 2009-09-22 | ATP BCR Open Romania Round 1 | Olivier Rochus | win | 6-7(4) 6-1 6-4 |
| 2009-09-03 | US Open Round 2 | Jesse Witten | loss | 6-7(3) 6-4 7-5 6-2 |
get_player
Everything above for Maximo Gonzalez, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Maximo Gonzalez against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Maximo Gonzalez yourself
500 free credits on signup, no card. REST or MCP. Player id 1045.
Get a free key