ATPranked 98 (2016-03-21)rating 1667 · peak 1861
Jerzy Janowicz
Poland · 35 years old · plays right-handed · 6'8" tall · born in Lodz, Poland
ATP singles record since 2007
Won-lost
81-84
49% of matches
Titles
0
3 finals lost
Tiebreaks
46-46
won-lost
Deciding sets
30 of 60
49% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| hard | 51-49 | 51% | 49% | 26-28 | 1634 |
| clay | 14-25 | 36% | 47% | 10-9 | 1548 |
| grass | 16-10 | 62% | 52% | 10-9 | 1663 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2017-10-19 | ATP Tour if...Stockholm Open Round 2 | Grigor Dimitrov | loss | 7-5 7-6(5) |
| 2017-10-18 | ATP Tour if...Stockholm Open Round 1 | Pierre-Hugues Herbert | win | 6-2 3-6 6-3 |
| 2017-07-07 | Wimbledon Round 3 | Benoit Paire | loss | 6-2 7-6(3) 6-3 |
| 2017-07-05 | Wimbledon Round 2 | Lucas Pouille | win | 7-6(4) 7-6(5) 3-6 6-1 |
| 2017-07-03 | Wimbledon Round 1 | Denis Shapovalov | win | 6-4 3-6 6-3 7-6(2) |
| 2017-06-16 | ATP Mercedes Cup QF | Benoit Paire | loss | 6-1 7-6(4) |
| 2017-06-15 | ATP Mercedes Cup Round 2 | Grigor Dimitrov | win | 7-6(4) 6-3 |
| 2017-06-13 | ATP Mercedes Cup Round 1 | Andrey Kuznetsov | win | 6-4 3-6 6-3 |
| 2017-05-28 | French Open Round 1 | Taro Daniel | loss | 6-4 6-4 6-4 |
| 2017-02-09 | ATP Garanti Koza Sofia Open Round 2 | Grigor Dimitrov | loss | 4-6 6-3 7-5 |
| 2017-02-08 | ATP Garanti Koza Sofia Open Round 1 | Dudi Sela | win | 6-4 6-4 |
| 2017-01-16 | Australian Open Round 1 | Marin Cilic | loss | 4-6 4-6 6-2 6-2 6-3 |
| 2016-08-30 | US Open Round 1 | Novak Djokovic | loss | 6-3 5-7 6-2 6-1 |
| 2016-08-07 | Rio 2016 Round 1 | Gilles Muller | loss | 5-7 6-1 7-6(10) |
| 2016-01-19 | Australian Open Round 1 | John Isner | loss | 6-3 7-6(7) 6-3 |
| 2015-10-27 | Swiss Indoors Basel Round 1 | Philipp Kohlschreiber | loss | 6-4 3-6 6-3 |
| 2015-10-22 | Erste Bank Open Round 2 | Steve Johnson | loss | 6-4 6-7(7) 6-4 |
| 2015-10-20 | Erste Bank Open Round 1 | Dominic Thiem | win | 2-6 7-6(5) 6-4 |
| 2015-09-24 | St. Petersburg Open Round 2 | Lucas Pouille | loss | 7-6(8) 7-6(1) |
| 2015-09-22 | St. Petersburg Open Round 1 | Benoit Paire | win | 6-4 3-0 ret. |
| 2015-08-31 | US Open Round 1 | Pablo Carreno Busta | loss | 6-3 4-6 6-2 6-4 |
| 2015-08-26 | Winston-Salem Open Round 3 | Kevin Anderson | loss | 7-6(2) 6-4 |
| 2015-08-25 | Winston-Salem Open Round 2 | Lukas Rosol | win | 6-3 6-2 |
| 2015-08-20 | ATP Western & Southern Open Round 3 | Alexandr Dolgopolov | loss | 6-3 3-6 6-4 |
| 2015-08-19 | ATP Western & Southern Open Round 2 | Jared Donaldson | win | 6-4 7-6(4) |
| 2015-08-17 | ATP Western & Southern Open Round 1 | Gael Monfils | win | 6-4 7-5 |
| 2015-08-10 | ATP Coupe Rogers Round 1 | Ivo Karlovic | loss | 6-4 7-6(6) |
| 2015-07-30 | ATP Bet-at-home Open German Tennis Championships Round 2 | Pablo Cuevas | loss | 6-3 4-6 6-2 |
| 2015-07-27 | ATP Bet-at-home Open German Tennis Championships Round 1 | Taro Daniel | win | 6-4 6-3 |
| 2015-07-23 | Nordea Open Round 2 | Steve Darcis | loss | 6-1 6-4 |
| 2015-07-21 | Nordea Open Round 1 | Andrea Arnaboldi | win | 6-4 7-5 |
| 2015-06-29 | Wimbledon Round 1 | Marsel Ilhan | loss | 7-6(4) 6-4 6-7(4) 6-3 |
| 2015-06-19 | Terra Wortmann Open QF | Kei Nishikori | loss | 6-4 5-7 6-3 |
| 2015-06-18 | Terra Wortmann Open Round 2 | Alejandro Falla | win | 6-2 5-7 6-2 |
| 2015-06-16 | Terra Wortmann Open Round 1 | Pablo Cuevas | win | 6-3 6-4 |
| 2015-06-10 | Boss Open Round 2 | Philipp Kohlschreiber | loss | 6-4 6-4 |
| 2015-06-09 | Boss Open Round 1 | Dustin Brown | win | 6-7(5) 6-4 6-3 |
| 2015-05-28 | French Open Round 2 | Leonardo Mayer | loss | 6-4 6-4 6-7(1) 6-1 |
| 2015-05-26 | French Open Round 1 | Maxime Hamou | win | 6-7(4) 6-3 6-4 6-4 |
| 2015-05-11 | ATP Internazionali BNL d'Italia Round 1 | Grigor Dimitrov | loss | 6-3 7-6(4) |
| 2015-05-04 | ATP Mutua Madrid Open Round 1 | João Sousa | loss | 6-4 7-5 |
| 2015-04-13 | Rolex Monte-Carlo Masters Round 1 | Fabio Fognini | loss | 6-3 6-1 |
| 2015-03-30 | ATP Miami Open presented by Itau Round 3 | David Goffin | loss | 6-4 6-3 |
| 2015-03-28 | ATP Miami Open presented by Itau Round 2 | Roberto Bautista Agut | win | 6-4 1-6 6-4 |
| 2015-03-26 | ATP Miami Open presented by Itau Round 1 | Edouard Roger-Vasselin | win | 6-4 6-2 |
| 2015-03-13 | ATP BNP Paribas Open Round 1 | Diego Schwartzman | loss | 6-4 3-6 7-6(3) |
| 2015-02-18 | Open 13 Provence Round 1 | David Goffin | loss | 6-4 6-2 |
| 2015-02-08 | Open Sud de France F | Richard Gasquet | loss | 3-0 ret. |
| 2015-02-07 | Open Sud de France SF | João Sousa | win | 7-6(9) 3-6 6-1 |
| 2015-02-06 | Open Sud de France QF | Gilles Simon | win | 6-2 7-5 |
| 2015-02-04 | Open Sud de France Round 2 | Benoit Paire | win | 6-2 3-6 6-3 |
| 2015-02-02 | Open Sud de France Round 1 | Dustin Brown | win | 2-6 7-6(1) 7-5 |
| 2015-01-24 | Australian Open Round 3 | Feliciano Lopez | loss | 7-6(6) 6-4 7-6(3) |
| 2015-01-22 | Australian Open Round 2 | Gael Monfils | win | 6-4 1-6 6-7(3) 6-3 6-3 |
| 2015-01-20 | Australian Open Round 1 | Hiroki Moriya | win | 7-6(5) 2-6 6-3 7-5 |
| 2015-01-14 | ATP Apia International Sydney Round 2 | Leonardo Mayer | loss | 4-6 6-1 7-6(3) |
| 2015-01-13 | ATP Apia International Sydney Round 1 | Nick Kyrgios | win | 6-1 6-7(6) 7-6(5) |
| 2014-10-27 | ATP BNP Paribas Masters Round 1 | Sam Querrey | loss | 6-7(5) 6-2 6-4 |
| 2014-10-22 | ATP Swiss Indoors Basel Round 1 | Denis Istomin | loss | 6-1 6-1 |
| 2014-10-08 | ATP Shanghai Rolex Masters Round 2 | Andy Murray | loss | 7-5 6-2 |
get_player
Everything above for Jerzy Janowicz, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Jerzy Janowicz against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Jerzy Janowicz yourself
500 free credits on signup, no card. REST or MCP. Player id 1278.
Get a free key