ATPranked 74 (2016-02-15)rating 1481 · peak 1708
Andreas Haider-Maurer
Austria · 39 years old · plays right-handed · 6'2" tall · born in Zwettl, Austria
ATP singles record since 2007
Won-lost
39-73
35% of matches
Titles
0
1 finals lost
Tiebreaks
23-30
won-lost
Deciding sets
17 of 35
46% of games won
By surface
| Surface | Won-lost | Win % | Games won | Tiebreaks | Rating |
|---|---|---|---|---|---|
| clay | 23-34 | 40% | 47% | 8-12 | 1505 |
| hard | 12-28 | 30% | 46% | 11-14 | 1463 |
| grass | 4-11 | 27% | 45% | 4-4 | 1365 |
Counted from scores; walkovers excluded. See surface Elo and share of games won.
Recent matches
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 2018-05-28 | French Open Round 1 | Karen Khachanov | loss | 7-6(0) 6-3 6-3 |
| 2018-05-21 | Gonet Geneva Open Round 1 | Tennys Sandgren | loss | 1-6 6-1 6-0 |
| 2018-05-01 | BMW Open by American Express Round 1 | Mischa Zverev | loss | 6-4 6-3 |
| 2018-04-24 | Barcelona Open Banc Sabadell Round 1 | Roberto Carballes Baena | loss | 6-2 6-4 |
| 2018-02-27 | Dubai Duty Free Tennis Championships Round 1 | Jan-Lennard Struff | loss | 6-2 6-4 |
| 2018-02-20 | Rio Open presented by Claro Round 1 | Aljaz Bedene | loss | 7-5 6-0 |
| 2018-02-13 | Argentina Open Round 1 | Diego Schwartzman | loss | 6-4 6-3 |
| 2018-01-15 | Australian Open Round 1 | Alexandr Dolgopolov | loss | 7-6(3) 6-3 6-4 |
| 2018-01-02 | Qatar ExxonMobil Open Round 1 | Mirza Basic | loss | 6-4 6-3 |
| 2017-08-28 | US Open Round 1 | Evgeny Donskoy | loss | 7-6(3) 5-1 ret. |
| 2017-07-24 | ATP Bet-at-home Open German Tennis Championships Round 1 | Diego Schwartzman | loss | 6-2 6-3 |
| 2017-07-03 | Wimbledon Round 1 | Roberto Bautista Agut | loss | 6-3 6-1 6-2 |
| 2015-10-21 | Erste Bank Open Round 1 | Kevin Anderson | loss | 6-4 7-5 |
| 2015-10-12 | Rolex Shanghai Masters Round 1 | Nick Kyrgios | loss | 6-3 6-2 |
| 2015-10-07 | ATP China Open Round 2 | Jack Sock | loss | 6-3 6-1 |
| 2015-10-05 | ATP China Open Round 1 | Jo-Wilfried Tsonga | win | 7-6(4) 6-2 |
| 2015-09-29 | ATP Shenzhen Open Round 1 | Simone Bolelli | loss | 6-2 7-6(2) |
| 2015-09-23 | St. Petersburg Open Round 2 | Dominic Thiem | loss | 6-2 7-6(2) |
| 2015-09-21 | St. Petersburg Open Round 1 | Daniel Gimeno-Traver | win | 7-5 7-6(2) |
| 2015-09-03 | US Open Round 2 | Novak Djokovic | loss | 6-4 6-1 6-2 |
| 2015-08-31 | US Open Round 1 | Vasek Pospisil | win | 6-4 3-6 6-7(0) 6-0 6-1 |
| 2015-08-05 | Generali Open Round 2 | Dominic Thiem | loss | 1-6 7-6(6) 6-4 |
| 2015-08-04 | Generali Open Round 1 | Joao Souza | win | 7-6(2) 6-4 |
| 2015-07-29 | ATP Bet-at-home Open German Tennis Championships Round 1 | Jiri Vesely | loss | 3-6 6-1 6-0 |
| 2015-07-24 | Plava Laguna Croatia Open Umag QF | Dominic Thiem | loss | 6-7(5) 6-1 3-0 ret. |
| 2015-07-23 | Plava Laguna Croatia Open Umag Round 2 | Martin Klizan | win | 6-4 6-4 |
| 2015-07-21 | Plava Laguna Croatia Open Umag Round 1 | Thomas Fabbiano | win | 6-3 6-4 |
| 2015-06-29 | Wimbledon Round 1 | Ricardas Berankis | loss | 6-2 5-2 ret. |
| 2015-06-22 | ATP AEGON Nottingham Open Round 1 | Santiago Giraldo | loss | 6-1 1-6 6-1 |
| 2015-06-15 | Terra Wortmann Open | Dustin Brown | loss | 7-5 6-2 |
| 2015-06-15 | Terra Wortmann Open Round 1 | Dustin Brown | loss | 7-5 6-2 |
| 2015-06-10 | Boss Open Round 2 | Gael Monfils | loss | 7-6(6) 7-6(5) |
| 2015-06-09 | Boss Open Round 1 | Maximilian Marterer | win | 7-6(5) 6-3 |
| 2015-05-25 | French Open Round 1 | Diego Schwartzman | loss | 6-3 5-7 6-3 7-6(5) |
| 2015-05-18 | Gonet Geneva Open Round 1 | Andrey Kuznetsov | final | n/a |
| 2015-04-28 | ATP Garanti Koza Istanbul Open Round 1 | Ivan Dodig | loss | 7-5 6-3 |
| 2015-04-23 | ATP BRD Nastase Tiriac Trophy Round 2 | Simone Bolelli | loss | 6-4 6-4 |
| 2015-04-21 | ATP BRD Nastase Tiriac Trophy Round 1 | Ivan Dodig | win | 7-5 0-6 6-3 |
| 2015-04-16 | Rolex Monte-Carlo Masters Round 3 | Novak Djokovic | loss | 6-4 6-0 |
| 2015-04-14 | Rolex Monte-Carlo Masters Round 2 | Bernard Tomic | win | 6-7(4) 7-6 6-4 |
| 2015-04-13 | Rolex Monte-Carlo Masters Round 1 | Ernests Gulbis | win | 6-1 6-0 |
| 2015-04-10 | Grand Prix Hassan II QF | Damir Dzumhur | loss | 6-3 6-3 |
| 2015-04-08 | Grand Prix Hassan II Round 2 | Pablo Andujar | win | 7-5 6-3 |
| 2015-04-07 | Grand Prix Hassan II Round 1 | Jan-Lennard Struff | win | 6-2 6-7(0) 7-6(5) |
| 2015-03-26 | ATP Miami Open presented by Itau Round 1 | Borna Coric | loss | 1-6 6-3 7-6(3) |
| 2015-03-12 | ATP BNP Paribas Open Round 1 | Borna Coric | loss | 6-4 6-4 |
| 2015-02-25 | ATP Abierto Mexicano Telcel Round 2 | Alexandr Dolgopolov | loss | 6-2 6-3 |
| 2015-02-24 | ATP Abierto Mexicano Telcel Round 1 | Robin Haase | win | 6-3 2-6 6-2 |
| 2015-02-21 | ATP Rio Open presented by Claro hdtv SF | David Ferrer | loss | 7-5 6-1 |
| 2015-02-20 | ATP Rio Open presented by Claro hdtv QF | Joao Souza | win | 7-6(4) 1-6 6-4 |
| 2015-02-18 | ATP Rio Open presented by Claro hdtv Round 2 | Tommy Robredo | win | 6-3 6-2 |
| 2015-02-16 | ATP Rio Open presented by Claro hdtv | Albert Ramos-Vinolas | win | 3-6 6-3 6-2 |
| 2015-02-16 | ATP Rio Open presented by Claro hdtv Round 1 | Albert Ramos-Vinolas | win | 3-6 6-3 6-2 |
| 2015-02-03 | Ecuador Open Quito Round 1 | Gerald Melzer | loss | 1-6 7-6(1) 7-6(6) |
| 2015-01-22 | Australian Open Round 2 | John Isner | loss | 6-4 7-6(4) 4-6 6-4 |
| 2015-01-20 | Australian Open Round 1 | Laurent Lokoli | win | 6-4 7-5 4-6 6-3 |
| 2015-01-09 | ATP Aircel Chennai Open QF | David Goffin | loss | 7-5 6-2 |
| 2015-01-07 | ATP Aircel Chennai Open Round 2 | Jiri Vesely | win | 6-7(3) 6-4 6-4 |
| 2015-01-05 | ATP Aircel Chennai Open Round 1 | Marcel Granollers | win | 3-6 7-6(6) 2-0 ret. |
| 2014-08-26 | US Open Round 1 | Roberto Bautista Agut | loss | 5-7 7-6(1) 1-6 7-5 6-1 |
get_player
Everything above for Andreas Haider-Maurer, in one call.
get_player_matches
Every match, filtered by season, surface or opponent.
get_head_to_head
Andreas Haider-Maurer against any other player, by surface.
get_surface_splits
The record on each surface, season by season.
Query Andreas Haider-Maurer yourself
500 free credits on signup, no card. REST or MCP. Player id 1129.
Get a free key